1952 Washington Redskins Season Summary - Thru Week 9 Injuries
Record (4-5)
Wk Result Opponent
1 L 14-21 at Chi Cards
2 W 17-6 at Green Bay
3 L 21-28 Chi Cards
4 L 6-33 at Pittsburgh
5 W 33-31 at Cleveland
6 W 28-26 Pittsburgh
7 L 14-30 at Philadelphia
8 L 6-12 San Francisco
9 W 22-21 NY Giants
10 Cleveland
11 at NY Giants
12 Philadelphia
Team Statistics
Redskins Opp.
Total First Downs 156 137
Rushing 67 59
Passing 82 70
Penalty 7 8
Third Down: Made/Att 53-137 46-116
Third Down Pct. 38.7 39.7
Fourth Down: Made/Att 11-14 3-4
Fourth Down Pct. 78.6 75.0
Total Net Yards 3039 2905
Avg.Per Game 337.7 322.8
Total Plays 606 537
Avg.Per Play 5.0 5.4
Net Yards Rushing 1470 1233
Avg.Per Game 163.3 137.0
Total Rushes 345 290
Net Yards Passing 1569 1672
Avg.Per Game 174.3 185.8
Sacked-Yds Lost 19-122 8-78
Gross Yards 3161 2983
Att-Completions 242-125 239-107
Completion Pct. 51.7 44.8
Had Intercepted 10 14
Punts-Avg. 52-40.2 44-41.3
Net Punting Avg. 31.4 35.4
Penalties-Yards Lost 44-419 43-353
Fumbles-Ball Lost 24-10 14-6
Touchdowns 21 27
Rushing 9 10
Passing 11 13
Returns 1 4
Total Pts. 161 208
Avg. Time of Poss. 32:18 27:42
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
E.Lebaron 180 88 48.9 1,374 47 9 7 16 98 75.1
S.Baugh 62 37 59.7 317 24 2 3 3 24 63.7
Redskins 242 125 51.7 1,691 47 11 10 19 122 72.2
Opponents 239 107 44.8 1,750 60 13 14 8 78 63.6
SCORING R P Ret PAT FG Saf Pts
G.Buksar 0 0 0 17/21 6/19 0 35
H.Taylor 0 5 0 0/0 0/0 0 30
L.Heath 3 1 0 0/0 0/0 0 24
C.Drazenovich 3 0 0 0/0 0/0 0 18
E.Lebaron 2 0 0 0/0 0/0 0 12
H.Gilmer 1 1 0 0/0 0/0 0 12
J.Rykovich 0 2 0 0/0 0/0 0 12
C.Justice 0 1 0 0/0 0/0 0 6
G.Brito 0 1 0 0/0 0/0 0 6
B.Cox 0 0 1 0/0 0/0 0 6
Redskins 9 11 1 17/21 6/19 0 161
Opponents 10 13 4 22/27 8/19 0 208
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Buksar 3/4 2/9 1/6 0/0 0/0
Redskins 3/4 2/9 1/6 0/0 0/0
Opponents 5/7 0/4 3/8 0/0 0/0
RUSHING Att Yards Avg Long TD
L.Heath 64 382 6.0 57 3
J.Rykovich 76 271 3.6 28 0
H.Gilmer 70 263 3.8 27 1
E.Lebaron 38 245 6.4 31 2
C.Justice 26 143 5.5 28 0
J.Papit 32 66 2.1 7 0
C.Drazenovich 17 35 2.1 7 3
J.Cloud 12 28 2.3 7 0
S.Baugh 4 23 5.8 12 0
H.Dowda 6 14 2.3 7 0
Redskins 345 1,470 4.3 57 9
Opponents 290 1,233 4.3 43 10
RECEIVING Rec Yards Avg Long TD
H.Taylor 31 661 21.3 47 5
G.Brito 21 279 13.3 27 1
J.Rykovich 20 210 10.5 22 2
H.Gilmer 16 139 8.7 22 1
L.Heath 15 134 8.9 25 1
C.Justice 9 90 10.0 21 1
J.Papit 8 124 15.5 32 0
C.Drazenovich 5 54 10.8 17 0
Redskins 125 1,691 13.5 47 11
Opponents 107 1,750 16.4 60 13
PUNT RETURNS No FC Yds Avg Lng TD
J.Williams 12 6 149 12.4 38 0
H.Gilmer 3 1 22 7.3 12 0
C.Justice 5 2 11 2.2 17 0
Redskins 20 9 182 9.1 38 0
Opponents 30 6 398 13.3 87 1
KO RETURNS No Yds Avg Long TD
H.Gilmer 7 159 22.7 30 0
J.Williams 18 379 21.1 32 0
C.Justice 3 59 19.7 24 0
G.Buksar 7 95 13.6 19 0
Redskins 35 692 19.8 32 0
Opponents 22 675 30.7 100 2
PUNTING Att Yds GAvg In20 Long
E.Lebaron 52 2,093 40.2 10 59
Redskins 52 2,093 40.2 10 59
Opponents 44 1,818 41.3 19 63
INTERCEPTIONS No Yds Avg Long TD
B.Cox 4 64 16.0 23 1
C.Drazenovich 3 64 21.3 34 0
H.Dowda 3 28 9.3 14 0
E.Berrang 2 49 24.5 43 0
P.Lipscomb 2 10 5.0 10 0
Redskins 14 215 15.4 43 1
Opponents 10 131 13.1 40 1
SACKS No Yds Avg SAF
C.Drazenovich 1 13 13.0 0
H.Dowda 1 7 7.0 0
J.Rykovich 1 8 8.0 0
E.Bagdon 1 16 16.0 0
J.Yonakor 1 11 11.0 0
J.Hennessey 1 8 8.0 0
E.Berrang 1 10 10.0 0
J.Tereshinski 1 5 5.0 0
Redskins 8 78 9.8 0
Opponents 19 122 6.4 0