1952 Team Offensive Statistics - Thru Week 9
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
Cleveland 670 432.3 5.8 21.8 146 70 47.9 5 4 80.0 69 646 33:28
LA Rams 602 408.2 6.1 20.8 119 59 49.6 3 3 100.0 71 746 32:16
Green Bay 577 369.4 5.8 16.8 121 51 42.1 7 1 14.3 58 491 27:22
Washington 606 337.7 5.0 17.3 137 53 38.7 14 11 78.6 44 419 32:18
Detroit 573 311.2 4.9 17.1 119 45 37.8 5 2 40.0 42 401 30:16
San Francisco 578 286.4 4.5 14.9 126 39 31.0 9 3 33.3 45 480 29:32
Pittsburgh 540 285.8 4.8 14.1 116 37 31.9 5 3 60.0 48 376 26:14
NY Giants 602 281.6 4.2 14.6 142 45 31.7 9 4 44.4 40 418 31:35
Chi Cards 553 271.9 4.4 13.7 120 37 30.8 10 3 30.0 54 516 30:22
Philadelphia 576 252.8 3.9 13.6 133 40 30.1 7 4 57.1 48 411 29:36
Chi Bears 538 243.2 4.1 12.6 118 26 22.0 13 4 30.8 49 405 26:56
Dallas 566 238.0 3.8 12.4 127 39 30.7 11 4 36.4 39 352 30:06
Totals 6,981 309.9 4.8 15.8 1,524 541 35.5 98 46 46.9 607 5,661 30:00
Top
Times
Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacked SackY Rate
Cleveland 327 36.3 169 51.7 2,379 264.3 14.8 18 12 17 114 80.0
LA Rams 265 29.4 150 56.6 2,309 256.6 15.6 23 18 5 34 86.7
Green Bay 265 29.4 118 44.5 2,151 239.0 19.3 21 15 14 130 77.9
Detroit 274 30.4 134 48.9 1,692 188.0 13.8 11 23 20 158 49.4
Pittsburgh 274 30.4 109 39.8 1,637 181.9 16.3 12 16 18 142 52.6
Washington 242 26.9 125 51.7 1,569 174.3 13.5 11 10 19 122 72.2
San Francisco 268 29.8 124 46.3 1,501 166.8 13.7 11 20 25 199 49.7
Philadelphia 253 28.1 96 37.9 1,330 147.8 15.6 9 17 21 167 42.2
NY Giants 240 26.7 122 50.8 1,233 137.0 11.4 7 12 24 153 57.4
Chi Bears 241 26.8 89 36.9 1,070 118.9 13.7 6 10 19 152 45.0
Dallas 242 26.9 107 44.2 971 107.9 10.6 7 25 26 160 28.5
Chi Cards 205 22.8 89 43.4 956 106.2 11.5 9 18 9 71 37.2
Totals 3,096 28.7 1,432 46.3 18,798 174.1 14.2 145 196 217 1,602 57.3
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
Cleveland 326 36.2 1,512 4.6 168.0 12 76 10
Chi Cards 339 37.7 1,491 4.4 165.7 7 66 9
Washington 345 38.3 1,470 4.3 163.3 9 67 9
LA Rams 332 36.9 1,365 4.1 151.7 15 66 4
NY Giants 338 37.6 1,301 3.8 144.6 9 57 7
Green Bay 298 33.1 1,174 3.9 130.4 12 53 9
Dallas 298 33.1 1,171 3.9 130.1 6 53 6
Chi Bears 278 30.9 1,119 4.0 124.3 2 41 9
Detroit 279 31.0 1,109 4.0 123.2 8 52 7
San Francisco 285 31.7 1,077 3.8 119.7 9 50 5
Philadelphia 302 33.6 945 3.1 105.0 8 46 5
Pittsburgh 248 27.6 935 3.8 103.9 7 42 3
Totals 3,668 34.0 14,669 4.0 135.8 104 669 83
Top
Receiving Comp Yds Yds/G Y/C TD FDs 20+ 40+
Cleveland 169 2,493 277.0 14.8 18 110 33 9
LA Rams 150 2,343 260.3 15.6 23 109 39 9
Green Bay 118 2,281 253.4 19.3 21 92 39 15
Detroit 134 1,850 205.6 13.8 11 85 30 4
Pittsburgh 109 1,779 197.7 16.3 12 68 31 5
San Francisco 124 1,700 188.9 13.7 11 75 23 4
Washington 125 1,691 187.9 13.5 11 82 24 3
Philadelphia 96 1,497 166.3 15.6 9 58 18 8
NY Giants 122 1,386 154.0 11.4 7 67 22 3
Chi Bears 89 1,222 135.8 13.7 6 62 14 1
Dallas 107 1,131 125.7 10.6 7 48 18 4
Chi Cards 89 1,027 114.1 11.5 9 46 14 1
Totals 1,432 20,400 188.9 14.2 145 902 305 66
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Dallas 26 58.0 6 1 0 20 24.0 0
Washington 31 56.4 9 2 1 22 30.7 2
San Francisco 35 55.9 9 1 0 26 23.7 0
Pittsburgh 42 55.6 8 0 0 34 20.1 1
Chi Bears 25 54.9 7 1 0 18 20.6 0
NY Giants 45 54.8 10 0 0 35 24.1 0
LA Rams 62 54.6 9 1 1 52 22.1 1
Green Bay 47 54.5 11 1 0 36 24.2 1
Detroit 43 53.2 9 0 0 34 22.1 0
Philadelphia 34 53.0 8 0 0 26 23.3 1
Cleveland 59 52.9 9 0 0 49 23.9 0
Chi Cards 29 52.6 3 0 0 26 22.1 1
Totals 478 54.5 98 7 2 378 23.3 7
Top
PR PR PR KOR KOR
Returns PR Avg FC TD KOR Avg TD
LA Rams 23 17.2 8 2 25 23.1 0
Pittsburgh 36 14.1 9 2 35 26.1 2
Philadelphia 36 12.2 14 2 34 24.9 0
Detroit 22 11.9 11 1 26 25.1 0
Green Bay 30 11.8 8 0 24 20.5 0
San Francisco 39 11.5 11 2 33 24.7 0
Washington 20 9.1 9 0 35 19.8 0
Chi Cards 24 9.0 7 0 33 24.4 2
Cleveland 35 8.7 8 0 23 17.1 0
NY Giants 28 8.7 15 0 21 27.8 0
Dallas 26 7.7 8 0 51 21.5 0
Chi Bears 26 4.7 8 0 38 24.3 3
Totals 345 10.6 116 9 378 23.3 7
Top
Tot Run Rec PR KR Int Blk FUM
Scoring Pts/G TD TD TD TD TD TD TD TD XPM FGM Saf PT2
LA Rams 37.4 43 15 23 2 0 3 0 0 43 12 0 0
Cleveland 30.7 31 12 18 0 0 1 0 0 31 19 1 0
Green Bay 28.1 34 12 21 0 0 1 0 0 32 5 1 0
Detroit 21.1 22 8 11 1 0 2 0 0 22 12 0 0
NY Giants 20.8 20 9 7 0 0 3 1 0 19 16 0 0
Pittsburgh 20.8 24 7 12 2 2 1 0 0 16 9 0 0
San Francisco 19.4 24 9 11 2 0 2 0 0 19 4 0 0
Washington 17.9 21 9 11 0 0 1 0 0 17 6 0 0
Philadelphia 16.8 19 8 9 2 0 0 0 0 19 6 0 0
Chi Cards 14.6 18 7 9 0 2 0 0 0 17 2 0 0
Dallas 12.1 15 6 7 0 0 2 0 0 10 3 0 0
Chi Bears 10.2 11 2 6 0 3 0 0 0 11 5 0 0
Totals 20.8 282 104 145 9 7 16 1 0 256 99 2 0
Top
Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
Cleveland 9 43 1 4 14 3 197 1 40.1 46.5
Detroit 9 47 0 5 11 5 269 0 36.7 44.5
LA Rams 9 37 0 1 5 5 235 0 35.5 42.4
NY Giants 9 64 0 5 21 11 381 2 34.3 41.8
Pittsburgh 9 60 0 7 15 10 215 0 35.9 41.8
San Francisco 9 61 0 3 23 10 348 1 34.8 41.5
Green Bay 9 45 0 3 15 12 120 0 37.0 41.0
Chi Bears 9 64 1 6 16 11 164 0 36.0 40.5
Washington 9 52 0 3 10 6 398 1 31.4 40.2
Philadelphia 9 67 2 3 19 14 407 0 32.7 39.7
Chi Cards 9 65 0 1 22 12 455 2 31.2 38.5
Dallas 9 64 2 1 9 17 483 3 25.4 33.3
Totals 108 669 6 42 180 116 3,672 10 33.9 40.6
Top
Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
Cleveland 9 19 27 70.4 0 6-7 6-6 4-8 3-5 0-1
NY Giants 9 16 24 66.7 0 1-2 8-9 5-9 2-4 0-0
Pittsburgh 9 9 14 64.3 0 4-5 3-3 1-4 1-2 0-0
Detroit 9 12 21 57.1 1 4-5 5-7 2-7 1-1 0-1
LA Rams 9 12 21 57.1 1 5-6 3-3 3-6 1-6 0-0
Chi Bears 9 5 13 38.5 0 5-7 0-0 0-3 0-3 0-0
Green Bay 9 5 14 35.7 0 3-7 1-5 1-2 0-0 0-0
Philadelphia 9 6 17 35.3 0 3-3 0-4 3-10 0-0 0-0
Chi Cards 9 2 6 33.3 0 0-1 2-3 0-2 0-0 0-0
Dallas 9 3 9 33.3 0 3-6 0-2 0-1 0-0 0-0
Washington 9 6 19 31.6 1 3-4 2-9 1-6 0-0 0-0
San Francisco 9 4 13 30.8 1 2-5 0-2 1-5 1-1 0-0
Totals 108 99 198 50.0 4 39-58 30-53 21-63 9-22 0-2
Top
TA TA GA GA Own Own
Turnovers TA Int Fmb GA Int Fum Net Fumb Rec Lost
NY Giants 35 20 15 21 12 9 14 15 6 9
LA Rams 38 26 12 32 18 14 6 25 11 14
Chi Cards 33 18 15 29 18 11 4 15 4 11
Detroit 35 16 19 32 23 9 3 15 6 9
Chi Bears 33 19 14 30 10 20 3 29 9 20
Cleveland 21 16 5 19 12 7 2 15 8 7
Green Bay 34 16 18 32 15 17 2 27 10 17
Washington 20 14 6 20 10 10 0 24 14 10
Pittsburgh 24 16 8 29 16 13 -5 19 6 13
San Francisco 21 12 9 29 20 9 -8 24 15 9
Philadelphia 23 11 12 32 17 15 -9 25 10 15
Dallas 27 12 15 39 25 14 -12 21 7 14
Totals 344 196 148 344 196 148 0 254 106 148
Top