1952 Team Offensive Statistics - Thru Week 12
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers Efficiency
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
Cleveland 865 426.0 5.9 21.5 181 84 46.4 7 6 85.7 90 812 33:04
LA Rams 803 394.1 5.9 19.4 156 70 44.9 6 4 66.7 100 1,050 32:44
Green Bay 764 348.6 5.5 15.8 169 66 39.1 8 1 12.5 78 669 27:24
Washington 789 320.7 4.9 16.4 180 64 35.6 19 15 78.9 66 603 32:08
Detroit 784 313.0 4.8 17.6 166 64 38.6 5 2 40.0 67 623 31:41
San Francisco 779 280.8 4.3 14.6 176 56 31.8 11 4 36.4 61 588 29:57
NY Giants 792 276.2 4.2 14.2 184 59 32.1 11 5 45.5 59 578 31:08
Pittsburgh 709 272.7 4.6 13.3 158 46 29.1 8 6 75.0 61 490 26:06
Chi Cards 720 256.0 4.3 13.1 156 49 31.4 15 4 26.7 78 716 29:20
Philadelphia 777 242.2 3.7 13.4 186 58 31.2 11 6 54.5 65 571 30:11
Chi Bears 724 242.2 4.0 12.9 157 39 24.8 15 4 26.7 71 588 27:07
Dallas 740 226.2 3.7 12.2 169 49 29.0 16 5 31.2 56 482 29:10
Totals 9,246 299.9 4.7 15.4 2,038 704 34.5 132 62 47.0 852 7,770 30:00
Top
Times
Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacked SackY Rate
Cleveland 402 33.5 206 51.2 3,008 250.7 15.3 21 17 21 150 77.3
LA Rams 349 29.1 192 55.0 2,896 241.3 15.4 27 29 8 56 74.3
Green Bay 354 29.5 155 43.8 2,772 231.0 18.8 25 18 15 138 75.2
Detroit 357 29.8 179 50.1 2,248 187.3 13.9 17 25 30 232 59.5
Pittsburgh 360 30.0 145 40.3 2,129 177.4 15.9 17 21 22 173 53.7
San Francisco 367 30.6 168 45.8 2,022 168.5 13.7 17 26 37 280 52.3
Washington 305 25.4 156 51.1 1,952 162.7 13.5 14 17 24 149 65.5
Philadelphia 344 28.7 130 37.8 1,690 140.8 14.6 10 18 27 207 44.4
NY Giants 316 26.3 155 49.1 1,549 129.1 11.2 8 20 28 180 47.8
Dallas 339 28.2 144 42.5 1,272 106.0 10.5 9 31 36 237 26.8
Chi Bears 312 26.0 109 34.9 1,271 105.9 13.2 8 17 21 163 36.2
Chi Cards 258 21.5 109 42.2 1,210 100.8 12.4 11 22 18 138 37.7
Totals 4,063 28.2 1,848 45.5 24,019 166.8 14.1 184 261 287 2,103 55.1
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
Cleveland 442 36.8 2,104 4.8 175.3 20 107 15
Washington 460 38.3 1,896 4.1 158.0 12 84 11
Chi Cards 444 37.0 1,862 4.2 155.2 9 82 9
LA Rams 446 37.2 1,833 4.1 152.8 16 82 6
NY Giants 448 37.3 1,765 3.9 147.1 11 73 10
Chi Bears 391 32.6 1,635 4.2 136.2 6 64 12
Detroit 397 33.1 1,508 3.8 125.7 10 71 9
Dallas 365 30.4 1,442 4.0 120.2 7 65 7
Green Bay 395 32.9 1,411 3.6 117.6 14 62 9
San Francisco 375 31.2 1,347 3.6 112.2 10 61 5
Philadelphia 406 33.8 1,216 3.0 101.3 9 57 6
Pittsburgh 327 27.2 1,143 3.5 95.2 7 52 3
Totals 4,896 34.0 19,162 3.9 133.1 131 860 102
Top
Receiving Comp Yds Yds/G Y/C TD FDs 20+ 40+
Cleveland 206 3,158 263.2 15.3 21 137 45 13
LA Rams 192 2,952 246.0 15.4 27 135 49 11
Green Bay 155 2,910 242.5 18.8 25 116 48 19
Detroit 179 2,480 206.7 13.9 17 116 38 5
Pittsburgh 145 2,302 191.8 15.9 17 88 38 7
San Francisco 168 2,302 191.8 13.7 17 103 30 6
Washington 156 2,101 175.1 13.5 14 104 31 3
Philadelphia 130 1,897 158.1 14.6 10 80 24 9
NY Giants 155 1,729 144.1 11.2 8 85 28 3
Dallas 144 1,509 125.8 10.5 9 65 23 4
Chi Bears 109 1,434 119.5 13.2 8 75 16 1
Chi Cards 109 1,348 112.3 12.4 11 58 22 1
Totals 1,848 26,122 181.4 14.1 184 1,162 392 82
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
San Francisco 48 57.2 16 1 0 32 22.9 0
Dallas 33 56.2 6 1 0 27 23.1 0
Pittsburgh 55 55.8 12 0 0 43 22.5 2
Washington 41 55.8 10 3 1 31 27.9 2
NY Giants 53 55.5 14 0 0 39 24.7 0
Green Bay 56 55.2 14 1 0 42 24.7 1
LA Rams 75 54.9 14 1 1 60 24.6 3
Chi Bears 36 54.7 9 1 0 27 22.6 0
Philadelphia 45 53.8 13 0 0 32 23.3 1
Cleveland 75 52.8 11 0 0 63 23.4 0
Detroit 64 52.1 10 0 0 54 21.7 1
Chi Cards 36 51.8 4 0 0 32 21.1 1
Totals 617 54.6 133 8 2 482 23.5 11
Top
PR PR PR KOR KOR
Returns PR Avg FC TD KOR Avg TD
LA Rams 34 15.8 13 2 34 25.2 1
Philadelphia 49 13.3 19 3 42 24.9 0
Pittsburgh 45 12.6 12 2 44 28.6 4
Detroit 32 12.4 14 2 32 24.9 0
San Francisco 53 12.0 14 3 37 24.6 0
Green Bay 45 11.0 11 0 32 20.3 0
NY Giants 40 8.9 19 0 29 26.8 0
Cleveland 42 8.8 11 0 30 17.2 0
Chi Cards 33 8.8 9 0 45 23.3 2
Washington 30 7.8 12 0 43 20.7 0
Dallas 29 7.6 14 0 62 22.2 0
Chi Bears 37 5.5 10 0 52 23.2 4
Totals 469 10.6 158 12 482 23.5 11
Top
Tot Run Rec PR KR Int Blk FUM
Scoring Pts/G TD TD TD TD TD TD TD TD XPM FGM Saf PT2
LA Rams 32.6 49 16 27 2 1 3 0 0 49 16 0 0
Cleveland 30.2 43 20 21 0 0 1 0 1 43 20 1 0
Green Bay 25.0 40 14 25 0 0 1 0 0 38 6 2 0
Detroit 23.7 32 10 17 2 0 2 0 1 32 20 0 0
Pittsburgh 20.5 32 7 17 2 4 1 1 0 21 11 0 0
San Francisco 19.4 32 10 17 3 0 2 0 0 26 5 0 0
NY Giants 18.2 24 11 8 0 0 4 1 0 23 17 0 0
Washington 17.7 28 12 14 0 0 2 0 0 23 7 0 0
Philadelphia 16.8 25 9 10 3 0 2 0 1 25 8 1 0
Chi Cards 13.2 22 9 11 0 2 0 0 0 21 2 0 0
Chi Bears 12.3 19 6 8 0 4 1 0 0 19 5 0 0
Dallas 10.8 18 7 9 0 0 2 0 0 12 3 0 0
Totals 20.0 364 131 184 12 11 21 2 3 332 120 4 0
Top
Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
Cleveland 12 56 1 6 15 5 243 1 39.0 45.4
Detroit 12 61 0 7 16 9 340 0 36.7 44.6
Pittsburgh 12 85 0 8 21 11 427 1 35.9 42.8
LA Rams 12 54 0 1 11 8 312 0 36.7 42.8
NY Giants 12 86 0 11 30 14 406 2 35.0 42.3
San Francisco 12 89 0 7 31 14 485 1 34.3 41.4
Green Bay 12 71 0 5 19 17 219 0 36.5 41.0
Washington 12 76 0 6 15 10 616 2 30.7 40.4
Chi Bears 12 86 1 6 27 16 293 1 35.3 40.1
Philadelphia 12 89 2 6 27 18 474 0 33.2 39.9
Chi Cards 12 84 0 2 27 15 501 2 31.1 37.6
Dallas 12 90 2 1 12 21 641 3 27.8 35.2
Totals 144 927 6 66 251 158 4,957 13 34.0 40.8
Top
Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
Cleveland 12 20 31 64.5 0 6-8 6-6 5-11 3-5 0-1
Detroit 12 20 31 64.5 1 6-7 10-12 3-9 1-2 0-1
Pittsburgh 12 11 18 61.1 0 5-6 4-6 1-4 1-2 0-0
NY Giants 12 17 28 60.7 1 1-3 8-9 6-12 2-4 0-0
LA Rams 12 16 27 59.3 1 5-6 5-6 5-9 1-6 0-0
Chi Bears 12 5 14 35.7 0 5-7 0-1 0-3 0-3 0-0
Chi Cards 12 2 6 33.3 0 0-1 2-3 0-2 0-0 0-0
Washington 12 7 21 33.3 1 4-5 2-9 1-7 0-0 0-0
San Francisco 12 5 15 33.3 1 2-5 1-3 1-6 1-1 0-0
Philadelphia 12 8 25 32.0 0 5-6 0-6 3-12 0-1 0-0
Green Bay 12 6 19 31.6 0 3-7 2-6 1-5 0-0 0-1
Dallas 12 3 10 30.0 0 3-7 0-2 0-1 0-0 0-0
Totals 144 120 245 49.0 5 45-68 40-69 26-81 9-24 0-3
Top
TA TA GA GA Own Own
Turnovers TA Int Fmb GA Int Fum Net Fumb Rec Lost
NY Giants 40 25 15 31 20 11 9 17 6 11
Detroit 44 21 23 36 25 11 8 21 10 11
Green Bay 42 22 20 37 18 19 5 30 11 19
Cleveland 30 22 8 26 17 9 4 20 11 9
LA Rams 45 33 12 45 29 16 0 28 12 16
Washington 26 18 8 27 17 10 -1 25 15 10
Chi Bears 40 23 17 41 17 24 -1 35 11 24
Philadelphia 33 17 16 35 18 17 -2 28 11 17
Pittsburgh 32 21 11 34 21 13 -2 19 6 13
San Francisco 31 21 10 35 26 9 -4 25 16 9
Chi Cards 38 23 15 43 22 21 -5 26 5 21
Dallas 34 15 19 45 31 14 -11 22 8 14
Totals 435 261 174 435 261 174 0 296 122 174
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
Cleveland 181 84 46.4 7 6 85.7 2 100.0 100.0 0.0
Chi Cards 156 49 31.4 15 4 26.7 1 100.0 100.0 0.0
Washington 180 64 35.6 19 15 78.9 3 100.0 66.7 33.3
Green Bay 169 66 39.1 8 1 12.5 4 100.0 75.0 25.0
Detroit 166 64 38.6 5 2 40.0 4 75.0 75.0 0.0
Chi Bears 157 39 24.8 15 4 26.7 4 75.0 75.0 0.0
Philadelphia 186 58 31.2 11 6 54.5 3 66.7 33.3 33.3
Pittsburgh 158 46 29.1 8 6 75.0 3 66.7 66.7 0.0
San Francisco 176 56 31.8 11 4 36.4 3 66.7 66.7 0.0
LA Rams 156 70 44.9 6 4 66.7 7 57.1 42.9 14.3
Dallas 169 49 29.0 16 5 31.2 2 50.0 50.0 0.0
NY Giants 184 59 32.1 11 5 45.5 3 33.3 33.3 0.0
Totals 2,038 704 34.5 132 62 47.0 39 71.8 61.5 10.3
Top