1952 Team Defensive Statistics - Thru Week 9
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
LA Rams 557 252.4 4.1 13.4 117 38 32.5 10 0 0.0 50 468 27:44
Green Bay 598 255.4 3.8 14.4 130 44 33.8 10 2 20.0 45 465 32:38
Cleveland 550 268.1 4.4 15.3 123 39 31.7 6 3 50.0 47 471 26:32
NY Giants 581 279.7 4.3 14.3 128 42 32.8 7 2 28.6 41 346 28:25
Philadelphia 616 286.2 4.2 13.9 145 41 28.3 10 5 50.0 53 501 30:24
San Francisco 571 295.2 4.7 14.2 134 40 29.9 5 3 60.0 39 322 30:28
Chi Cards 581 301.7 4.7 16.1 129 46 35.7 15 11 73.3 40 324 29:38
Washington 537 322.8 5.4 15.2 116 46 39.7 4 3 75.0 43 353 27:42
Dallas 544 339.8 5.6 17.3 105 41 39.0 4 1 25.0 67 653 29:54
Pittsburgh 631 362.0 5.2 17.0 143 52 36.4 10 6 60.0 71 647 33:46
Detroit 598 368.7 5.5 18.3 123 50 40.7 12 6 50.0 59 610 29:44
Chi Bears 617 386.6 5.6 19.9 131 62 47.3 5 4 80.0 52 501 33:04
Totals 6,981 309.9 4.8 15.8 1,524 541 35.5 98 46 46.9 607 5,661 30:00
Top
Times
Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacked SackY Rate
Green Bay 255 28.3 129 50.6 1,188 132.0 11.2 8 16 38 257 52.2
San Francisco 252 28.0 116 46.0 1,311 145.7 11.9 11 12 12 73 58.0
NY Giants 252 28.0 102 40.5 1,315 146.1 14.1 9 20 16 125 38.5
Dallas 188 20.9 83 44.1 1,349 149.9 18.1 17 12 22 154 75.7
LA Rams 280 31.1 118 42.1 1,349 149.9 13.3 9 26 29 225 32.6
Chi Cards 248 27.6 122 49.2 1,382 153.6 12.1 9 18 12 89 49.6
Cleveland 285 31.7 113 39.6 1,495 166.1 14.8 9 16 25 176 46.7
Philadelphia 290 32.2 137 47.2 1,603 178.1 13.5 13 11 32 246 67.2
Washington 239 26.6 107 44.8 1,672 185.8 16.4 13 14 8 78 63.6
Pittsburgh 267 29.7 121 45.3 1,831 203.4 15.6 15 16 7 52 63.0
Chi Bears 243 27.0 128 52.7 1,976 219.6 16.0 19 19 9 72 74.6
Detroit 297 33.0 156 52.5 2,327 258.6 15.3 13 16 7 55 71.4
Totals 3,096 28.7 1,432 46.3 18,798 174.1 14.2 145 196 217 1,602 57.3
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
Cleveland 240 26.7 918 3.8 102.0 8 45 2
LA Rams 248 27.6 923 3.7 102.6 6 38 5
Philadelphia 294 32.7 973 3.3 108.1 4 40 4
Detroit 294 32.7 991 3.4 110.1 9 47 7
Green Bay 305 33.9 1,111 3.6 123.4 3 54 4
NY Giants 313 34.8 1,202 3.8 133.6 5 54 9
Washington 290 32.2 1,233 4.3 137.0 10 59 4
Chi Cards 321 35.7 1,333 4.2 148.1 9 62 11
San Francisco 307 34.1 1,346 4.4 149.6 9 49 13
Pittsburgh 357 39.7 1,427 4.0 158.6 8 62 12
Chi Bears 365 40.6 1,503 4.1 167.0 11 74 7
Dallas 334 37.1 1,709 5.1 189.9 22 85 5
Totals 3,668 34.0 14,669 4.0 135.8 104 669 83
Top
Receiving Comp Yds Yds/G Y/C TD FDs 20+ 40+
San Francisco 116 1,384 153.8 11.9 11 69 23 2
NY Giants 102 1,440 160.0 14.1 9 67 19 5
Green Bay 129 1,445 160.6 11.2 8 64 20 2
Chi Cards 122 1,471 163.4 12.1 9 70 18 3
Dallas 83 1,503 167.0 18.1 17 63 28 7
LA Rams 118 1,574 174.9 13.3 9 68 21 4
Cleveland 113 1,671 185.7 14.8 9 74 22 9
Washington 107 1,750 194.4 16.4 13 70 32 4
Philadelphia 137 1,849 205.4 13.5 13 76 27 3
Pittsburgh 121 1,883 209.2 15.6 15 80 24 9
Chi Bears 128 2,048 227.6 16.0 19 94 33 10
Detroit 156 2,382 264.7 15.3 13 107 38 8
Totals 1,432 20,400 188.9 14.2 145 902 305 66
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Pittsburgh 39 49.8 3 0 0 35 26.1 2
Chi Bears 47 51.9 8 0 0 38 24.3 3
Chi Cards 38 53.5 5 1 0 33 24.4 2
Philadelphia 41 54.0 7 0 0 34 24.9 0
NY Giants 26 54.5 5 1 1 21 27.8 0
LA Rams 34 55.0 9 0 0 25 23.1 0
San Francisco 42 55.1 9 0 0 33 24.7 0
Dallas 60 55.1 9 0 0 51 21.5 0
Washington 43 56.1 8 1 0 35 19.8 0
Cleveland 34 56.4 11 1 1 23 17.1 0
Green Bay 38 56.8 14 1 0 24 20.5 0
Detroit 36 56.9 10 2 0 26 25.1 0
Totals 478 54.5 98 7 2 378 23.3 7
Top
PR PR PR KOR KOR
Returns PR Avg FC TD KOR Avg TD
Chi Bears 32 5.1 11 0 18 20.6 0
Pittsburgh 32 6.7 10 0 34 20.1 1
Green Bay 18 6.7 12 0 36 24.2 1
Cleveland 25 7.9 3 0 49 23.9 0
LA Rams 23 10.2 5 0 52 22.1 1
San Francisco 32 10.9 10 1 26 23.7 0
Detroit 24 11.2 5 0 34 22.1 0
NY Giants 30 12.7 11 2 35 24.1 0
Washington 30 13.3 6 1 22 30.7 2
Dallas 36 13.4 17 3 20 24.0 0
Philadelphia 30 13.6 14 0 26 23.3 1
Chi Cards 33 13.8 12 2 26 22.1 1
Totals 345 10.6 116 9 378 23.3 7
Top
Tot Run Rec PR KR Int Blk FUM
Scoring Pts/G TD TD TD TD TD TD TD TD XPM FGM Saf PT2
NY Giants 13.4 16 5 9 2 0 0 0 0 13 4 0 0
LA Rams 15.8 17 6 9 0 1 1 0 0 16 8 0 0
Green Bay 15.9 14 3 8 0 1 2 0 0 14 15 0 0
Cleveland 17.4 20 8 9 0 0 2 1 0 16 7 0 0
Philadelphia 19.0 19 4 13 0 1 1 0 0 18 13 0 0
Detroit 19.8 23 9 13 0 0 1 0 0 19 7 0 0
Chi Cards 20.0 22 9 9 2 1 1 0 0 21 9 0 0
Pittsburgh 20.8 24 8 15 0 1 0 0 0 23 6 1 0
San Francisco 21.0 23 9 11 1 0 2 0 0 21 10 0 0
Washington 23.1 27 10 13 1 2 1 0 0 22 8 0 0
Chi Bears 25.9 30 11 19 0 0 0 0 0 27 8 1 0
Dallas 37.8 47 22 17 3 0 5 0 0 46 4 0 0
Totals 20.8 282 104 145 9 7 16 1 0 256 99 2 0
Top
Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
Detroit 9 44 1 3 11 11 262 1 30.7 38.0
NY Giants 9 63 2 2 21 15 244 1 34.7 39.2
San Francisco 9 63 0 3 12 11 448 2 31.1 39.2
Green Bay 9 57 0 2 13 8 353 0 32.8 39.7
Philadelphia 9 67 0 4 15 14 440 2 32.6 40.4
Cleveland 9 65 0 4 17 8 303 0 35.2 41.1
Dallas 9 51 0 5 16 8 200 0 35.4 41.2
Washington 9 44 0 4 19 9 182 0 35.4 41.3
Chi Bears 9 50 0 4 16 8 121 0 37.3 41.3
Chi Cards 9 49 0 7 14 7 216 0 34.2 41.5
LA Rams 9 53 2 3 13 8 396 2 33.4 42.0
Pittsburgh 9 63 1 1 13 9 507 2 34.3 42.7
Totals 108 669 6 42 180 116 3,672 10 33.9 40.6
Top
Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
NY Giants 9 4 12 33.3 0 1-5 0-4 2-2 1-1 0-0
Pittsburgh 9 6 15 40.0 1 2-4 3-4 0-6 1-1 0-0
Detroit 9 7 17 41.2 2 3-6 1-2 3-7 0-2 0-0
Washington 9 8 19 42.1 0 5-7 0-4 3-8 0-0 0-0
Chi Cards 9 9 20 45.0 0 4-4 2-5 3-11 0-0 0-0
San Francisco 9 10 22 45.5 0 6-7 2-5 1-5 1-5 0-0
Philadelphia 9 13 26 50.0 0 2-5 6-7 3-8 2-5 0-1
Cleveland 9 7 14 50.0 0 1-1 3-5 3-7 0-1 0-0
Dallas 9 4 8 50.0 0 2-2 2-2 0-3 0-1 0-0
LA Rams 9 8 14 57.1 0 3-4 2-4 1-3 2-3 0-0
Chi Bears 9 8 13 61.5 1 4-6 3-4 1-1 0-1 0-1
Green Bay 9 15 18 83.3 0 6-7 6-7 1-2 2-2 0-0
Totals 108 99 198 50.0 4 39-58 30-53 21-63 9-22 0-2
Top
Defense Tkl Solo Asst Hurry PD
Pittsburgh 348 283 102 12 53
Chi Bears 372 287 135 11 54
Green Bay 385 304 133 14 51
Philadelphia 390 301 143 12 48
Dallas 408 312 149 11 32
San Francisco 409 310 157 14 57
Detroit 410 323 131 4 59
Chi Cards 411 328 132 12 37
LA Rams 436 336 152 1 42
NY Giants 462 378 129 10 38
Washington 464 355 170 9 37
Cleveland 470 374 149 10 50
Totals 4,965 3,891 1,682 120 558
Top