1952 Team Defensive Statistics - Thru Week 12
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Defense Efficiency
Total Plays Yds/G Yds/P FD/G 3rdA 3rdM 3rdE 4thA 4thM 4thE Pens PenY TOP
LA Rams 740 249.6 4.0 13.2 162 50 30.9 12 2 16.7 67 617 27:16
Green Bay 799 258.1 3.9 14.2 179 62 34.6 11 2 18.2 62 613 32:36
Philadelphia 792 269.6 4.1 13.2 184 51 27.7 15 7 46.7 73 689 29:49
Cleveland 726 271.1 4.5 15.1 162 53 32.7 13 5 38.5 65 609 26:56
NY Giants 752 276.9 4.4 13.8 170 53 31.2 8 3 37.5 63 527 28:52
San Francisco 758 284.8 4.5 13.2 177 48 27.1 8 5 62.5 49 433 30:03
Chi Cards 794 299.2 4.5 16.5 174 61 35.1 20 14 70.0 67 551 30:40
Washington 730 316.8 5.2 15.4 159 61 38.4 5 3 60.0 61 486 27:52
Detroit 764 329.1 5.2 16.8 162 61 37.7 17 7 41.2 80 776 28:19
Dallas 745 330.8 5.3 17.2 149 60 40.3 5 2 40.0 87 804 30:50
Chi Bears 810 350.9 5.2 18.3 176 75 42.6 6 5 83.3 81 764 32:53
Pittsburgh 836 361.5 5.2 17.3 184 69 37.5 12 7 58.3 97 901 33:54
Totals 9,246 299.9 4.7 15.4 2,038 704 34.5 132 62 47.0 852 7,770 30:00
Top
Times
Passing Att Att/G Comp Pct Yds Yds/G Y/C TD Int Sacked SackY Rate
Green Bay 349 29.1 166 47.6 1,658 138.2 12.1 10 22 52 357 49.1
Dallas 253 21.1 116 45.8 1,695 141.2 16.4 21 15 29 208 74.6
San Francisco 341 28.4 149 43.7 1,757 146.4 12.3 12 21 13 82 47.0
Chi Cards 330 27.5 159 48.2 1,758 146.5 11.7 13 23 14 108 49.9
Cleveland 345 28.8 136 39.4 1,813 151.1 14.8 10 22 28 194 42.3
NY Giants 319 26.6 133 41.7 1,820 151.7 15.0 12 25 24 180 42.8
LA Rams 375 31.2 163 43.5 1,897 158.1 13.3 16 33 35 263 39.9
Philadelphia 365 30.4 168 46.0 1,906 158.8 13.1 16 17 39 295 60.8
Washington 324 27.0 137 42.3 2,087 173.9 16.0 14 18 13 111 56.8
Chi Bears 325 27.1 164 50.5 2,411 200.9 15.6 22 23 20 150 70.0
Pittsburgh 354 29.5 172 48.6 2,533 211.1 15.1 22 21 9 69 69.2
Detroit 383 31.9 185 48.3 2,684 223.7 15.0 16 21 11 86 63.5
Totals 4,063 28.2 1,848 45.5 24,019 166.8 14.1 184 261 287 2,103 55.1
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs 20+
LA Rams 330 27.5 1,098 3.3 91.5 6 44 5
Detroit 370 30.8 1,265 3.4 105.4 10 60 7
Philadelphia 388 32.3 1,329 3.4 110.8 5 54 5
Green Bay 398 33.2 1,439 3.6 119.9 5 66 5
Cleveland 353 29.4 1,440 4.1 120.0 12 69 5
NY Giants 409 34.1 1,503 3.7 125.2 8 65 10
San Francisco 404 33.7 1,660 4.1 138.3 10 62 13
Washington 393 32.8 1,715 4.4 142.9 15 82 8
Chi Bears 465 38.8 1,800 3.9 150.0 14 86 9
Pittsburgh 473 39.4 1,805 3.8 150.4 9 77 13
Chi Cards 450 37.5 1,833 4.1 152.8 12 86 14
Dallas 463 38.6 2,275 4.9 189.6 25 109 8
Totals 4,896 34.0 19,162 3.9 133.1 131 860 102
Top
Receiving Comp Yds Yds/G Y/C TD FDs 20+ 40+
San Francisco 149 1,839 153.2 12.3 12 87 30 3
Chi Cards 159 1,866 155.5 11.7 13 92 23 4
Dallas 116 1,903 158.6 16.4 21 86 33 7
NY Giants 133 2,000 166.7 15.0 12 89 28 8
Cleveland 136 2,007 167.2 14.8 10 88 29 9
Green Bay 166 2,015 167.9 12.1 10 87 28 5
LA Rams 163 2,160 180.0 13.3 16 95 28 6
Washington 137 2,198 183.2 16.0 14 89 40 7
Philadelphia 168 2,201 183.4 13.1 16 94 32 3
Chi Bears 164 2,561 213.4 15.6 22 116 43 10
Pittsburgh 172 2,602 216.8 15.1 22 117 35 10
Detroit 185 2,770 230.8 15.0 16 122 43 10
Totals 1,848 26,122 181.4 14.1 184 1,162 392 82
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Chi Bears 62 50.1 9 0 0 52 23.2 4
Pittsburgh 54 51.5 9 0 0 44 28.6 4
Chi Cards 53 53.3 8 1 0 45 23.3 2
Philadelphia 49 54.2 7 0 0 42 24.9 0
Dallas 74 55.0 12 0 0 62 22.2 0
LA Rams 47 55.2 13 0 0 34 25.2 1
NY Giants 39 55.8 10 1 1 29 26.8 0
Washington 54 55.8 11 1 0 43 20.7 0
Detroit 43 55.9 11 2 0 32 24.9 0
Cleveland 42 56.0 12 2 1 30 17.2 0
San Francisco 49 56.1 12 0 0 37 24.6 0
Green Bay 51 57.4 19 1 0 32 20.3 0
Totals 617 54.6 133 8 2 482 23.5 11
Top
PR PR PR KOR KOR
Returns PR Avg FC TD KOR Avg TD
Chi Bears 41 7.1 16 1 27 22.6 0
Cleveland 31 7.8 5 0 63 23.4 0
Green Bay 28 7.8 17 0 42 24.7 1
Pittsburgh 48 8.9 11 1 43 22.5 2
LA Rams 32 9.8 8 0 60 24.6 3
NY Giants 39 10.4 14 2 39 24.7 0
Detroit 31 11.0 9 0 54 21.7 1
San Francisco 44 11.0 14 1 32 22.9 0
Chi Cards 43 11.7 15 2 32 21.1 1
Philadelphia 40 11.8 18 0 32 23.3 1
Dallas 50 12.8 21 3 27 23.1 0
Washington 42 14.7 10 2 31 27.9 2
Totals 469 10.6 158 12 482 23.5 11
Top
Tot Run Rec PR KR Int Blk FUM
Scoring Pts/G TD TD TD TD TD TD TD TD XPM FGM Saf PT2
NY Giants 14.8 23 8 12 2 0 0 1 0 19 7 0 0
Green Bay 15.5 18 5 10 0 1 2 0 0 18 20 0 0
Cleveland 16.5 26 12 10 0 0 3 1 0 21 7 0 0
Philadelphia 16.6 23 5 16 0 1 1 0 0 22 13 0 0
LA Rams 17.1 26 6 16 0 3 1 0 0 22 9 0 0
San Francisco 17.6 25 10 12 1 0 2 0 0 23 12 1 0
Detroit 17.7 28 10 16 0 1 1 0 0 23 7 0 0
Chi Cards 21.3 32 12 13 2 1 2 0 2 31 11 0 0
Pittsburgh 21.9 34 9 22 1 2 0 0 0 33 8 1 0
Washington 22.0 35 15 14 2 2 2 0 0 30 8 0 0
Chi Bears 25.1 38 14 22 1 0 0 0 1 35 12 1 0
Dallas 34.2 56 25 21 3 0 7 0 0 55 6 1 0
Totals 20.0 364 131 184 12 11 21 2 3 332 120 4 0
Top
Punting G Punts Blk TB In20 FC Ret RetTD NAvg GAvg
Detroit 12 66 1 3 19 14 396 2 31.4 38.3
San Francisco 12 90 0 3 19 14 635 3 32.2 39.9
Green Bay 12 80 0 3 21 11 494 0 33.2 40.1
Chi Bears 12 73 0 6 21 10 204 0 35.8 40.2
Washington 12 66 0 8 25 12 235 0 34.4 40.4
Chi Cards 12 66 0 9 18 9 291 0 33.4 40.5
Philadelphia 12 90 0 4 20 19 651 3 32.5 40.6
NY Giants 12 86 2 5 23 19 356 1 35.5 40.8
Cleveland 12 81 0 8 24 11 370 0 34.7 41.2
Dallas 12 68 0 7 27 14 220 0 36.5 41.8
LA Rams 12 79 2 8 16 13 536 2 33.8 42.6
Pittsburgh 12 82 1 2 18 12 569 2 35.4 42.9
Totals 144 927 6 66 251 158 4,957 13 34.0 40.8
Top
Field Goal G FGM FGA Pct FGB 1-19 20-29 30-39 40-49 50+
Washington 12 8 23 34.8 0 5-9 0-4 3-9 0-1 0-0
NY Giants 12 7 18 38.9 0 3-7 1-7 2-3 1-1 0-0
Detroit 12 7 18 38.9 2 3-6 1-2 3-8 0-2 0-0
Chi Cards 12 11 26 42.3 0 5-5 2-7 4-14 0-0 0-0
Cleveland 12 7 16 43.8 0 1-1 3-5 3-9 0-1 0-0
Pittsburgh 12 8 18 44.4 2 2-4 4-5 1-8 1-1 0-0
San Francisco 12 12 27 44.4 0 6-7 3-7 2-7 1-5 0-1
Dallas 12 6 13 46.2 0 3-4 3-4 0-3 0-2 0-0
Philadelphia 12 13 26 50.0 0 2-5 6-7 3-8 2-5 0-1
LA Rams 12 9 17 52.9 0 3-4 3-5 1-5 2-3 0-0
Chi Bears 12 12 19 63.2 1 5-8 6-7 1-2 0-1 0-1
Green Bay 12 20 24 83.3 0 7-8 8-9 3-5 2-2 0-0
Totals 144 120 245 49.0 5 45-68 40-69 26-81 9-24 0-3
Top
TA TA GA GA Own Own
Turnovers TA Int Fmb GA Int Fum Net Fumb Rec Lost
NY Giants 31 20 11 40 25 15 -9 28 13 15
Detroit 36 25 11 44 21 23 -8 29 6 23
Green Bay 37 18 19 42 22 20 -5 27 7 20
Cleveland 26 17 9 30 22 8 -4 15 7 8
LA Rams 45 29 16 45 33 12 0 17 5 12
Washington 27 17 10 26 18 8 1 16 8 8
Chi Bears 41 17 24 40 23 17 1 40 23 17
Philadelphia 35 18 17 33 17 16 2 22 6 16
Pittsburgh 34 21 13 32 21 11 2 20 9 11
San Francisco 35 26 9 31 21 10 4 27 17 10
Chi Cards 43 22 21 38 23 15 5 27 12 15
Dallas 45 31 14 34 15 19 11 28 9 19
Totals 435 261 174 435 261 174 0 296 122 174
Top
Defense Tkl Solo Asst Hurry PD Stf FF
Pittsburgh 590 462 128 15 69 35 10
Chi Bears 676 499 177 13 71 49 23
Green Bay 691 513 178 18 69 42 20
Dallas 704 518 186 16 47 34 14
Philadelphia 719 526 193 16 70 46 20
Chi Cards 735 541 194 13 51 39 19
Detroit 747 569 178 4 73 51 15
San Francisco 747 548 199 19 76 38 16
LA Rams 778 588 190 2 58 41 20
Cleveland 796 611 185 12 61 32 13
NY Giants 800 606 194 12 50 53 11
Washington 820 605 215 10 48 45 16
Totals 8,803 6,586 2,217 150 743 505 197
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
Cleveland 162 53 32.7 13 5 38.5 1 0.0 0.0 0.0
Green Bay 179 62 34.6 11 2 18.2 4 25.0 25.0 0.0
Philadelphia 184 51 27.7 15 7 46.7 3 66.7 66.7 0.0
Washington 159 61 38.4 5 3 60.0 3 66.7 66.7 0.0
Dallas 149 60 40.3 5 2 40.0 6 66.7 50.0 16.7
Chi Cards 174 61 35.1 20 14 70.0 4 75.0 75.0 0.0
LA Rams 162 50 30.9 12 2 16.7 4 75.0 75.0 0.0
Pittsburgh 184 69 37.5 12 7 58.3 6 83.3 66.7 16.7
NY Giants 170 53 31.2 8 3 37.5 3 100.0 66.7 33.3
Detroit 162 61 37.7 17 7 41.2 1 100.0 100.0 0.0
San Francisco 177 48 27.1 8 5 62.5 3 100.0 66.7 33.3
Chi Bears 176 75 42.6 6 5 83.3 1 100.0 100.0 0.0
Totals 2,038 704 34.5 132 62 47.0 39 71.8 61.5 10.3
Top