1952 Season Summary - Thru Week 9
Schedule Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
Eastern Conference
Eastern Conference W L T PCT
Cleveland 8 1 0 .889
Chi Cards 5 4 0 .556
NY Giants 5 4 0 .556
Philadelphia 4 5 0 .444
Washington 4 5 0 .444
Pittsburgh 4 5 0 .444
Western Conference
Western Conference W L T PCT
LA Rams 7 2 0 .778
Green Bay 6 3 0 .667
Detroit 4 5 0 .444
San Francisco 3 6 0 .333
Dallas 2 7 0 .222
Chi Bears 2 7 0 .222
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
N.Van Brocklin (LAM) 257 146 56.8 2,296 86 23 18 5 34 87.3
O.Graham (CLE) 327 169 51.7 2,493 77 18 12 17 114 80.0
B.Parilli (GNB) 110 54 49.1 1,109 64 8 8 7 60 78.9
T.Rote (GNB) 155 64 41.3 1,172 92 13 7 7 70 77.1
E.Lebaron (WAS) 180 88 48.9 1,374 47 9 7 16 98 75.1
Y.A.Tittle (SFO) 202 95 47.0 1,299 67 9 9 15 126 64.4
C.Conerly (NYG) 240 122 50.8 1,386 50 7 12 24 153 57.4
S.Romanik (CHI) 149 59 39.6 817 49 5 5 11 92 55.1
J.Finks (PIT) 274 109 39.8 1,779 60 12 16 18 142 52.6
B.Thomason (PHI) 184 70 38.0 1,131 80 6 9 15 120 49.9
SCORING R P Ret PAT FG Saf Pts
L.Groza (CLE) 0 0 0 31/31 19/27 0 88
B.Waterfield (LAM) 0 0 0 43/43 12/21 0 79
B.Howton (GNB) 0 13 0 0/0 0/0 0 78
R.Poole (NYG) 0 0 0 19/20 16/24 0 67
D.Towler (LAM) 9 2 0 0/0 0/0 0 66
P.Harder (DET) 2 0 0 15/15 9/18 0 54
H.McElhenny (SFO) 3 4 2 0/0 0/0 0 54
T.Fears (LAM) 0 9 0 0/0 0/0 0 54
M.Motley (CLE) 6 3 0 0/0 0/0 0 54
B.Walston (PHI) 0 2 0 19/19 6/17 0 49
FIELD GOALS 1-19 20-29 30-39 40-49 50
L.Groza (CLE) 6/7 6/6 4/8 3/5 0/1
R.Poole (NYG) 1/2 8/9 5/9 2/4 0/0
G.Kerkorian (PIT) 4/5 3/3 1/4 1/2 0/0
B.Waterfield (LAM) 5/6 3/3 3/6 1/6 0/0
P.Harder (DET) 4/5 3/5 1/6 1/1 0/1
G.Blanda (CHI) 5/7 0/0 0/3 0/3 0/0
B.Walston (PHI) 3/3 0/4 3/10 0/0 0/0
G.Buksar (WAS) 3/4 2/9 1/6 0/0 0/0
G.Soltau (SFO) 2/5 0/2 1/5 1/1 0/0
B.Reichardt (GNB) 2/6 1/5 0/1 0/0 0/0
RUSHING Att Yards Avg Long TD
D.Towler (LAM) 124 651 5.2 40 9
E.Price (NYG) 141 554 3.9 66 3
B.Hoernschemeyer (DET) 111 472 4.3 43 5
J.Perry (SFO) 123 470 3.8 48 5
M.Motley (CLE) 96 419 4.4 28 6
C.Trippi (CHC) 68 384 5.6 53 1
L.Heath (WAS) 64 382 6.0 57 3
H.McElhenny (SFO) 64 363 5.7 33 3
G.Taliaferro (DAL) 79 338 4.3 37 2
K.Rote (NYG) 80 326 4.1 22 3
RECEIVING Rec Yards Avg Long TD
M.Speedie (CLE) 52 815 15.7 55 5
B.Howton (GNB) 50 1,137 22.7 92 13
D.Jones (CLE) 44 751 17.1 77 6
T.Fears (LAM) 43 601 14.0 33 9
B.Grant (PHI) 41 805 19.6 80 7
C.Box (DET) 39 709 18.2 58 8
E.Nickel (PIT) 33 699 21.2 60 6
G.Soltau (SFO) 33 545 16.5 56 2
H.Taylor (WAS) 31 661 21.3 47 5
B.Stribling (NYG) 30 391 13.0 50 0
PUNT RETURNS No FC Yds Avg Lng TD
R.Mathews (PIT) 22 6 434 19.7 93 2
W.Lewis (LAM) 15 3 272 18.1 72 2
H.McElhenny (SFO) 21 7 339 16.1 70 2
D.Stevens (PHI) 16 4 230 14.4 87 2
B.Grimes (GNB) 15 4 194 12.9 48 0
K.Carpenter (CLE) 10 1 128 12.8 45 0
J.Williams (WAS) 12 6 149 12.4 38 0
D.Moselle (GNB) 9 2 102 11.3 27 0
B.Bawel (PHI) 20 8 210 10.5 44 0
R.Renfro (CLE) 16 5 165 10.3 38 0
KO RETURNS No Yds Avg Long TD
E.Macon (CHI) 11 455 41.4 98 3
L.Chandnois (PIT) 12 408 34.0 100 2
O.Matson (CHC) 16 505 31.6 96 2
D.Stevens (PHI) 15 434 28.9 36 0
E.Tunnell (NYG) 13 361 27.8 34 0
J.Christiansen (DET) 9 250 27.8 47 0
J.Arenas (SFO) 10 256 25.6 34 0
B.Young (DAL) 15 376 25.1 36 0
S.Quinlan (LAM) 11 271 24.6 50 0
H.McElhenny (SFO) 23 559 24.3 47 0
PUNTING Att Yds GAvg In20 Long
H.Gillom (CLE) 43 2,001 46.5 14 57
J.Smith (DET) 47 2,092 44.5 11 63
P.Brady (PIT) 45 1,939 43.1 11 60
T.Landry (NYG) 64 2,674 41.8 21 56
F.Albert (SFO) 61 2,532 41.5 23 65
B.Parilli (GNB) 45 1,843 41.0 15 69
C.Morrison (CHI) 64 2,590 40.5 16 58
E.Lebaron (WAS) 52 2,093 40.2 10 59
A.Burk (PHI) 67 2,659 39.7 19 69
J.Geri (CHC) 52 2,009 38.6 16 55
INTERCEPTIONS No Yds Avg Long TD
N.Lane (LAM) 8 164 20.5 49 1
D.Menasco (NYG) 8 71 8.9 47 0
J.Dooley (CHI) 7 60 8.6 19 0
W.Lahr (CLE) 6 51 8.5 16 0
L.Wagner (SFO) 6 108 18.0 27 0
H.Rich (LAM) 5 110 22.0 52 2
T.Landry (NYG) 5 131 26.2 67 1
D.Kindt Sr. (CHI) 5 68 13.6 26 0
B.Forte (GNB) 5 57 11.4 22 0
Y.Lary (DET) 5 80 16.0 28 1
SACKS No Yds Avg SAF
A.Robustelli (LAM) 8 68 8.5 0
N.Willey (PHI) 8 53 6.6 0
J.Zilly (PHI) 8 60 7.5 0
J.Martinkovic (GNB) 7 45 6.4 0
L.Ford (CLE) 7 45 6.4 1
L.Brink (LAM) 6 44 7.3 0
P.Knight (NYG) 6 38 6.3 0
W.Serini (GNB) 5 26 5.2 0
C.Elliot (GNB) 5 34 6.8 0
B.Bawel (PHI) 5 43 8.6 0