1952 Season Summary - Thru Week 12
Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
Eastern Conference
Eastern Conference W L T PCT
Cleveland 11 1 0 .917
Philadelphia 6 6 0 .500
NY Giants 6 6 0 .500
Chi Cards 5 7 0 .417
Pittsburgh 5 7 0 .417
Washington 5 7 0 .417
Western Conference
Western Conference W L T PCT
Green Bay 8 4 0 .667
LA Rams 8 4 0 .667
Detroit 7 5 0 .583
San Francisco 5 7 0 .417
Chi Bears 4 8 0 .333
Dallas 2 10 0 .167
 
 

Western Conference Playoff

Sunday, Dec. 21

 

Los Angeles Rams
vs.
Green Bay Packers

 

 

 

PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
N.Van Brocklin (LAM) 283 166 58.7 2,627 86 27 18 5 34 94.9
O.Graham (CLE) 402 206 51.2 3,158 77 21 17 21 150 77.3
T.Rote (GNB) 155 64 41.3 1,172 92 13 7 7 70 77.1
B.Parilli (GNB) 199 91 45.7 1,738 91 12 11 8 68 73.6
E.Lebaron (WAS) 243 119 49.0 1,784 47 12 14 21 125 65.9
Y.A.Tittle (SFO) 301 139 46.2 1,901 72 15 15 27 207 62.7
B.Layne (DET) 355 179 50.4 2,480 58 17 25 30 232 59.8
J.Finks (PIT) 358 143 39.9 2,275 60 17 21 22 173 53.2
B.Thomason (PHI) 275 104 37.8 1,531 80 7 10 21 160 50.1
S.Romanik (CHI) 182 70 38.5 915 49 7 8 11 92 49.6
SCORING R P Ret PAT FG Saf Pts
L.Groza (CLE) 0 0 0 43/43 20/31 0 103
B.Waterfield (LAM) 0 0 0 49/49 16/27 0 97
B.Howton (GNB) 0 15 0 0/0 0/0 0 90
P.Harder (DET) 3 0 0 22/22 16/26 0 88
H.McElhenny (SFO) 4 6 3 0/0 0/0 0 78
R.Poole (NYG) 0 0 0 23/24 17/27 0 74
E.Nickel (PIT) 0 11 0 0/0 0/0 0 66
C.Box (DET) 0 11 0 0/0 0/0 0 66
M.Motley (CLE) 8 3 0 0/0 0/0 0 66
D.Towler (LAM) 9 2 0 0/0 0/0 0 66
FIELD GOALS 1-19 20-29 30-39 40-49 50
L.Groza (CLE) 6/8 6/6 5/11 3/5 0/1
P.Harder (DET) 6/7 7/9 2/8 1/1 0/1
G.Kerkorian (PIT) 5/6 4/6 1/4 1/2 0/0
R.Poole (NYG) 1/3 8/9 6/12 2/4 0/0
B.Waterfield (LAM) 5/6 5/6 5/9 1/6 0/0
G.Blanda (CHI) 5/7 0/1 0/3 0/3 0/0
G.Soltau (SFO) 2/5 1/3 1/6 1/1 0/0
G.Buksar (WAS) 4/5 2/9 1/7 0/0 0/0
B.Walston (PHI) 5/6 0/6 3/12 0/1 0/0
B.Reichardt (GNB) 2/6 2/6 0/4 0/0 0/1
RUSHING Att Yards Avg Long TD
D.Towler (LAM) 169 888 5.3 40 9
E.Price (NYG) 188 805 4.3 66 4
J.Perry (SFO) 160 574 3.6 48 5
B.Hoernschemeyer (DET) 145 555 3.8 43 6
M.Motley (CLE) 121 552 4.6 28 8
L.Heath (WAS) 85 472 5.6 57 4
H.McElhenny (SFO) 83 462 5.6 33 4
K.Dottley (CHI) 85 436 5.1 40 1
G.Taliaferro (DAL) 94 420 4.5 37 2
K.Carpenter (CLE) 75 417 5.6 31 4
RECEIVING Rec Yards Avg Long TD
M.Speedie (CLE) 65 1,105 17.0 55 6
B.Howton (GNB) 58 1,390 24.0 92 15
T.Fears (LAM) 55 715 13.0 33 10
D.Jones (CLE) 53 929 17.5 77 7
C.Box (DET) 53 949 17.9 58 11
B.Grant (PHI) 49 949 19.4 80 8
G.Soltau (SFO) 49 750 15.3 56 4
E.Nickel (PIT) 48 996 20.8 60 11
H.Taylor (WAS) 38 830 21.8 47 5
B.Stribling (NYG) 37 459 12.4 50 0
PUNT RETURNS No FC Yds Avg Lng TD
R.Mathews (PIT) 26 7 471 18.1 93 2
W.Lewis (LAM) 21 6 375 17.9 72 2
H.McElhenny (SFO) 28 9 479 17.1 85 3
D.Stevens (PHI) 23 6 307 13.3 87 2
K.Carpenter (CLE) 12 2 160 13.3 45 0
B.Bawel (PHI) 26 9 344 13.2 71 1
S.Quinlan (LAM) 13 7 161 12.4 38 0
D.Moselle (GNB) 13 3 158 12.2 27 0
B.Grimes (GNB) 21 6 237 11.3 48 0
J.Williams (WAS) 17 7 179 10.5 38 0
KO RETURNS No Yds Avg Long TD
L.Chandnois (PIT) 16 663 41.4 100 4
E.Macon (CHI) 15 597 39.8 98 4
O.Matson (CHC) 22 644 29.3 96 2
D.Stevens (PHI) 19 538 28.3 36 0
E.Tunnell (NYG) 14 387 27.6 34 0
W.Lewis (LAM) 14 379 27.1 94 1
J.Christiansen (DET) 13 338 26.0 47 0
B.Young (DAL) 18 467 25.9 36 0
S.Quinlan (LAM) 14 341 24.4 50 0
Y.Lary (DET) 12 292 24.3 37 0
PUNTING Att Yds GAvg In20 Long
H.Gillom (CLE) 56 2,545 45.4 15 65
J.Smith (DET) 61 2,720 44.6 16 63
P.Brady (PIT) 70 3,069 43.8 17 65
B.Waterfield (LAM) 31 1,314 42.4 6 56
T.Landry (NYG) 86 3,639 42.3 30 64
F.Albert (SFO) 89 3,681 41.4 31 65
B.Parilli (GNB) 71 2,910 41.0 19 69
E.Lebaron (WAS) 76 3,072 40.4 15 63
C.Morrison (CHI) 86 3,445 40.1 27 58
A.Burk (PHI) 89 3,547 39.9 27 69
INTERCEPTIONS No Yds Avg Long TD
N.Lane (LAM) 12 205 17.1 49 1
W.Lahr (CLE) 8 51 6.4 16 0
D.Menasco (NYG) 8 71 8.9 47 0
J.Dooley (CHI) 8 73 9.1 19 0
L.Wagner (SFO) 8 145 18.1 28 0
B.Forte (GNB) 7 51 7.3 22 0
B.Bawel (PHI) 7 140 20.0 31 2
H.Rich (LAM) 6 138 23.0 52 2
B.Rechichar (CLE) 6 113 18.8 45 0
T.Landry (NYG) 6 155 25.8 67 1
SACKS No Yds Avg SAF
N.Willey (PHI) 11 73 6.6 1
J.Zilly (PHI) 10 73 7.3 0
A.Robustelli (LAM) 9 76 8.4 0
J.Martinkovic (GNB) 9 61 6.8 0
L.Brink (LAM) 8 56 7.0 0
P.Knight (NYG) 7 42 6.0 0
W.Serini (GNB) 7 32 4.6 1
L.Ford (CLE) 7 45 6.4 1
K.Mote (NYG) 6 43 7.2 0
D.Stephenson (GNB) 6 46 7.7 0