1952 San Francisco 49ers Season Summary - Thru Week 12 Injuries
Record (5-7)
Wk Result Opponent
1 L 17-23 Detroit
2 L 14-19 at Dallas
3 L 7-28 at Detroit
4 L 3-20 at Chi Bears
5 W 41-7 Dallas
6 W 38-0 Chi Bears
7 L 27-38 at NY Giants
8 W 12-6 at Washington
9 L 16-48 at LA Rams
10 W 23-3 LA Rams
11 W 21-0 Pittsburgh
12 L 14-19 Green Bay
Team Statistics
49ers Opp.
Total First Downs 175 159
Rushing 61 62
Passing 103 87
Penalty 11 10
Third Down: Made/Att 56-176 48-177
Third Down Pct. 31.8 27.1
Fourth Down: Made/Att 4-11 5-8
Fourth Down Pct. 36.4 62.5
Rez Zone: Made/Att 2-3 3-3
Red Zone Pct. 66.7 100.0
Total Net Yards 3369 3417
Avg.Per Game 280.8 284.8
Total Plays 779 758
Avg.Per Play 4.3 4.5
Net Yards Rushing 1347 1660
Avg.Per Game 112.2 138.3
Total Rushes 375 404
Net Yards Passing 2022 1757
Avg.Per Game 168.5 146.4
Sacked-Yds Lost 37-280 13-82
Gross Yards 3649 3499
Att-Completions 367-168 341-149
Completion Pct. 45.8 43.7
Had Intercepted 26 21
Punts-Avg. 89-41.4 90-39.9
Net Punting Avg. 34.3 32.2
Penalties-Yards Lost 61-588 49-433
Fumbles-Ball Lost 25-9 27-10
Touchdowns 32 25
Rushing 10 10
Passing 17 12
Returns 5 3
Total Pts. 233 211
Avg. Time of Poss. 29:57 30:03
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
Y.A.Tittle 301 139 46.2 1,901 72 15 15 27 207 62.7
F.Albert 66 29 43.9 401 44 2 11 10 73 34.5
49ers 367 168 45.8 2,302 72 17 26 37 280 52.3
Opponents 341 149 43.7 1,839 55 12 21 13 82 47.0
SCORING R P Ret PAT FG Saf Pts
H.McElhenny 4 6 3 0/0 0/0 0 78
G.Soltau 0 4 0 26/32 5/15 0 65
J.Perry 5 0 0 0/0 0/0 0 30
J.R.Boone 0 4 0 0/0 0/0 0 24
B.Wilson 0 3 0 0/0 0/0 0 18
J.Arenas 1 0 0 0/0 0/0 0 6
R.Berry 0 0 1 0/0 0/0 0 6
S.Cathcart 0 0 1 0/0 0/0 0 6
49ers 10 17 5 26/32 5/15 0 233
Opponents 10 12 3 23/25 12/27 1 211
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Soltau 2/5 1/3 1/6 1/1 0/0
49ers 2/5 1/3 1/6 1/1 0/0
Opponents 6/7 3/7 2/7 1/5 0/1
RUSHING Att Yards Avg Long TD
J.Perry 160 574 3.6 48 5
H.McElhenny 83 462 5.6 33 4
J.Arenas 42 153 3.6 15 1
J.R.Boone 26 63 2.4 10 0
B.W.White 23 33 1.4 7 0
J.Strzykalski 10 29 2.9 11 0
F.Albert 5 16 3.2 8 0
B.Aldridge 10 12 1.2 4 0
Y.A.Tittle 16 5 0.3 11 0
49ers 375 1,347 3.6 48 10
Opponents 404 1,660 4.1 60 10
RECEIVING Rec Yards Avg Long TD
G.Soltau 49 750 15.3 56 4
H.McElhenny 28 475 17.0 72 6
B.Wilson 25 317 12.7 36 3
J.R.Boone 23 400 17.4 67 4
J.Perry 17 128 7.5 19 0
B.Jessup 10 107 10.7 17 0
B.W.White 8 53 6.6 15 0
J.Arenas 5 59 11.8 16 0
B.Aldridge 2 7 3.5 6 0
J.Strzykalski 1 6 6.0 6 0
49ers 168 2,302 13.7 72 17
Opponents 149 1,839 12.3 55 12
PUNT RETURNS No FC Yds Avg Lng TD
H.McElhenny 28 9 479 17.1 85 3
J.R.Boone 13 2 104 8.0 16 0
J.Arenas 12 3 52 4.3 18 0
49ers 53 14 635 12.0 85 3
Opponents 44 14 485 11.0 56 1
KO RETURNS No Yds Avg Long TD
J.Arenas 10 256 25.6 34 0
H.McElhenny 27 653 24.2 47 0
49ers 37 909 24.6 47 0
Opponents 32 733 22.9 47 0
PUNTING Att Yds GAvg In20 Long
F.Albert 89 3,681 41.4 31 65
49ers 89 3,681 41.4 31 65
Opponents 90 3,595 39.9 19 65
INTERCEPTIONS No Yds Avg Long TD
L.Wagner 8 145 18.1 28 0
S.Cathcart 6 204 34.0 76 1
J.Powers 4 102 25.5 60 0
R.Berry 3 59 19.7 42 1
49ers 21 510 24.3 76 2
Opponents 26 401 15.4 67 2
SACKS No Yds Avg SAF
A.Carapella 4 27 6.8 0
D.Burke 2 11 5.5 0
E.Henke 2 16 8.0 0
H.Brown 2 12 6.0 0
B.W.White 1 10 10.0 0
L.Nomellini 1 5 5.0 0
P.O`Donahue 1 1 1.0 0
49ers 13 82 6.3 0
Opponents 37 280 7.6 1