1952 San Francisco 49ers Season Summary - Thru Week 9 Injuries
Record (3-6)
Wk Result Opponent
1 L 17-23 Detroit
2 L 14-19 at Dallas
3 L 7-28 at Detroit
4 L 3-20 at Chi Bears
5 W 41-7 Dallas
6 W 38-0 Chi Bears
7 L 27-38 at NY Giants
8 W 12-6 at Washington
9 L 16-48 at LA Rams
10 LA Rams
11 Pittsburgh
12 Green Bay
Team Statistics
49ers Opp.
Total First Downs 134 128
Rushing 50 49
Passing 75 69
Penalty 9 10
Third Down: Made/Att 39-126 40-134
Third Down Pct. 31.0 29.9
Fourth Down: Made/Att 3-9 3-5
Fourth Down Pct. 33.3 60.0
Total Net Yards 2578 2657
Avg.Per Game 286.4 295.2
Total Plays 578 571
Avg.Per Play 4.5 4.7
Net Yards Rushing 1077 1346
Avg.Per Game 119.7 149.6
Total Rushes 285 307
Net Yards Passing 1501 1311
Avg.Per Game 166.8 145.7
Sacked-Yds Lost 25-199 12-73
Gross Yards 2777 2730
Att-Completions 268-124 252-116
Completion Pct. 46.3 46.0
Had Intercepted 20 12
Punts-Avg. 61-41.5 63-39.2
Net Punting Avg. 34.8 31.1
Penalties-Yards Lost 45-480 39-322
Fumbles-Ball Lost 24-9 25-9
Touchdowns 24 23
Rushing 9 9
Passing 11 11
Returns 4 3
Total Pts. 175 189
Avg. Time of Poss. 29:32 30:28
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
Y.A.Tittle 202 95 47.0 1,299 67 9 9 15 126 64.4
F.Albert 66 29 43.9 401 44 2 11 10 73 34.5
49ers 268 124 46.3 1,700 67 11 20 25 199 49.7
Opponents 252 116 46.0 1,384 50 11 12 12 73 58.0
SCORING R P Ret PAT FG Saf Pts
H.McElhenny 3 4 2 0/0 0/0 0 54
G.Soltau 0 2 0 19/24 4/13 0 43
J.Perry 5 0 0 0/0 0/0 0 30
B.Wilson 0 3 0 0/0 0/0 0 18
J.R.Boone 0 2 0 0/0 0/0 0 12
J.Arenas 1 0 0 0/0 0/0 0 6
R.Berry 0 0 1 0/0 0/0 0 6
S.Cathcart 0 0 1 0/0 0/0 0 6
49ers 9 11 4 19/24 4/13 0 175
Opponents 9 11 3 21/23 10/22 0 189
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Soltau 2/5 0/2 1/5 1/1 0/0
49ers 2/5 0/2 1/5 1/1 0/0
Opponents 6/7 2/5 1/5 1/5 0/0
RUSHING Att Yards Avg Long TD
J.Perry 123 470 3.8 48 5
H.McElhenny 64 363 5.7 33 3
J.Arenas 28 126 4.5 15 1
J.R.Boone 19 43 2.3 10 0
B.W.White 20 23 1.2 7 0
J.Strzykalski 6 23 3.8 11 0
F.Albert 5 16 3.2 8 0
B.Aldridge 7 9 1.3 4 0
Y.A.Tittle 13 4 0.3 11 0
49ers 285 1,077 3.8 48 9
Opponents 307 1,346 4.4 60 9
RECEIVING Rec Yards Avg Long TD
G.Soltau 33 545 16.5 56 2
H.McElhenny 22 302 13.7 47 4
B.Wilson 22 287 13.0 36 3
J.R.Boone 16 291 18.2 67 2
J.Perry 11 94 8.5 19 0
B.W.White 7 51 7.3 15 0
B.Jessup 7 75 10.7 17 0
J.Arenas 4 43 10.8 15 0
J.Strzykalski 1 6 6.0 6 0
B.Aldridge 1 6 6.0 6 0
49ers 124 1,700 13.7 67 11
Opponents 116 1,384 11.9 50 11
PUNT RETURNS No FC Yds Avg Lng TD
H.McElhenny 21 7 339 16.1 70 2
J.R.Boone 7 1 65 9.3 16 0
J.Arenas 11 3 44 4.0 18 0
49ers 39 11 448 11.5 70 2
Opponents 32 10 348 10.9 56 1
KO RETURNS No Yds Avg Long TD
J.Arenas 10 256 25.6 34 0
H.McElhenny 23 559 24.3 47 0
49ers 33 815 24.7 47 0
Opponents 26 616 23.7 47 0
PUNTING Att Yds GAvg In20 Long
F.Albert 61 2,532 41.5 23 65
49ers 61 2,532 41.5 23 65
Opponents 63 2,469 39.2 12 56
INTERCEPTIONS No Yds Avg Long TD
L.Wagner 6 108 18.0 27 0
S.Cathcart 3 123 41.0 76 1
R.Berry 2 51 25.5 42 1
J.Powers 1 14 14.0 14 0
49ers 12 296 24.7 76 2
Opponents 20 325 16.2 67 2
SACKS No Yds Avg SAF
A.Carapella 4 27 6.8 0
D.Burke 2 11 5.5 0
H.Brown 2 12 6.0 0
B.W.White 1 10 10.0 0
L.Nomellini 1 5 5.0 0
P.O`Donahue 1 1 1.0 0
E.Henke 1 7 7.0 0
49ers 12 73 6.1 0
Opponents 25 199 8.0 0