1952 Pittsburgh Steelers Season Summary - Thru Week 12 Injuries
Record (5-7)
Wk Result Opponent
1 W 28-14 Philadelphia
2 L 25-29 Cleveland
3 L 13-35 at Philadelphia
4 W 33-6 Washington
5 L 14-17 at Chi Cards
6 L 26-28 at Washington
7 W 12-9 Detroit
8 L 6-35 at Cleveland
9 W 30-14 Chi Cards
10 W 33-10 NY Giants
11 L 0-21 at San Francisco
12 L 26-45 at LA Rams
Team Statistics
Steelers Opp.
Total First Downs 160 208
Rushing 52 77
Passing 88 117
Penalty 20 14
Third Down: Made/Att 46-158 69-184
Third Down Pct. 29.1 37.5
Fourth Down: Made/Att 6-8 7-12
Fourth Down Pct. 75.0 58.3
Rez Zone: Made/Att 2-3 5-6
Red Zone Pct. 66.7 83.3
Total Net Yards 3272 4338
Avg.Per Game 272.7 361.5
Total Plays 709 836
Avg.Per Play 4.6 5.2
Net Yards Rushing 1143 1805
Avg.Per Game 95.2 150.4
Total Rushes 327 473
Net Yards Passing 2129 2533
Avg.Per Game 177.4 211.1
Sacked-Yds Lost 22-173 9-69
Gross Yards 3445 4407
Att-Completions 360-145 354-172
Completion Pct. 40.3 48.6
Had Intercepted 21 21
Punts-Avg. 85-42.8 82-42.9
Net Punting Avg. 35.9 35.4
Penalties-Yards Lost 61-490 97-901
Fumbles-Ball Lost 19-13 20-11
Touchdowns 32 34
Rushing 7 9
Passing 17 22
Returns 8 3
Total Pts. 246 263
Avg. Time of Poss. 26:06 33:54
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
G.Kerkorian 2 2 100.0 27 16 0 0 0 0 118.8
J.Finks 358 143 39.9 2,275 60 17 21 22 173 53.2
Steelers 360 145 40.3 2,302 60 17 21 22 173 53.7
Opponents 354 172 48.6 2,602 80 22 21 9 69 69.2
SCORING R P Ret PAT FG Saf Pts
E.Nickel 0 11 0 0/0 0/0 0 66
G.Kerkorian 0 0 0 21/32 11/18 0 54
R.Mathews 1 4 2 0/0 0/0 0 42
L.Chandnois 1 0 4 0/0 0/0 0 30
F.Rogel 3 0 0 0/0 0/0 0 18
E.Modzelewski 1 1 0 0/0 0/0 0 12
J.Finks 1 0 0 0/0 0/0 0 6
G.Sulima 0 1 0 0/0 0/0 0 6
J.Butler 0 0 1 0/0 0/0 0 6
D.Hogan 0 0 1 0/0 0/0 0 6
Steelers 7 17 8 21/32 11/18 0 246
Opponents 9 22 3 33/34 8/18 1 263
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Kerkorian 5/6 4/6 1/4 1/2 0/0
Steelers 5/6 4/6 1/4 1/2 0/0
Opponents 2/4 4/5 1/8 1/1 0/0
RUSHING Att Yards Avg Long TD
R.Mathews 59 306 5.2 33 1
L.Chandnois 68 268 3.9 23 1
F.Rogel 71 232 3.3 18 3
E.Modzelewski 74 203 2.7 19 1
J.Spinks 16 57 3.6 8 0
J.Finks 27 41 1.5 15 1
T.Calvin 12 36 3.0 19 0
Steelers 327 1,143 3.5 33 7
Opponents 473 1,805 3.8 57 9
RECEIVING Rec Yards Avg Long TD
E.Nickel 48 996 20.8 60 11
R.Mathews 29 501 17.3 44 4
L.Chandnois 26 390 15.0 51 0
E.Modzelewski 14 141 10.1 24 1
G.Sulima 7 87 12.4 18 1
F.Rogel 6 76 12.7 26 0
D.Hensley 5 58 11.6 15 0
J.Butler 4 46 11.5 18 0
T.Calvin 3 7 2.3 7 0
J.Spinks 2 6 3.0 5 0
J.Finks 1 -6 -6.0 0 0
Steelers 145 2,302 15.9 60 17
Opponents 172 2,602 15.1 80 22
PUNT RETURNS No FC Yds Avg Lng TD
R.Mathews 26 7 471 18.1 93 2
L.Chandnois 19 4 98 5.2 19 0
T.Calvin 0 1 0 0.0 0 0
Steelers 45 12 569 12.6 93 2
Opponents 48 11 427 8.9 85 1
KO RETURNS No Yds Avg Long TD
L.Chandnois 16 663 41.4 100 4
R.Mathews 19 420 22.1 35 0
T.Calvin 7 138 19.7 32 0
J.Spinks 2 38 19.0 30 0
Steelers 44 1,259 28.6 100 4
Opponents 43 966 22.5 94 2
PUNTING Att Yds GAvg In20 Long
P.Brady 70 3,069 43.8 17 65
J.Finks 15 570 38.0 4 49
Steelers 85 3,639 42.8 21 65
Opponents 82 3,514 42.9 18 69
INTERCEPTIONS No Yds Avg Long TD
E.Kissell 5 105 21.0 28 0
J.Butler 4 107 26.8 34 1
D.Hogan 4 58 14.5 24 0
H.Hartley 4 38 9.5 22 0
F.Sinkovitz 2 19 9.5 11 0
J.Shipkey 1 0 0.0 0 0
C.Hipps 1 12 12.0 12 0
Steelers 21 339 16.1 34 1
Opponents 21 193 9.2 40 0
SACKS No Yds Avg SAF
J.Schweder 2 15 7.5 0
F.Sinkovitz 2 13 6.5 0
G.Hays 2 21 10.5 0
B.McPeak 2 16 8.0 0
G.Tarasovic 1 4 4.0 0
Steelers 9 69 7.7 0
Opponents 22 173 7.9 1