1952 Pittsburgh Steelers Season Summary - Thru Week 9 Injuries
Record (4-5)
Wk Result Opponent
1 W 28-14 Philadelphia
2 L 25-29 Cleveland
3 L 13-35 at Philadelphia
4 W 33-6 Washington
5 L 14-17 at Chi Cards
6 L 26-28 at Washington
7 W 12-9 Detroit
8 L 6-35 at Cleveland
9 W 30-14 Chi Cards
10 NY Giants
11 at San Francisco
12 at LA Rams
Team Statistics
Steelers Opp.
Total First Downs 127 153
Rushing 42 62
Passing 68 80
Penalty 17 11
Third Down: Made/Att 37-116 52-143
Third Down Pct. 31.9 36.4
Fourth Down: Made/Att 3-5 6-10
Fourth Down Pct. 60.0 60.0
Total Net Yards 2572 3258
Avg.Per Game 285.8 362.0
Total Plays 540 631
Avg.Per Play 4.8 5.2
Net Yards Rushing 935 1427
Avg.Per Game 103.9 158.6
Total Rushes 248 357
Net Yards Passing 1637 1831
Avg.Per Game 181.9 203.4
Sacked-Yds Lost 18-142 7-52
Gross Yards 2714 3310
Att-Completions 274-109 267-121
Completion Pct. 39.8 45.3
Had Intercepted 16 16
Punts-Avg. 60-41.8 63-42.7
Net Punting Avg. 35.9 34.3
Penalties-Yards Lost 48-376 71-647
Fumbles-Ball Lost 19-13 17-8
Touchdowns 24 24
Rushing 7 8
Passing 12 15
Returns 5 1
Total Pts. 187 187
Avg. Time of Poss. 26:14 33:46
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
J.Finks 274 109 39.8 1,779 60 12 16 18 142 52.6
Steelers 274 109 39.8 1,779 60 12 16 18 142 52.6
Opponents 267 121 45.3 1,883 80 15 16 7 52 63.0
SCORING R P Ret PAT FG Saf Pts
G.Kerkorian 0 0 0 16/24 9/14 0 43
R.Mathews 1 4 2 0/0 0/0 0 42
E.Nickel 0 6 0 0/0 0/0 0 36
L.Chandnois 1 0 2 0/0 0/0 0 18
F.Rogel 3 0 0 0/0 0/0 0 18
E.Modzelewski 1 1 0 0/0 0/0 0 12
J.Finks 1 0 0 0/0 0/0 0 6
G.Sulima 0 1 0 0/0 0/0 0 6
J.Butler 0 0 1 0/0 0/0 0 6
Steelers 7 12 5 16/24 9/14 0 187
Opponents 8 15 1 23/24 6/15 1 187
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Kerkorian 4/5 3/3 1/4 1/2 0/0
Steelers 4/5 3/3 1/4 1/2 0/0
Opponents 2/4 3/4 0/6 1/1 0/0
RUSHING Att Yards Avg Long TD
R.Mathews 45 247 5.5 33 1
L.Chandnois 52 221 4.2 23 1
F.Rogel 54 206 3.8 18 3
E.Modzelewski 51 160 3.1 19 1
J.Spinks 11 40 3.6 8 0
T.Calvin 11 37 3.4 19 0
J.Finks 24 24 1.0 15 1
Steelers 248 935 3.8 33 7
Opponents 357 1,427 4.0 57 8
RECEIVING Rec Yards Avg Long TD
E.Nickel 33 699 21.2 60 6
L.Chandnois 24 379 15.8 51 0
R.Mathews 23 377 16.4 35 4
E.Modzelewski 10 116 11.6 24 1
D.Hensley 5 58 11.6 15 0
G.Sulima 5 67 13.4 18 1
F.Rogel 4 63 15.8 26 0
T.Calvin 2 7 3.5 7 0
J.Butler 2 19 9.5 11 0
J.Finks 1 -6 -6.0 0 0
Steelers 109 1,779 16.3 60 12
Opponents 121 1,883 15.6 80 15
PUNT RETURNS No FC Yds Avg Lng TD
R.Mathews 22 6 434 19.7 93 2
L.Chandnois 14 2 73 5.2 19 0
T.Calvin 0 1 0 0.0 0 0
Steelers 36 9 507 14.1 93 2
Opponents 32 10 215 6.7 44 0
KO RETURNS No Yds Avg Long TD
L.Chandnois 12 408 34.0 100 2
R.Mathews 16 369 23.1 35 0
T.Calvin 7 138 19.7 32 0
Steelers 35 915 26.1 100 2
Opponents 34 685 20.1 80 1
PUNTING Att Yds GAvg In20 Long
P.Brady 45 1,939 43.1 11 60
J.Finks 15 570 38.0 4 49
Steelers 60 2,509 41.8 15 60
Opponents 63 2,690 42.7 13 69
INTERCEPTIONS No Yds Avg Long TD
J.Butler 3 73 24.3 30 1
D.Hogan 3 34 11.3 15 0
E.Kissell 3 60 20.0 28 0
H.Hartley 3 44 14.7 22 0
F.Sinkovitz 2 19 9.5 11 0
J.Shipkey 1 0 0.0 0 0
C.Hipps 1 12 12.0 12 0
Steelers 16 242 15.1 30 1
Opponents 16 124 7.8 31 0
SACKS No Yds Avg SAF
J.Schweder 2 15 7.5 0
F.Sinkovitz 2 13 6.5 0
B.McPeak 2 16 8.0 0
G.Hays 1 8 8.0 0
Steelers 7 52 7.4 0
Opponents 18 142 7.9 1