1952 Philadelphia Eagles Season Summary - Thru Week 12 Injuries
Record (6-6)
Wk Result Opponent
1 L 14-28 at Pittsburgh
2 W 14-13 NY Giants
3 W 35-13 Pittsburgh
4 L 14-16 Cleveland
5 L 7-26 at NY Giants
6 L 0-28 at Green Bay
7 W 30-14 Washington
8 W 23-7 Chi Cards
9 L 14-26 at Cleveland
10 W 17-7 at Chi Cards
11 W 19-0 Dallas
12 L 14-21 at Washington
Team Statistics
Eagles Opp.
Total First Downs 161 159
Rushing 57 54
Passing 80 94
Penalty 24 11
Third Down: Made/Att 58-186 51-184
Third Down Pct. 31.2 27.7
Fourth Down: Made/Att 6-11 7-15
Fourth Down Pct. 54.5 46.7
Rez Zone: Made/Att 2-3 2-3
Red Zone Pct. 66.7 66.7
Total Net Yards 2906 3235
Avg.Per Game 242.2 269.6
Total Plays 777 792
Avg.Per Play 3.7 4.1
Net Yards Rushing 1216 1329
Avg.Per Game 101.3 110.8
Total Rushes 406 388
Net Yards Passing 1690 1906
Avg.Per Game 140.8 158.8
Sacked-Yds Lost 27-207 39-295
Gross Yards 3113 3530
Att-Completions 344-130 365-168
Completion Pct. 37.8 46.0
Had Intercepted 18 17
Punts-Avg. 89-39.9 90-40.6
Net Punting Avg. 33.2 32.5
Penalties-Yards Lost 65-571 73-689
Fumbles-Ball Lost 28-17 22-16
Touchdowns 25 23
Rushing 9 5
Passing 10 16
Returns 6 2
Total Pts. 201 199
Avg. Time of Poss. 30:11 29:49
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Thomason 275 104 37.8 1,531 80 7 10 21 160 50.1
A.Burk 69 26 37.7 366 44 3 8 6 47 30.5
Eagles 344 130 37.8 1,897 80 10 18 27 207 44.4
Opponents 365 168 46.0 2,201 53 16 17 39 295 60.8
SCORING R P Ret PAT FG Saf Pts
B.Walston 0 2 0 25/25 8/25 0 61
B.Grant 0 8 0 0/0 0/0 0 48
D.Stevens 3 0 2 0/0 0/0 0 30
J.Huzvar 3 0 0 0/0 0/0 0 18
B.Bawel 0 0 3 0/0 0/0 0 18
A.Pollard 1 0 0 0/0 0/0 0 6
J.Brewer 1 0 0 0/0 0/0 0 6
J.Parmer 1 0 0 0/0 0/0 0 6
B.Stringer 0 0 1 0/0 0/0 0 6
N.Willey 0 0 0 0/0 0/0 1 2
Eagles 9 10 6 25/25 8/25 1 201
Opponents 5 16 2 22/23 13/26 0 199
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Walston 5/6 0/6 3/12 0/1 0/0
Eagles 5/6 0/6 3/12 0/1 0/0
Opponents 2/5 6/7 3/8 2/5 0/1
RUSHING Att Yards Avg Long TD
J.Huzvar 97 332 3.4 29 3
F.Ziegler 76 239 3.1 21 0
A.Pollard 63 222 3.5 22 1
R.Goldston 53 129 2.4 21 0
J.Brewer 50 121 2.4 11 1
A.Burk 16 60 3.8 16 0
D.Stevens 23 58 2.5 15 3
B.Thomason 21 48 2.3 17 0
J.Parmer 5 8 1.6 7 1
F.Enke 2 -1 -0.5 0 0
Eagles 406 1,216 3.0 29 9
Opponents 388 1,329 3.4 30 5
RECEIVING Rec Yards Avg Long TD
B.Grant 49 949 19.4 80 8
F.Ziegler 23 239 10.4 33 0
B.Walston 18 313 17.4 63 2
D.Stevens 10 187 18.7 39 0
P.Pihos 10 99 9.9 20 0
J.Huzvar 6 42 7.0 13 0
J.Brewer 6 26 4.3 18 0
R.Goldston 3 4 1.3 3 0
J.Parmer 3 18 6.0 10 0
A.Pollard 2 20 10.0 12 0
Eagles 130 1,897 14.6 80 10
Opponents 168 2,201 13.1 53 16
PUNT RETURNS No FC Yds Avg Lng TD
D.Stevens 23 6 307 13.3 87 2
B.Bawel 26 9 344 13.2 71 1
B.Walston 0 4 0 0.0 0 0
Eagles 49 19 651 13.3 87 3
Opponents 40 18 474 11.8 48 0
KO RETURNS No Yds Avg Long TD
D.Stevens 19 538 28.3 36 0
A.Pollard 18 401 22.3 35 0
F.Ziegler 5 106 21.2 26 0
Eagles 42 1,045 24.9 36 0
Opponents 32 745 23.3 94 1
PUNTING Att Yds GAvg In20 Long
A.Burk 89 3,547 39.9 27 69
Eagles 89 3,547 39.9 27 69
Opponents 90 3,654 40.6 20 60
INTERCEPTIONS No Yds Avg Long TD
B.Bawel 7 140 20.0 31 2
M.Jarmoluk 3 63 21.0 31 0
B.Stringer 3 12 4.0 8 0
V.Sears 2 12 6.0 12 0
J.Sutton 2 31 15.5 31 0
Eagles 17 258 15.2 31 2
Opponents 18 215 11.9 43 1
SACKS No Yds Avg SAF
N.Willey 11 73 6.6 1
J.Zilly 10 73 7.3 0
B.Stringer 6 54 9.0 0
B.Bawel 5 43 8.6 0
E.Van Buren 4 30 7.5 0
R.Craft 3 22 7.3 0
Eagles 39 295 7.6 1
Opponents 27 207 7.7 0