1952 Philadelphia Eagles Season Summary - Thru Week 9 Injuries
Record (4-5)
Wk Result Opponent
1 L 14-28 at Pittsburgh
2 W 14-13 NY Giants
3 W 35-13 Pittsburgh
4 L 14-16 Cleveland
5 L 7-26 at NY Giants
6 L 0-28 at Green Bay
7 W 30-14 Washington
8 W 23-7 Chi Cards
9 L 14-26 at Cleveland
10 at Chi Cards
11 Dallas
12 at Washington
Team Statistics
Eagles Opp.
Total First Downs 122 125
Rushing 46 40
Passing 58 76
Penalty 18 9
Third Down: Made/Att 40-133 41-145
Third Down Pct. 30.1 28.3
Fourth Down: Made/Att 4-7 5-10
Fourth Down Pct. 57.1 50.0
Total Net Yards 2275 2576
Avg.Per Game 252.8 286.2
Total Plays 576 616
Avg.Per Play 3.9 4.2
Net Yards Rushing 945 973
Avg.Per Game 105.0 108.1
Total Rushes 302 294
Net Yards Passing 1330 1603
Avg.Per Game 147.8 178.1
Sacked-Yds Lost 21-167 32-246
Gross Yards 2442 2822
Att-Completions 253-96 290-137
Completion Pct. 37.9 47.2
Had Intercepted 17 11
Punts-Avg. 67-39.7 67-40.4
Net Punting Avg. 32.7 32.6
Penalties-Yards Lost 48-411 53-501
Fumbles-Ball Lost 25-15 17-12
Touchdowns 19 19
Rushing 8 4
Passing 9 13
Returns 2 2
Total Pts. 151 171
Avg. Time of Poss. 29:36 30:24
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Thomason 184 70 38.0 1,131 80 6 9 15 120 49.9
A.Burk 69 26 37.7 366 44 3 8 6 47 30.5
Eagles 253 96 37.9 1,497 80 9 17 21 167 42.2
Opponents 290 137 47.2 1,849 53 13 11 32 246 67.2
SCORING R P Ret PAT FG Saf Pts
B.Walston 0 2 0 19/19 6/17 0 49
B.Grant 0 7 0 0/0 0/0 0 42
D.Stevens 3 0 2 0/0 0/0 0 30
J.Huzvar 3 0 0 0/0 0/0 0 18
A.Pollard 1 0 0 0/0 0/0 0 6
J.Parmer 1 0 0 0/0 0/0 0 6
Eagles 8 9 2 19/19 6/17 0 151
Opponents 4 13 2 18/19 13/26 0 171
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Walston 3/3 0/4 3/10 0/0 0/0
Eagles 3/3 0/4 3/10 0/0 0/0
Opponents 2/5 6/7 3/8 2/5 0/1
RUSHING Att Yards Avg Long TD
J.Huzvar 68 222 3.3 29 3
F.Ziegler 61 197 3.2 21 0
A.Pollard 49 189 3.9 22 1
J.Brewer 36 91 2.5 11 0
R.Goldston 34 87 2.6 21 0
B.Thomason 15 54 3.6 17 0
D.Stevens 18 53 2.9 15 3
A.Burk 15 46 3.1 16 0
J.Parmer 4 7 1.8 7 1
F.Enke 2 -1 -0.5 0 0
Eagles 302 945 3.1 29 8
Opponents 294 973 3.3 30 4
RECEIVING Rec Yards Avg Long TD
B.Grant 41 805 19.6 80 7
F.Ziegler 15 173 11.5 33 0
B.Walston 13 264 20.3 63 2
D.Stevens 7 110 15.7 31 0
P.Pihos 7 62 8.9 16 0
J.Huzvar 5 41 8.2 13 0
J.Brewer 5 26 5.2 18 0
J.Parmer 2 8 4.0 6 0
A.Pollard 1 8 8.0 8 0
Eagles 96 1,497 15.6 80 9
Opponents 137 1,849 13.5 53 13
PUNT RETURNS No FC Yds Avg Lng TD
D.Stevens 16 4 230 14.4 87 2
B.Bawel 20 8 210 10.5 44 0
B.Walston 0 2 0 0.0 0 0
Eagles 36 14 440 12.2 87 2
Opponents 30 14 407 13.6 48 0
KO RETURNS No Yds Avg Long TD
D.Stevens 15 434 28.9 36 0
A.Pollard 16 349 21.8 30 0
F.Ziegler 3 64 21.3 24 0
Eagles 34 847 24.9 36 0
Opponents 26 606 23.3 94 1
PUNTING Att Yds GAvg In20 Long
A.Burk 67 2,659 39.7 19 69
Eagles 67 2,659 39.7 19 69
Opponents 67 2,705 40.4 15 60
INTERCEPTIONS No Yds Avg Long TD
B.Bawel 3 50 16.7 30 0
V.Sears 2 12 6.0 12 0
M.Jarmoluk 2 50 25.0 31 0
B.Stringer 2 8 4.0 8 0
J.Sutton 2 31 15.5 31 0
Eagles 11 151 13.7 31 0
Opponents 17 215 12.6 43 1
SACKS No Yds Avg SAF
N.Willey 8 53 6.6 0
J.Zilly 8 60 7.5 0
B.Bawel 5 43 8.6 0
B.Stringer 4 38 9.5 0
E.Van Buren 4 30 7.5 0
R.Craft 3 22 7.3 0
Eagles 32 246 7.7 0
Opponents 21 167 8.0 0