1952 New York Giants Season Summary - Thru Week 12 Injuries
Record (6-6)
Wk Result Opponent
1 W 17-0 at Dallas
2 L 13-14 at Philadelphia
3 L 20-37 at Cleveland
4 W 30-0 Chi Cards
5 W 26-7 Philadelphia
6 L 6-7 at Chi Cards
7 W 38-27 San Francisco
8 W 16-7 Green Bay
9 L 21-22 at Washington
10 L 10-33 at Pittsburgh
11 W 14-3 Washington
12 L 7-21 Cleveland
Team Statistics
Giants Opp.
Total First Downs 170 166
Rushing 73 65
Passing 85 89
Penalty 12 12
Third Down: Made/Att 59-184 53-170
Third Down Pct. 32.1 31.2
Fourth Down: Made/Att 5-11 3-8
Fourth Down Pct. 45.5 37.5
Rez Zone: Made/Att 1-3 3-3
Red Zone Pct. 33.3 100.0
Total Net Yards 3314 3323
Avg.Per Game 276.2 276.9
Total Plays 792 752
Avg.Per Play 4.2 4.4
Net Yards Rushing 1765 1503
Avg.Per Game 147.1 125.2
Total Rushes 448 409
Net Yards Passing 1549 1820
Avg.Per Game 129.1 151.7
Sacked-Yds Lost 28-180 24-180
Gross Yards 3494 3503
Att-Completions 316-155 319-133
Completion Pct. 49.1 41.7
Had Intercepted 20 25
Punts-Avg. 86-42.3 86-40.8
Net Punting Avg. 35.0 35.5
Penalties-Yards Lost 59-578 63-527
Fumbles-Ball Lost 17-11 28-15
Touchdowns 24 23
Rushing 11 8
Passing 8 12
Returns 5 3
Total Pts. 218 178
Avg. Time of Poss. 31:08 28:52
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
C.Conerly 314 155 49.4 1,729 50 8 20 28 180 48.1
F.Benners 2 0 0.0 0 0 0 0 0 0 39.6
Giants 316 155 49.1 1,729 50 8 20 28 180 47.8
Opponents 319 133 41.7 2,000 63 12 25 24 180 42.8
SCORING R P Ret PAT FG Saf Pts
R.Poole 0 0 0 23/24 17/27 0 74
E.Price 4 1 0 0/0 0/0 0 30
K.Rote 4 1 0 0/0 0/0 0 30
B.E.McChesney 0 3 0 0/0 0/0 0 18
F.Gifford 1 1 0 0/0 0/0 0 12
E.Tunnell 0 0 2 0/0 0/0 0 12
J.H.Duncan 0 0 2 0/0 0/0 0 12
C.Conerly 1 0 0 0/0 0/0 0 6
T.Landry 0 0 1 0/0 0/0 0 6
J.Amberg 1 0 0 0/0 0/0 0 6
J.Scott 0 1 0 0/0 0/0 0 6
K.Mote 0 1 0 0/0 0/0 0 6
Giants 11 8 5 23/24 17/28 0 218
Opponents 8 12 3 19/23 7/18 0 178
FIELD GOALS 1-19 20-29 30-39 40-49 50
R.Poole 1/3 8/9 6/12 2/4 0/0
Giants 1/3 8/9 6/12 2/4 0/0
Opponents 3/7 1/7 2/3 1/1 0/0
RUSHING Att Yards Avg Long TD
E.Price 188 805 4.3 66 4
K.Rote 103 403 3.9 22 4
J.Scott 38 148 3.9 36 0
F.Gifford 50 147 2.9 17 1
C.Conerly 32 135 4.2 39 1
J.Amberg 18 75 4.2 10 1
G.C.Thomas 15 29 1.9 7 0
B.Wilkinson 1 12 12.0 12 0
B.E.McChesney 3 11 3.7 21 0
Giants 448 1,765 3.9 66 11
Opponents 409 1,503 3.7 48 8
RECEIVING Rec Yards Avg Long TD
B.Stribling 37 459 12.4 50 0
K.Rote 29 370 12.8 30 1
J.Scott 22 293 13.3 27 1
B.E.McChesney 22 348 15.8 47 3
E.Price 20 70 3.5 14 1
B.Wilkinson 9 101 11.2 37 0
F.Gifford 8 34 4.2 9 1
K.Mote 5 29 5.8 10 1
J.Amberg 2 21 10.5 12 0
B.Hudson 1 4 4.0 4 0
Giants 155 1,729 11.2 50 8
Opponents 133 2,000 15.0 63 12
PUNT RETURNS No FC Yds Avg Lng TD
T.Landry 11 5 163 14.8 46 0
E.Tunnell 29 14 193 6.7 28 0
Giants 40 19 356 8.9 46 0
Opponents 39 14 406 10.4 70 2
KO RETURNS No Yds Avg Long TD
J.Scott 5 139 27.8 35 0
E.Tunnell 14 387 27.6 34 0
F.Gifford 7 189 27.0 36 0
K.Rote 3 62 20.7 30 0
Giants 29 777 26.8 36 0
Opponents 39 964 24.7 48 0
PUNTING Att Yds GAvg In20 Long
T.Landry 86 3,639 42.3 30 64
Giants 86 3,639 42.3 30 64
Opponents 86 3,512 40.8 23 65
INTERCEPTIONS No Yds Avg Long TD
D.Menasco 8 71 8.9 47 0
T.Landry 6 155 25.8 67 1
E.Tunnell 5 141 28.2 40 1
J.H.Duncan 3 51 17.0 21 2
H.Rowe 2 43 21.5 40 0
R.Poole 1 17 17.0 17 0
Giants 25 478 19.1 67 4
Opponents 20 345 17.2 46 0
SACKS No Yds Avg SAF
P.Knight 7 42 6.0 0
K.Mote 6 43 7.2 0
R.Poole 5 34 6.8 0
J.H.Duncan 3 26 8.7 0
J.Amberg 2 25 12.5 0
T.Landry 1 10 10.0 0
Giants 24 180 7.5 0
Opponents 28 180 6.4 0