1952 Los Angeles Rams Season Summary - Thru Week 9 Injuries
Record (7-2)
Wk Result Opponent
1 L 21-33 at Cleveland
2 W 24-7 Detroit
3 W 30-17 at Green Bay
4 L 24-31 at Detroit
5 W 38-3 Chi Bears
6 W 62-0 Dallas
7 W 66-21 at Dallas
8 W 24-14 at Chi Bears
9 W 48-16 San Francisco
10 at San Francisco
11 Green Bay
12 Pittsburgh
Team Statistics
Rams Opp.
Total First Downs 187 121
Rushing 66 38
Passing 109 68
Penalty 12 15
Third Down: Made/Att 59-119 38-117
Third Down Pct. 49.6 32.5
Fourth Down: Made/Att 3-3 0-10
Fourth Down Pct. 100.0 0.0
Total Net Yards 3674 2272
Avg.Per Game 408.2 252.4
Total Plays 602 557
Avg.Per Play 6.1 4.1
Net Yards Rushing 1365 923
Avg.Per Game 151.7 102.6
Total Rushes 332 248
Net Yards Passing 2309 1349
Avg.Per Game 256.6 149.9
Sacked-Yds Lost 5-34 29-225
Gross Yards 3708 2497
Att-Completions 265-150 280-118
Completion Pct. 56.6 42.1
Had Intercepted 18 26
Punts-Avg. 37-42.4 53-42.0
Net Punting Avg. 35.5 33.4
Penalties-Yards Lost 71-746 50-468
Fumbles-Ball Lost 25-14 16-12
Touchdowns 43 17
Rushing 15 6
Passing 23 9
Returns 5 2
Total Pts. 337 142
Avg. Time of Poss. 32:16 27:44
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
N.Van Brocklin 257 146 56.8 2,296 86 23 18 5 34 87.3
B.Waterfield 8 4 50.0 47 30 0 0 0 0 68.2
Rams 265 150 56.6 2,343 86 23 18 5 34 86.7
Opponents 280 118 42.1 1,574 92 9 26 29 225 32.6
SCORING R P Ret PAT FG Saf Pts
B.Waterfield 0 0 0 43/43 12/21 0 79
D.Towler 9 2 0 0/0 0/0 0 66
T.Fears 0 9 0 0/0 0/0 0 54
C.Hirsch 0 5 0 0/0 0/0 0 30
S.Quinlan 2 2 0 0/0 0/0 0 24
B.Carey 0 4 0 0/0 0/0 0 24
W.Lewis 1 0 2 0/0 0/0 0 18
H.Rich 0 0 2 0/0 0/0 0 12
T.Younger 1 0 0 0/0 0/0 0 6
J.Myers 1 0 0 0/0 0/0 0 6
J.Williams 1 0 0 0/0 0/0 0 6
V.Smith 0 1 0 0/0 0/0 0 6
N.Lane 0 0 1 0/0 0/0 0 6
Rams 15 23 5 43/43 12/21 0 337
Opponents 6 9 2 16/17 8/14 0 142
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Waterfield 5/6 3/3 3/6 1/6 0/0
Rams 5/6 3/3 3/6 1/6 0/0
Opponents 3/4 2/4 1/3 2/3 0/0
RUSHING Att Yards Avg Long TD
D.Towler 124 651 5.2 40 9
T.Younger 57 272 4.8 17 1
S.Quinlan 31 108 3.5 8 2
V.Smith 38 104 2.7 25 0
W.Lewis 27 99 3.7 16 1
J.Williams 15 79 5.3 13 1
J.Myers 17 58 3.4 13 1
T.Fears 1 0 0.0 0 0
N.Van Brocklin 19 -3 -0.2 7 0
B.Waterfield 3 -3 -1.0 0 0
Rams 332 1,365 4.1 40 15
Opponents 248 923 3.7 37 6
RECEIVING Rec Yards Avg Long TD
T.Fears 43 601 14.0 33 9
B.Carey 29 587 20.2 86 4
V.Smith 25 404 16.2 63 1
S.Quinlan 16 276 17.2 67 2
C.Hirsch 16 360 22.5 54 5
D.Towler 13 70 5.4 12 2
T.Younger 7 41 5.9 10 0
W.Lewis 1 4 4.0 4 0
Rams 150 2,343 15.6 86 23
Opponents 118 1,574 13.3 92 9
PUNT RETURNS No FC Yds Avg Lng TD
W.Lewis 15 3 272 18.1 72 2
S.Quinlan 8 5 124 15.5 38 0
Rams 23 8 396 17.2 72 2
Opponents 23 5 235 10.2 40 0
KO RETURNS No Yds Avg Long TD
V.Smith 4 99 24.8 41 0
S.Quinlan 11 271 24.6 50 0
W.Lewis 10 208 20.8 47 0
Rams 25 578 23.1 50 0
Opponents 52 1,148 22.1 91 1
PUNTING Att Yds GAvg In20 Long
N.Van Brocklin 19 820 43.2 3 59
B.Waterfield 18 748 41.6 2 56
Rams 37 1,568 42.4 5 59
Opponents 53 2,228 42.0 13 66
INTERCEPTIONS No Yds Avg Long TD
N.Lane 8 164 20.5 49 1
H.Rich 5 110 22.0 52 2
J.Williams 3 4 1.3 4 0
V.Smith 3 16 5.3 9 0
T.Younger 2 16 8.0 8 0
L.Brink 2 5 2.5 5 0
J.Dwyer 2 44 22.0 26 0
W.Lewis 1 8 8.0 8 0
Rams 26 367 14.1 52 3
Opponents 18 218 12.1 36 1
SACKS No Yds Avg SAF
A.Robustelli 8 68 8.5 0
L.Brink 6 44 7.3 0
K.Casner 4 19 4.8 0
T.Younger 3 30 10.0 0
S.West 3 27 9.0 0
N.Lane 3 19 6.3 0
W.Lewis 2 18 9.0 0
Rams 29 225 7.8 0
Opponents 5 34 6.8 0