1952 Los Angeles Rams Season Summary - Thru Week 12 Injuries
Record (8-4)
Wk Result Opponent
1 L 21-33 at Cleveland
2 W 24-7 Detroit
3 W 30-17 at Green Bay
4 L 24-31 at Detroit
5 W 38-3 Chi Bears
6 W 62-0 Dallas
7 W 66-21 at Dallas
8 W 24-14 at Chi Bears
9 W 48-16 San Francisco
10 L 3-23 at San Francisco
11 L 6-14 Green Bay
12 W 45-26 Pittsburgh
13 at Green Bay
Team Statistics
Rams Opp.
Total First Downs 233 158
Rushing 82 44
Passing 135 95
Penalty 16 19
Third Down: Made/Att 70-156 50-162
Third Down Pct. 44.9 30.9
Fourth Down: Made/Att 4-6 2-12
Fourth Down Pct. 66.7 16.7
Rez Zone: Made/Att 4-7 3-4
Red Zone Pct. 57.1 75.0
Total Net Yards 4729 2995
Avg.Per Game 394.1 249.6
Total Plays 803 740
Avg.Per Play 5.9 4.0
Net Yards Rushing 1833 1098
Avg.Per Game 152.8 91.5
Total Rushes 446 330
Net Yards Passing 2896 1897
Avg.Per Game 241.3 158.1
Sacked-Yds Lost 8-56 35-263
Gross Yards 4785 3258
Att-Completions 349-192 375-163
Completion Pct. 55.0 43.5
Had Intercepted 29 33
Punts-Avg. 54-42.8 79-42.6
Net Punting Avg. 36.7 33.8
Penalties-Yards Lost 100-1050 67-617
Fumbles-Ball Lost 28-16 17-12
Touchdowns 49 26
Rushing 16 6
Passing 27 16
Returns 6 4
Total Pts. 391 205
Avg. Time of Poss. 32:44 27:16
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
N.Van Brocklin 283 166 58.7 2,627 86 27 18 5 34 94.9
B.Waterfield 66 26 39.4 325 55 0 11 3 22 15.8
Rams 349 192 55.0 2,952 86 27 29 8 56 74.3
Opponents 375 163 43.5 2,160 92 16 33 35 263 39.9
SCORING R P Ret PAT FG Saf Pts
B.Waterfield 0 0 0 49/49 16/27 0 97
D.Towler 9 2 0 0/0 0/0 0 66
T.Fears 0 10 0 0/0 0/0 0 60
C.Hirsch 0 7 0 0/0 0/0 0 42
B.Carey 0 5 0 0/0 0/0 0 30
W.Lewis 1 0 3 0/0 0/0 0 24
S.Quinlan 2 2 0 0/0 0/0 0 24
V.Smith 1 1 0 0/0 0/0 0 12
H.Rich 0 0 2 0/0 0/0 0 12
T.Younger 1 0 0 0/0 0/0 0 6
J.Myers 1 0 0 0/0 0/0 0 6
J.Williams 1 0 0 0/0 0/0 0 6
N.Lane 0 0 1 0/0 0/0 0 6
Rams 16 27 6 49/49 16/27 0 391
Opponents 6 16 4 22/26 9/17 0 205
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Waterfield 5/6 5/6 5/9 1/6 0/0
Rams 5/6 5/6 5/9 1/6 0/0
Opponents 3/4 3/5 1/5 2/3 0/0
RUSHING Att Yards Avg Long TD
D.Towler 169 888 5.3 40 9
T.Younger 69 304 4.4 17 1
S.Quinlan 50 175 3.5 12 2
V.Smith 57 146 2.6 25 1
W.Lewis 33 144 4.4 17 1
J.Williams 17 100 5.9 14 1
J.Myers 21 71 3.4 13 1
T.Fears 2 17 8.5 17 0
D.Klosterman 1 -1 -1.0 0 0
B.Waterfield 6 -4 -0.7 0 0
N.Van Brocklin 21 -7 -0.3 7 0
Rams 446 1,833 4.1 40 16
Opponents 330 1,098 3.3 37 6
RECEIVING Rec Yards Avg Long TD
T.Fears 55 715 13.0 33 10
B.Carey 35 666 19.0 86 5
V.Smith 30 501 16.7 63 1
S.Quinlan 22 390 17.7 67 2
C.Hirsch 22 505 23.0 54 7
D.Towler 16 106 6.6 15 2
T.Younger 11 65 5.9 18 0
W.Lewis 1 4 4.0 4 0
Rams 192 2,952 15.4 86 27
Opponents 163 2,160 13.3 92 16
PUNT RETURNS No FC Yds Avg Lng TD
W.Lewis 21 6 375 17.9 72 2
S.Quinlan 13 7 161 12.4 38 0
Rams 34 13 536 15.8 72 2
Opponents 32 8 312 9.8 40 0
KO RETURNS No Yds Avg Long TD
W.Lewis 14 379 27.1 94 1
V.Smith 5 125 25.0 41 0
S.Quinlan 14 341 24.4 50 0
J.Myers 1 12 12.0 12 0
Rams 34 857 25.2 94 1
Opponents 60 1,473 24.6 99 3
PUNTING Att Yds GAvg In20 Long
N.Van Brocklin 23 998 43.4 5 59
B.Waterfield 31 1,314 42.4 6 56
Rams 54 2,312 42.8 11 59
Opponents 79 3,366 42.6 16 66
INTERCEPTIONS No Yds Avg Long TD
N.Lane 12 205 17.1 49 1
H.Rich 6 138 23.0 52 2
J.Williams 4 32 8.0 28 0
V.Smith 4 16 4.0 9 0
T.Younger 2 16 8.0 8 0
L.Brink 2 5 2.5 5 0
J.Dwyer 2 44 22.0 26 0
W.Lewis 1 8 8.0 8 0
Rams 33 464 14.1 52 3
Opponents 29 435 15.0 60 1
SACKS No Yds Avg SAF
A.Robustelli 9 76 8.4 0
L.Brink 8 56 7.0 0
T.Younger 4 37 9.2 0
K.Casner 4 19 4.8 0
S.West 4 35 8.8 0
N.Lane 4 22 5.5 0
W.Lewis 2 18 9.0 0
Rams 35 263 7.5 0
Opponents 8 56 7.0 0