1952 Green Bay Packers Season Summary - Thru Week 9 Injuries
Record (6-3)
Wk Result Opponent
1 W 33-0 Chi Bears
2 L 6-17 Washington
3 L 17-30 LA Rams
4 W 70-17 at Dallas
5 W 33-23 Detroit
6 W 28-0 Philadelphia
7 W 31-27 at Chi Bears
8 L 7-16 at NY Giants
9 W 28-13 Dallas
10 at Detroit
11 at LA Rams
12 at San Francisco
Team Statistics
Packers Opp.
Total First Downs 151 130
Rushing 53 54
Passing 92 64
Penalty 6 12
Third Down: Made/Att 51-121 44-130
Third Down Pct. 42.1 33.8
Fourth Down: Made/Att 1-7 2-10
Fourth Down Pct. 14.3 20.0
Total Net Yards 3325 2299
Avg.Per Game 369.4 255.4
Total Plays 577 598
Avg.Per Play 5.8 3.8
Net Yards Rushing 1174 1111
Avg.Per Game 130.4 123.4
Total Rushes 298 305
Net Yards Passing 2151 1188
Avg.Per Game 239.0 132.0
Sacked-Yds Lost 14-130 38-257
Gross Yards 3455 2556
Att-Completions 265-118 255-129
Completion Pct. 44.5 50.6
Had Intercepted 15 16
Punts-Avg. 45-41.0 57-39.7
Net Punting Avg. 37.0 32.8
Penalties-Yards Lost 58-491 45-465
Fumbles-Ball Lost 27-17 25-18
Touchdowns 34 14
Rushing 12 3
Passing 21 8
Returns 1 3
Total Pts. 253 143
Avg. Time of Poss. 27:22 32:38
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Parilli 110 54 49.1 1,109 64 8 8 7 60 78.9
T.Rote 155 64 41.3 1,172 92 13 7 7 70 77.1
Packers 265 118 44.5 2,281 92 21 15 14 130 77.9
Opponents 255 129 50.6 1,445 55 8 16 38 257 52.2
SCORING R P Ret PAT FG Saf Pts
B.Howton 0 13 0 0/0 0/0 0 78
F.Cone 3 0 0 22/24 2/2 0 46
B.Reid 3 3 0 0/0 0/0 0 36
B.Reichardt 0 0 0 10/10 3/12 0 19
B.Floyd 2 1 0 0/0 0/0 0 18
B.Mann 0 3 0 0/0 0/0 0 18
T.Canadeo 2 0 0 0/0 0/0 1 14
T.Rote 1 0 0 0/0 0/0 0 6
B.Parilli 1 0 0 0/0 0/0 0 6
J.Keane 0 1 0 0/0 0/0 0 6
B.Dillon 0 0 1 0/0 0/0 0 6
Packers 12 21 1 32/34 5/14 1 253
Opponents 3 8 3 14/14 15/18 0 143
FIELD GOALS 1-19 20-29 30-39 40-49 50
F.Cone 1/1 0/0 1/1 0/0 0/0
B.Reichardt 2/6 1/5 0/1 0/0 0/0
Packers 3/7 1/5 1/2 0/0 0/0
Opponents 6/7 6/7 1/2 2/2 0/0
RUSHING Att Yards Avg Long TD
T.Rote 48 277 5.8 35 1
F.Cone 60 258 4.3 31 3
B.Reid 53 173 3.3 16 3
B.Floyd 40 147 3.7 9 2
T.Canadeo 42 140 3.3 32 2
B.Reichardt 28 85 3.0 14 0
B.Grimes 10 53 5.3 24 0
B.Parilli 17 41 2.4 10 1
Packers 298 1,174 3.9 35 12
Opponents 305 1,111 3.6 33 3
RECEIVING Rec Yards Avg Long TD
B.Howton 50 1,137 22.7 92 13
B.Mann 26 616 23.7 49 3
B.Reid 10 178 17.8 64 3
J.Keane 10 135 13.5 22 1
B.Floyd 7 76 10.9 24 1
C.Elliott 5 61 12.2 17 0
F.Cone 4 36 9.0 11 0
T.Canadeo 4 33 8.2 15 0
B.Reichardt 2 9 4.5 7 0
Packers 118 2,281 19.3 92 21
Opponents 129 1,445 11.2 55 8
PUNT RETURNS No FC Yds Avg Lng TD
B.Grimes 15 4 194 12.9 48 0
D.Moselle 9 2 102 11.3 27 0
A.Loomis 6 2 57 9.5 29 0
Packers 30 8 353 11.8 48 0
Opponents 18 12 120 6.7 38 0
KO RETURNS No Yds Avg Long TD
B.Grimes 12 280 23.3 30 0
D.Moselle 2 44 22.0 28 0
C.Self 2 43 21.5 32 0
A.Loomis 8 124 15.5 34 0
Packers 24 491 20.5 34 0
Opponents 36 871 24.2 97 1
PUNTING Att Yds GAvg In20 Long
B.Parilli 45 1,843 41.0 15 69
Packers 45 1,843 41.0 15 69
Opponents 57 2,265 39.7 13 62
INTERCEPTIONS No Yds Avg Long TD
B.Forte 5 57 11.4 22 0
A.Loomis 4 129 32.2 37 0
D.Teteak 2 0 0.0 0 0
A.Wimberly 2 22 11.0 18 0
B.Dillon 2 21 10.5 15 1
D.Moselle 1 7 7.0 7 0
Packers 16 236 14.8 37 1
Opponents 15 246 16.4 65 2
SACKS No Yds Avg SAF
J.Martinkovic 7 45 6.4 0
W.Serini 5 26 5.2 0
C.Elliot 5 34 6.8 0
S.Ruzich 4 36 9.0 0
T.Canadeo 3 25 8.3 1
D.Teteak 3 21 7.0 0
D.Stephenson 3 25 8.3 0
A.Wimberly 3 16 5.3 0
D.Hanner 3 23 7.7 0
B.Dillon 2 6 3.0 0
Packers 38 257 6.8 1
Opponents 14 130 9.3 0