1952 Detroit Lions Season Summary - Thru Week 12 Injuries
Record (7-5)
Wk Result Opponent
1 W 23-17 at San Francisco
2 L 7-24 at LA Rams
3 W 28-7 San Francisco
4 W 31-24 LA Rams
5 L 23-33 at Green Bay
6 L 24-34 Cleveland
7 L 9-12 at Pittsburgh
8 W 35-13 Dallas
9 L 10-14 at Chi Bears
10 W 23-14 Green Bay
11 W 47-7 Chi Bears
12 W 24-13 at Dallas
Team Statistics
Lions Opp.
Total First Downs 211 202
Rushing 71 60
Passing 116 122
Penalty 24 20
Third Down: Made/Att 64-166 61-162
Third Down Pct. 38.6 37.7
Fourth Down: Made/Att 2-5 7-17
Fourth Down Pct. 40.0 41.2
Rez Zone: Made/Att 3-4 1-1
Red Zone Pct. 75.0 100.0
Total Net Yards 3756 3949
Avg.Per Game 313.0 329.1
Total Plays 784 764
Avg.Per Play 4.8 5.2
Net Yards Rushing 1508 1265
Avg.Per Game 125.7 105.4
Total Rushes 397 370
Net Yards Passing 2248 2684
Avg.Per Game 187.3 223.7
Sacked-Yds Lost 30-232 11-86
Gross Yards 3988 4035
Att-Completions 357-179 383-185
Completion Pct. 50.1 48.3
Had Intercepted 25 21
Punts-Avg. 61-44.6 66-38.3
Net Punting Avg. 36.7 31.4
Penalties-Yards Lost 67-623 80-776
Fumbles-Ball Lost 21-11 29-23
Touchdowns 32 28
Rushing 10 10
Passing 17 16
Returns 5 2
Total Pts. 284 212
Avg. Time of Poss. 31:41 28:19
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Layne 355 179 50.4 2,480 58 17 25 30 232 59.8
J.Hardy 2 0 0.0 0 0 0 0 0 0 39.6
Lions 357 179 50.1 2,480 58 17 25 30 232 59.5
Opponents 383 185 48.3 2,770 64 16 21 11 86 63.5
SCORING R P Ret PAT FG Saf Pts
P.Harder 3 0 0 22/22 16/26 0 88
C.Box 0 11 0 0/0 0/0 0 66
B.Hoernschemeyer 6 0 0 0/0 0/0 0 36
D.Walker 0 2 0 10/10 4/5 0 34
J.Girard 1 1 0 0/0 0/0 0 12
L.Hart 0 2 0 0/0 0/0 0 12
J.Christiansen 0 0 2 0/0 0/0 0 12
J.Doran 0 1 0 0/0 0/0 0 6
J.Smith 0 0 1 0/0 0/0 0 6
Y.Lary 0 0 1 0/0 0/0 0 6
J.Martin 0 0 1 0/0 0/0 0 6
Lions 10 17 5 32/32 20/31 0 284
Opponents 10 16 2 23/28 7/18 0 212
FIELD GOALS 1-19 20-29 30-39 40-49 50
D.Walker 0/0 3/3 1/1 0/1 0/0
P.Harder 6/7 7/9 2/8 1/1 0/1
Lions 6/7 10/12 3/9 1/2 0/1
Opponents 3/6 1/2 3/8 0/2 0/0
RUSHING Att Yards Avg Long TD
B.Hoernschemeyer 145 555 3.8 43 6
B.Layne 47 282 6.0 26 0
P.Harder 89 186 2.1 13 3
J.Girard 60 184 3.1 33 1
B.Bailey 29 143 4.9 16 0
D.Walker 19 61 3.2 10 0
J.Doran 2 54 27.0 28 0
L.Hart 3 35 11.7 19 0
J.Hardy 3 8 2.7 6 0
Lions 397 1,508 3.8 43 10
Opponents 370 1,265 3.4 40 10
RECEIVING Rec Yards Avg Long TD
C.Box 53 949 17.9 58 11
J.Girard 32 446 13.9 35 1
L.Hart 30 393 13.1 30 2
B.Hoernschemeyer 15 148 9.9 22 0
P.Harder 14 191 13.6 29 0
B.Swiacki 12 153 12.8 26 0
J.Doran 12 99 8.2 13 1
D.Walker 10 102 10.2 18 2
B.Layne 1 -1 -1.0 0 0
Lions 179 2,480 13.9 58 17
Opponents 185 2,770 15.0 64 16
PUNT RETURNS No FC Yds Avg Lng TD
J.Christiansen 10 6 236 23.6 75 2
Y.Lary 20 4 151 7.6 19 0
C.Scott 2 4 9 4.5 5 0
Lions 32 14 396 12.4 75 2
Opponents 31 9 340 11.0 34 0
KO RETURNS No Yds Avg Long TD
J.Christiansen 13 338 26.0 47 0
Y.Lary 12 292 24.3 37 0
C.Scott 7 167 23.9 30 0
Lions 32 797 24.9 47 0
Opponents 54 1,170 21.7 96 1
PUNTING Att Yds GAvg In20 Long
J.Smith 61 2,720 44.6 16 63
Lions 61 2,720 44.6 16 63
Opponents 66 2,526 38.3 19 63
INTERCEPTIONS No Yds Avg Long TD
Y.Lary 6 118 19.7 38 1
J.Smith 4 75 18.8 36 1
L.Torgeson 3 7 2.3 4 0
J.David 3 1 0.3 1 0
J.Christiansen 2 48 24.0 44 0
L.Bingaman 1 0 0.0 0 0
D.Doll 1 0 0.0 0 0
J.C.Hill 1 12 12.0 12 0
Lions 21 261 12.4 44 2
Opponents 25 303 12.1 37 1
SACKS No Yds Avg SAF
S.Gandee 4 30 7.5 0
J.Smith 2 17 8.5 0
B.Earon 2 14 7.0 0
P.Summerall 1 8 8.0 0
T.McGraw 1 11 11.0 0
L.Bingaman 1 6 6.0 0
Lions 11 86 7.8 0
Opponents 30 232 7.7 0