1952 Detroit Lions Season Summary - Thru Week 9 Injuries
Record (4-5)
Wk Result Opponent
1 W 23-17 at San Francisco
2 L 7-24 at LA Rams
3 W 28-7 San Francisco
4 W 31-24 LA Rams
5 L 23-33 at Green Bay
6 L 24-34 Cleveland
7 L 9-12 at Pittsburgh
8 W 35-13 Dallas
9 L 10-14 at Chi Bears
10 Green Bay
11 Chi Bears
12 at Dallas
Team Statistics
Lions Opp.
Total First Downs 154 165
Rushing 52 47
Passing 85 107
Penalty 17 11
Third Down: Made/Att 45-119 50-123
Third Down Pct. 37.8 40.7
Fourth Down: Made/Att 2-5 6-12
Fourth Down Pct. 40.0 50.0
Total Net Yards 2801 3318
Avg.Per Game 311.2 368.7
Total Plays 573 598
Avg.Per Play 4.9 5.5
Net Yards Rushing 1109 991
Avg.Per Game 123.2 110.1
Total Rushes 279 294
Net Yards Passing 1692 2327
Avg.Per Game 188.0 258.6
Sacked-Yds Lost 20-158 7-55
Gross Yards 2959 3373
Att-Completions 274-134 297-156
Completion Pct. 48.9 52.5
Had Intercepted 23 16
Punts-Avg. 47-44.5 44-38.0
Net Punting Avg. 36.7 30.7
Penalties-Yards Lost 42-401 59-610
Fumbles-Ball Lost 15-9 24-19
Touchdowns 22 23
Rushing 8 9
Passing 11 13
Returns 3 1
Total Pts. 190 178
Avg. Time of Poss. 30:16 29:44
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Layne 272 134 49.3 1,850 58 11 23 20 158 49.7
J.Hardy 2 0 0.0 0 0 0 0 0 0 39.6
Lions 274 134 48.9 1,850 58 11 23 20 158 49.4
Opponents 297 156 52.5 2,382 64 13 16 7 55 71.4
SCORING R P Ret PAT FG Saf Pts
P.Harder 2 0 0 15/15 9/18 0 54
C.Box 0 8 0 0/0 0/0 0 48
B.Hoernschemeyer 5 0 0 0/0 0/0 0 30
D.Walker 0 2 0 7/7 3/3 0 28
J.Girard 1 0 0 0/0 0/0 0 6
L.Hart 0 1 0 0/0 0/0 0 6
J.Smith 0 0 1 0/0 0/0 0 6
Y.Lary 0 0 1 0/0 0/0 0 6
J.Christiansen 0 0 1 0/0 0/0 0 6
Lions 8 11 3 22/22 12/21 0 190
Opponents 9 13 1 19/23 7/17 0 178
FIELD GOALS 1-19 20-29 30-39 40-49 50
D.Walker 0/0 2/2 1/1 0/0 0/0
P.Harder 4/5 3/5 1/6 1/1 0/1
Lions 4/5 5/7 2/7 1/1 0/1
Opponents 3/6 1/2 3/7 0/2 0/0
RUSHING Att Yards Avg Long TD
B.Hoernschemeyer 111 472 4.3 43 5
J.Girard 46 158 3.4 33 1
B.Layne 28 154 5.5 18 0
P.Harder 64 112 1.8 13 2
B.Bailey 15 100 6.7 16 0
J.Doran 2 54 27.0 28 0
L.Hart 3 35 11.7 19 0
D.Walker 8 22 2.8 10 0
J.Hardy 2 2 1.0 3 0
Lions 279 1,109 4.0 43 8
Opponents 294 991 3.4 40 9
RECEIVING Rec Yards Avg Long TD
C.Box 39 709 18.2 58 8
J.Girard 25 365 14.6 35 0
L.Hart 20 244 12.2 30 1
B.Hoernschemeyer 13 128 9.8 22 0
P.Harder 12 153 12.8 29 0
B.Swiacki 9 125 13.9 26 0
J.Doran 9 86 9.6 13 0
D.Walker 6 41 6.8 9 2
B.Layne 1 -1 -1.0 0 0
Lions 134 1,850 13.8 58 11
Opponents 156 2,382 15.3 64 13
PUNT RETURNS No FC Yds Avg Lng TD
J.Christiansen 8 6 145 18.1 56 1
Y.Lary 12 2 108 9.0 19 0
C.Scott 2 3 9 4.5 5 0
Lions 22 11 262 11.9 56 1
Opponents 24 5 269 11.2 34 0
KO RETURNS No Yds Avg Long TD
J.Christiansen 9 250 27.8 47 0
C.Scott 6 145 24.2 30 0
Y.Lary 11 257 23.4 37 0
Lions 26 652 25.1 47 0
Opponents 34 751 22.1 47 0
PUNTING Att Yds GAvg In20 Long
J.Smith 47 2,092 44.5 11 63
Lions 47 2,092 44.5 11 63
Opponents 44 1,674 38.0 11 63
INTERCEPTIONS No Yds Avg Long TD
Y.Lary 5 80 16.0 28 1
J.David 3 1 0.3 1 0
J.Smith 2 37 18.5 36 1
L.Torgeson 2 4 2.0 4 0
J.Christiansen 1 4 4.0 4 0
L.Bingaman 1 0 0.0 0 0
D.Doll 1 0 0.0 0 0
J.C.Hill 1 12 12.0 12 0
Lions 16 138 8.6 36 2
Opponents 23 299 13.0 37 1
SACKS No Yds Avg SAF
S.Gandee 2 18 9.0 0
B.Earon 2 14 7.0 0
J.Smith 1 6 6.0 0
T.McGraw 1 11 11.0 0
L.Bingaman 1 6 6.0 0
Lions 7 55 7.9 0
Opponents 20 158 7.9 0