1952 Dallas Texans Season Summary - Thru Week 12 Injuries
Record (2-10)
Wk Result Opponent
1 L 0-17 NY Giants
2 W 19-14 San Francisco
3 W 19-7 at Chi Bears
4 L 17-70 Green Bay
5 L 7-41 at San Francisco
6 L 0-62 at LA Rams
7 L 21-66 LA Rams
8 L 13-35 at Detroit
9 L 13-28 at Green Bay
10 L 7-28 Chi Bears
11 L 0-19 at Philadelphia
12 L 13-24 Detroit
Team Statistics
Texans Opp.
Total First Downs 147 207
Rushing 65 109
Passing 65 86
Penalty 17 12
Third Down: Made/Att 49-169 60-149
Third Down Pct. 29.0 40.3
Fourth Down: Made/Att 5-16 2-5
Fourth Down Pct. 31.2 40.0
Rez Zone: Made/Att 1-2 4-6
Red Zone Pct. 50.0 66.7
Total Net Yards 2714 3970
Avg.Per Game 226.2 330.8
Total Plays 740 745
Avg.Per Play 3.7 5.3
Net Yards Rushing 1442 2275
Avg.Per Game 120.2 189.6
Total Rushes 365 463
Net Yards Passing 1272 1695
Avg.Per Game 106.0 141.2
Sacked-Yds Lost 36-237 29-208
Gross Yards 2951 4178
Att-Completions 339-144 253-116
Completion Pct. 42.5 45.8
Had Intercepted 31 15
Punts-Avg. 90-35.2 68-41.8
Net Punting Avg. 27.8 36.5
Penalties-Yards Lost 56-482 87-804
Fumbles-Ball Lost 22-14 28-19
Touchdowns 18 56
Rushing 7 25
Passing 9 21
Returns 2 10
Total Pts. 129 411
Avg. Time of Poss. 29:10 30:50
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Celeri 93 35 37.6 455 35 3 2 3 30 55.6
H.Lauricella 15 5 33.3 58 22 1 2 0 0 28.6
F.Tripucka 231 104 45.0 996 62 5 27 33 207 25.2
Texans 339 144 42.5 1,509 62 9 31 36 237 26.8
Opponents 253 116 45.8 1,903 67 21 15 29 208 74.6
SCORING R P Ret PAT FG Saf Pts
G.Taliaferro 2 3 0 0/0 0/0 0 30
B.Young 2 2 0 0/0 0/0 0 24
P.Cannamela 0 0 0 7/10 2/2 0 13
Z.Toth 2 0 0 0/0 0/0 0 12
F.Grigg 0 0 0 5/8 1/8 0 8
H.Lauricella 1 0 0 0/0 0/0 0 6
D.Hoerner 0 1 0 0/0 0/0 0 6
D.Wilkins 0 1 0 0/0 0/0 0 6
R.Pelfrey 0 1 0 0/0 0/0 0 6
T.Keane 0 0 1 0/0 0/0 0 6
D.Edwards 0 1 0 0/0 0/0 0 6
J.Davis 0 0 1 0/0 0/0 0 6
Texans 7 9 2 12/18 3/10 0 129
Opponents 25 21 10 55/56 6/13 1 411
FIELD GOALS 1-19 20-29 30-39 40-49 50
P.Cannamela 2/2 0/0 0/0 0/0 0/0
F.Grigg 1/5 0/2 0/1 0/0 0/0
Texans 3/7 0/2 0/1 0/0 0/0
Opponents 3/4 3/4 0/3 0/2 0/0
RUSHING Att Yards Avg Long TD
G.Taliaferro 94 420 4.5 37 2
Z.Toth 83 300 3.6 19 2
B.Young 80 300 3.8 34 2
D.Hoerner 48 139 2.9 15 0
B.Celeri 13 70 5.4 17 0
B.Baggett 17 70 4.1 13 0
H.Lauricella 9 66 7.3 16 1
C.Ortmann 11 42 3.8 15 0
F.Tripucka 10 35 3.5 10 0
Texans 365 1,442 4.0 37 7
Opponents 463 2,275 4.9 66 25
RECEIVING Rec Yards Avg Long TD
B.Young 35 428 12.2 42 2
D.Wilkins 29 398 13.7 43 1
G.Taliaferro 24 297 12.4 62 3
Z.Toth 18 50 2.8 26 0
D.Hoerner 10 120 12.0 30 1
R.Pelfrey 10 91 9.1 18 1
S.Williams 9 68 7.6 22 0
B.Baggett 7 52 7.4 19 0
D.Edwards 2 5 2.5 5 1
Texans 144 1,509 10.5 62 9
Opponents 116 1,903 16.4 67 21
PUNT RETURNS No FC Yds Avg Lng TD
B.Baggett 25 9 196 7.8 19 0
B.Young 4 5 24 6.0 10 0
Texans 29 14 220 7.6 19 0
Opponents 50 21 641 12.8 72 3
KO RETURNS No Yds Avg Long TD
B.Young 18 467 25.9 36 0
G.Taliaferro 14 308 22.0 32 0
B.Baggett 23 486 21.1 87 0
K.Jankovich 7 117 16.7 22 0
Texans 62 1,378 22.2 87 0
Opponents 27 624 23.1 47 0
PUNTING Att Yds GAvg In20 Long
B.Celeri 25 1,062 42.5 1 55
H.Lauricella 65 2,104 32.4 11 66
Texans 90 3,166 35.2 12 66
Opponents 68 2,842 41.8 27 69
INTERCEPTIONS No Yds Avg Long TD
J.Petitbon 5 27 5.4 13 0
T.Keane 4 69 17.2 52 1
J.Davis 2 108 54.0 65 1
B.Baggett 1 33 33.0 33 0
S.Williams 1 32 32.0 32 0
D.Colo 1 4 4.0 4 0
K.Flowers 1 21 21.0 21 0
Texans 15 294 19.6 65 2
Opponents 31 638 20.6 76 7
SACKS No Yds Avg SAF
T.Keane 4 23 5.8 0
K.Jankovich 4 33 8.2 0
J.Campanella 4 36 9.0 0
A.Donovan 4 29 7.2 0
G.Marchetti 3 25 8.3 0
B.Poole 3 19 6.3 0
A.Tait 3 13 4.3 0
S.Averno 2 16 8.0 0
S.Williams 1 7 7.0 0
H.Tanner 1 7 7.0 0
Texans 29 208 7.2 0
Opponents 36 237 6.6 1