1952 Chicago Cardinals Season Summary - Thru Week 12 Injuries
Record (5-7)
Wk Result Opponent
1 W 21-14 Washington
2 W 37-7 Chi Bears
3 W 28-21 at Washington
4 L 0-30 at NY Giants
5 W 17-14 Pittsburgh
6 W 7-6 NY Giants
7 L 0-35 at Cleveland
8 L 7-23 at Philadelphia
9 L 14-30 at Pittsburgh
10 L 7-17 Philadelphia
11 L 7-38 Cleveland
12 L 14-21 at Chi Bears
Team Statistics
Cardinals Opp.
Total First Downs 157 198
Rushing 82 86
Passing 58 92
Penalty 17 20
Third Down: Made/Att 49-156 61-174
Third Down Pct. 31.4 35.1
Fourth Down: Made/Att 4-15 14-20
Fourth Down Pct. 26.7 70.0
Rez Zone: Made/Att 1-1 3-4
Red Zone Pct. 100.0 75.0
Total Net Yards 3072 3591
Avg.Per Game 256.0 299.2
Total Plays 720 794
Avg.Per Play 4.3 4.5
Net Yards Rushing 1862 1833
Avg.Per Game 155.2 152.8
Total Rushes 444 450
Net Yards Passing 1210 1758
Avg.Per Game 100.8 146.5
Sacked-Yds Lost 18-138 14-108
Gross Yards 3210 3699
Att-Completions 258-109 330-159
Completion Pct. 42.2 48.2
Had Intercepted 22 23
Punts-Avg. 84-37.6 66-40.5
Net Punting Avg. 31.1 33.4
Penalties-Yards Lost 78-716 67-551
Fumbles-Ball Lost 26-21 27-15
Touchdowns 22 32
Rushing 9 12
Passing 11 13
Returns 2 7
Total Pts. 159 256
Avg. Time of Poss. 29:20 30:40
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
D.Panciera 43 15 34.9 279 39 3 2 8 59 62.1
C.Trippi 215 94 43.7 1,069 46 8 20 10 79 32.9
Cardinals 258 109 42.2 1,348 46 11 22 18 138 37.7
Opponents 330 159 48.2 1,866 57 13 23 14 108 49.9
SCORING R P Ret PAT FG Saf Pts
O.Matson 4 3 2 0/0 0/0 0 54
J.Geri 0 0 0 21/22 2/6 0 27
B.Cross 1 3 0 0/0 0/0 0 24
E.Sitko 3 0 0 0/0 0/0 0 18
D.Stonesifer 0 3 0 0/0 0/0 0 18
C.Anderson 0 2 0 0/0 0/0 0 12
C.Trippi 1 0 0 0/0 0/0 0 6
Cardinals 9 11 2 21/22 2/6 0 159
Opponents 12 13 7 31/32 11/26 0 256
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Geri 0/1 2/3 0/2 0/0 0/0
Cardinals 0/1 2/3 0/2 0/0 0/0
Opponents 5/5 2/7 4/14 0/0 0/0
RUSHING Att Yards Avg Long TD
C.Trippi 78 412 5.3 53 1
O.Matson 106 375 3.5 16 4
E.Sitko 87 368 4.2 49 3
B.Cross 57 343 6.0 27 1
R.Pasquariello 46 146 3.2 18 0
E.Angsman 37 130 3.5 11 0
J.Geri 16 61 3.8 28 0
J.Karras 15 25 1.7 19 0
D.Panciera 2 2 1.0 2 0
Cardinals 444 1,862 4.2 53 9
Opponents 450 1,833 4.1 46 12
RECEIVING Rec Yards Avg Long TD
D.Stonesifer 34 345 10.1 30 3
O.Matson 24 429 17.9 46 3
C.Anderson 14 206 14.7 39 2
B.Cross 12 191 15.9 36 3
J.Karras 6 57 9.5 24 0
E.Angsman 5 25 5.0 7 0
R.Ramsey 5 39 7.8 13 0
R.Pasquariello 4 28 7.0 15 0
E.Sitko 3 20 6.7 17 0
J.Geri 2 8 4.0 5 0
Cardinals 109 1,348 12.4 46 11
Opponents 159 1,866 11.7 57 13
PUNT RETURNS No FC Yds Avg Lng TD
D.R.Paul 7 1 65 9.3 13 0
B.Cross 16 7 143 8.9 31 0
O.Matson 10 1 83 8.3 24 0
Cardinals 33 9 291 8.8 31 0
Opponents 43 15 501 11.7 93 2
KO RETURNS No Yds Avg Long TD
O.Matson 22 644 29.3 96 2
B.Cross 19 347 18.3 26 0
D.R.Paul 1 15 15.0 15 0
J.Karras 3 43 14.3 22 0
Cardinals 45 1,049 23.3 96 2
Opponents 32 674 21.1 98 1
PUNTING Att Yds GAvg In20 Long
F.Tripucka 13 492 37.8 6 54
J.Geri 71 2,665 37.5 21 55
Cardinals 84 3,157 37.6 27 55
Opponents 66 2,673 40.5 18 59
INTERCEPTIONS No Yds Avg Long TD
S.J.Whitman 5 29 5.8 15 0
T.Klimek 4 3 0.8 3 0
L.Sanford 3 13 4.3 7 0
J.Panelli 3 18 6.0 9 0
R.Barni 3 50 16.7 29 0
O.Matson 2 5 2.5 8 0
R.Ramsey 2 17 8.5 9 0
B.Svoboda 1 23 23.0 23 0
Cardinals 23 158 6.9 29 0
Opponents 22 312 14.2 36 2
SACKS No Yds Avg SAF
B.Dove 4 36 9.0 0
T.Bienemann 4 27 6.8 0
L.Sanford 2 17 8.5 0
C.Trippi 1 8 8.0 0
V.Peters 1 9 9.0 0
B.Svoboda 1 8 8.0 0
R.Barni 1 3 3.0 0
Cardinals 14 108 7.7 0
Opponents 18 138 7.7 0