1952 Chicago Cardinals Season Summary - Thru Week 9 Injuries
Record (5-4)
Wk Result Opponent
1 W 21-14 Washington
2 W 37-7 Chi Bears
3 W 28-21 at Washington
4 L 0-30 at NY Giants
5 W 17-14 Pittsburgh
6 W 7-6 NY Giants
7 L 0-35 at Cleveland
8 L 7-23 at Philadelphia
9 L 14-30 at Pittsburgh
10 Philadelphia
11 Cleveland
12 at Chi Bears
Team Statistics
Cardinals Opp.
Total First Downs 123 145
Rushing 66 62
Passing 46 70
Penalty 11 13
Third Down: Made/Att 37-120 46-129
Third Down Pct. 30.8 35.7
Fourth Down: Made/Att 3-10 11-15
Fourth Down Pct. 30.0 73.3
Total Net Yards 2447 2715
Avg.Per Game 271.9 301.7
Total Plays 553 581
Avg.Per Play 4.4 4.7
Net Yards Rushing 1491 1333
Avg.Per Game 165.7 148.1
Total Rushes 339 321
Net Yards Passing 956 1382
Avg.Per Game 106.2 153.6
Sacked-Yds Lost 9-71 12-89
Gross Yards 2518 2804
Att-Completions 205-89 248-122
Completion Pct. 43.4 49.2
Had Intercepted 18 18
Punts-Avg. 65-38.5 49-41.5
Net Punting Avg. 31.2 34.2
Penalties-Yards Lost 54-516 40-324
Fumbles-Ball Lost 15-11 24-15
Touchdowns 18 22
Rushing 7 9
Passing 9 9
Returns 2 4
Total Pts. 131 180
Avg. Time of Poss. 30:22 29:38
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
D.Panciera 1 1 100.0 26 26 1 0 0 0 158.3
C.Trippi 204 88 43.1 1,001 46 8 18 9 71 34.8
Cardinals 205 89 43.4 1,027 46 9 18 9 71 37.2
Opponents 248 122 49.2 1,471 57 9 18 12 89 49.6
SCORING R P Ret PAT FG Saf Pts
O.Matson 3 3 2 0/0 0/0 0 48
J.Geri 0 0 0 17/18 2/6 0 23
B.Cross 1 2 0 0/0 0/0 0 18
E.Sitko 2 0 0 0/0 0/0 0 12
D.Stonesifer 0 2 0 0/0 0/0 0 12
C.Anderson 0 2 0 0/0 0/0 0 12
C.Trippi 1 0 0 0/0 0/0 0 6
Cardinals 7 9 2 17/18 2/6 0 131
Opponents 9 9 4 21/22 9/20 0 180
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Geri 0/1 2/3 0/2 0/0 0/0
Cardinals 0/1 2/3 0/2 0/0 0/0
Opponents 4/4 2/5 3/11 0/0 0/0
RUSHING Att Yards Avg Long TD
C.Trippi 68 384 5.6 53 1
O.Matson 81 294 3.6 16 3
E.Sitko 65 285 4.4 49 2
B.Cross 42 251 6.0 27 1
R.Pasquariello 37 127 3.4 18 0
E.Angsman 24 69 2.9 9 0
J.Geri 13 58 4.5 28 0
J.Karras 9 23 2.6 19 0
Cardinals 339 1,491 4.4 53 7
Opponents 321 1,333 4.2 46 9
RECEIVING Rec Yards Avg Long TD
D.Stonesifer 27 251 9.3 28 2
O.Matson 20 328 16.4 46 3
C.Anderson 11 147 13.4 31 2
B.Cross 9 134 14.9 36 2
J.Karras 5 50 10.0 24 0
R.Ramsey 5 39 7.8 13 0
R.Pasquariello 4 28 7.0 15 0
E.Angsman 4 23 5.8 7 0
E.Sitko 2 19 9.5 17 0
J.Geri 2 8 4.0 5 0
Cardinals 89 1,027 11.5 46 9
Opponents 122 1,471 12.1 57 9
PUNT RETURNS No FC Yds Avg Lng TD
O.Matson 9 1 83 9.2 24 0
B.Cross 12 5 108 9.0 31 0
D.R.Paul 3 1 25 8.3 10 0
Cardinals 24 7 216 9.0 31 0
Opponents 33 12 455 13.8 93 2
KO RETURNS No Yds Avg Long TD
O.Matson 16 505 31.6 96 2
J.Karras 1 20 20.0 20 0
B.Cross 15 264 17.6 26 0
D.R.Paul 1 15 15.0 15 0
Cardinals 33 804 24.4 96 2
Opponents 26 575 22.1 98 1
PUNTING Att Yds GAvg In20 Long
J.Geri 52 2,009 38.6 16 55
F.Tripucka 13 492 37.8 6 54
Cardinals 65 2,501 38.5 22 55
Opponents 49 2,033 41.5 14 59
INTERCEPTIONS No Yds Avg Long TD
S.J.Whitman 4 30 7.5 15 0
L.Sanford 3 13 4.3 7 0
T.Klimek 3 3 1.0 3 0
J.Panelli 3 18 6.0 9 0
R.Ramsey 2 17 8.5 9 0
O.Matson 1 8 8.0 8 0
B.Svoboda 1 23 23.0 23 0
R.Barni 1 3 3.0 3 0
Cardinals 18 115 6.4 23 0
Opponents 18 243 13.5 36 1
SACKS No Yds Avg SAF
T.Bienemann 4 27 6.8 0
B.Dove 3 25 8.3 0
L.Sanford 2 17 8.5 0
C.Trippi 1 8 8.0 0
V.Peters 1 9 9.0 0
R.Barni 1 3 3.0 0
Cardinals 12 89 7.4 0
Opponents 9 71 7.9 0