1952 Chicago Bears Season Summary - Thru Week 12 Injuries
Record (4-8)
Wk Result Opponent
1 L 0-33 at Green Bay
2 L 7-37 at Chi Cards
3 L 7-19 Dallas
4 W 20-3 San Francisco
5 L 3-38 at LA Rams
6 L 0-38 at San Francisco
7 L 27-31 Green Bay
8 L 14-24 LA Rams
9 W 14-10 Detroit
10 W 28-7 at Dallas
11 L 7-47 at Detroit
12 W 21-14 Chi Cards
Team Statistics
Bears Opp.
Total First Downs 155 220
Rushing 64 86
Passing 75 116
Penalty 16 18
Third Down: Made/Att 39-157 75-176
Third Down Pct. 24.8 42.6
Fourth Down: Made/Att 4-15 5-6
Fourth Down Pct. 26.7 83.3
Rez Zone: Made/Att 3-4 1-1
Red Zone Pct. 75.0 100.0
Total Net Yards 2906 4211
Avg.Per Game 242.2 350.9
Total Plays 724 810
Avg.Per Play 4.0 5.2
Net Yards Rushing 1635 1800
Avg.Per Game 136.2 150.0
Total Rushes 391 465
Net Yards Passing 1271 2411
Avg.Per Game 105.9 200.9
Sacked-Yds Lost 21-163 20-150
Gross Yards 3069 4361
Att-Completions 312-109 325-164
Completion Pct. 34.9 50.5
Had Intercepted 17 23
Punts-Avg. 86-40.1 73-40.2
Net Punting Avg. 35.3 35.8
Penalties-Yards Lost 71-588 81-764
Fumbles-Ball Lost 35-24 40-17
Touchdowns 19 38
Rushing 6 14
Passing 8 22
Returns 5 2
Total Pts. 148 301
Avg. Time of Poss. 27:07 32:53
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
S.Romanik 182 70 38.5 915 49 7 8 11 92 49.6
G.Blanda 130 39 30.0 519 38 1 9 10 71 17.4
Bears 312 109 34.9 1,434 49 8 17 21 163 36.2
Opponents 325 164 50.5 2,561 86 22 23 20 150 70.0
SCORING R P Ret PAT FG Saf Pts
G.Blanda 0 0 0 18/18 5/14 0 33
C.Morrison 2 2 0 0/0 0/0 0 24
E.Macon 0 0 4 0/0 0/0 0 24
B.Stone 1 2 1 0/0 0/0 0 24
C.Hunsinger 0 2 0 0/0 0/0 0 12
G.Schroeder 0 2 0 0/0 0/0 0 12
K.Dottley 1 0 0 0/0 0/0 0 6
L.Campbell 1 0 0 0/0 0/0 0 6
B.Dimancheff 1 0 0 0/0 0/0 0 6
W.White 0 0 0 1/1 0/0 0 1
Bears 6 8 5 19/19 5/14 0 148
Opponents 14 22 2 35/38 12/19 1 301
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Blanda 5/7 0/1 0/3 0/3 0/0
W.White 0/0 0/0 0/0 0/0 0/0
Bears 5/7 0/1 0/3 0/3 0/0
Opponents 5/8 6/7 1/2 0/1 0/1
RUSHING Att Yards Avg Long TD
K.Dottley 85 436 5.1 40 1
C.Morrison 98 383 3.9 29 2
B.Stone 60 241 4.0 43 1
C.Hunsinger 70 189 2.7 27 0
E.Macon 24 184 7.7 52 0
B.Dimancheff 5 73 14.6 60 1
G.Blanda 14 51 3.6 18 0
L.Campbell 13 49 3.8 15 1
W.White 13 22 1.7 5 0
S.Romanik 9 7 0.8 9 0
Bears 391 1,635 4.2 60 6
Opponents 465 1,800 3.9 35 14
RECEIVING Rec Yards Avg Long TD
G.Schroeder 35 517 14.8 49 2
B.Stone 23 347 15.1 38 2
B.McColl 18 201 11.2 28 0
W.White 9 134 14.9 38 0
C.Morrison 8 85 10.6 27 2
C.Hunsinger 5 46 9.2 18 2
B.Wightkin 5 66 13.2 20 0
L.Campbell 3 17 5.7 8 0
E.Macon 2 9 4.5 10 0
B.Dimancheff 1 12 12.0 12 0
Bears 109 1,434 13.2 49 8
Opponents 164 2,561 15.6 86 22
PUNT RETURNS No FC Yds Avg Lng TD
J.Lesane 11 5 65 5.9 15 0
W.White 21 4 114 5.4 18 0
E.Macon 5 1 25 5.0 10 0
Bears 37 10 204 5.5 18 0
Opponents 41 16 293 7.1 75 1
KO RETURNS No Yds Avg Long TD
E.Macon 15 597 39.8 98 4
W.White 8 154 19.2 32 0
C.Hunsinger 24 410 17.1 34 0
B.Dimancheff 4 44 11.0 32 0
B.Wightkin 1 0 0.0 0 0
Bears 52 1,205 23.2 98 4
Opponents 27 610 22.6 43 0
PUNTING Att Yds GAvg In20 Long
C.Morrison 86 3,445 40.1 27 58
Bears 86 3,445 40.1 27 58
Opponents 73 2,934 40.2 21 65
INTERCEPTIONS No Yds Avg Long TD
J.Dooley 8 73 9.1 19 0
D.Kindt Sr. 5 68 13.6 26 0
G.Connor 3 53 17.7 25 0
B.Weatherly 3 17 5.7 8 0
B.Stone 2 28 14.0 22 1
J.Hoffman 2 24 12.0 14 0
Bears 23 263 11.4 26 1
Opponents 17 205 12.1 44 0
SACKS No Yds Avg SAF
E.Sprinkle 4 31 7.8 0
B.Wightkin 3 26 8.7 0
B.Bishop 3 21 7.0 0
F.Williams 3 25 8.3 0
J.Hoffman 3 22 7.3 0
B.Weatherly 2 9 4.5 0
D.Kindt Sr. 2 16 8.0 0
Bears 20 150 7.5 0
Opponents 21 163 7.8 1