1952 Chicago Bears Season Summary - Thru Week 9 Injuries
Record (2-7)
Wk Result Opponent
1 L 0-33 at Green Bay
2 L 7-37 at Chi Cards
3 L 7-19 Dallas
4 W 20-3 San Francisco
5 L 3-38 at LA Rams
6 L 0-38 at San Francisco
7 L 27-31 Green Bay
8 L 14-24 LA Rams
9 W 14-10 Detroit
10 at Dallas
11 at Detroit
12 Chi Cards
Team Statistics
Bears Opp.
Total First Downs 113 179
Rushing 41 74
Passing 62 94
Penalty 10 11
Third Down: Made/Att 26-118 62-131
Third Down Pct. 22.0 47.3
Fourth Down: Made/Att 4-13 4-5
Fourth Down Pct. 30.8 80.0
Total Net Yards 2189 3479
Avg.Per Game 243.2 386.6
Total Plays 538 617
Avg.Per Play 4.1 5.6
Net Yards Rushing 1119 1503
Avg.Per Game 124.3 167.0
Total Rushes 278 365
Net Yards Passing 1070 1976
Avg.Per Game 118.9 219.6
Sacked-Yds Lost 19-152 9-72
Gross Yards 2341 3551
Att-Completions 241-89 243-128
Completion Pct. 36.9 52.7
Had Intercepted 10 19
Punts-Avg. 64-40.5 50-41.3
Net Punting Avg. 36.0 37.3
Penalties-Yards Lost 49-405 52-501
Fumbles-Ball Lost 29-20 32-14
Touchdowns 11 30
Rushing 2 11
Passing 6 19
Returns 3 0
Total Pts. 92 233
Avg. Time of Poss. 26:56 33:04
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
S.Romanik 149 59 39.6 817 49 5 5 11 92 55.1
G.Blanda 92 30 32.6 405 38 1 5 8 60 28.6
Bears 241 89 36.9 1,222 49 6 10 19 152 45.0
Opponents 243 128 52.7 2,048 86 19 19 9 72 74.6
SCORING R P Ret PAT FG Saf Pts
G.Blanda 0 0 0 11/11 5/13 0 26
C.Morrison 1 2 0 0/0 0/0 0 18
E.Macon 0 0 3 0/0 0/0 0 18
B.Stone 0 2 0 0/0 0/0 0 12
G.Schroeder 0 2 0 0/0 0/0 0 12
K.Dottley 1 0 0 0/0 0/0 0 6
Bears 2 6 3 11/11 5/13 0 92
Opponents 11 19 0 27/30 8/13 1 233
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Blanda 5/7 0/0 0/3 0/3 0/0
Bears 5/7 0/0 0/3 0/3 0/0
Opponents 4/6 3/4 1/1 0/1 0/1
RUSHING Att Yards Avg Long TD
C.Morrison 71 263 3.7 29 1
B.Stone 50 209 4.2 43 0
K.Dottley 40 191 4.8 40 1
C.Hunsinger 51 155 3.0 27 0
E.Macon 21 128 6.1 49 0
B.Dimancheff 3 64 21.3 60 0
L.Campbell 11 43 3.9 15 0
G.Blanda 12 37 3.1 18 0
W.White 13 22 1.7 5 0
S.Romanik 6 7 1.2 9 0
Bears 278 1,119 4.0 60 2
Opponents 365 1,503 4.1 35 11
RECEIVING Rec Yards Avg Long TD
G.Schroeder 26 404 15.5 49 2
B.Stone 22 337 15.3 38 2
B.McColl 15 171 11.4 28 0
C.Morrison 8 85 10.6 27 2
W.White 6 110 18.3 38 0
B.Wightkin 5 66 13.2 20 0
C.Hunsinger 3 33 11.0 18 0
L.Campbell 3 17 5.7 8 0
E.Macon 1 -1 -1.0 0 0
Bears 89 1,222 13.7 49 6
Opponents 128 2,048 16.0 86 19
PUNT RETURNS No FC Yds Avg Lng TD
J.Lesane 11 4 65 5.9 15 0
E.Macon 2 1 10 5.0 10 0
W.White 13 3 46 3.5 15 0
Bears 26 8 121 4.7 15 0
Opponents 32 11 164 5.1 31 0
KO RETURNS No Yds Avg Long TD
E.Macon 11 455 41.4 98 3
C.Hunsinger 18 326 18.1 34 0
W.White 6 107 17.8 32 0
B.Dimancheff 3 34 11.3 32 0
Bears 38 922 24.3 98 3
Opponents 18 371 20.6 43 0
PUNTING Att Yds GAvg In20 Long
C.Morrison 64 2,590 40.5 16 58
Bears 64 2,590 40.5 16 58
Opponents 50 2,064 41.3 16 65
INTERCEPTIONS No Yds Avg Long TD
J.Dooley 7 60 8.6 19 0
D.Kindt Sr. 5 68 13.6 26 0
G.Connor 3 53 17.7 25 0
B.Weatherly 3 17 5.7 8 0
J.Hoffman 1 10 10.0 10 0
Bears 19 208 10.9 26 0
Opponents 10 111 11.1 27 0
SACKS No Yds Avg SAF
B.Wightkin 2 15 7.5 0
E.Sprinkle 2 17 8.5 0
F.Williams 2 18 9.0 0
D.Kindt Sr. 2 16 8.0 0
B.Bishop 1 6 6.0 0
Bears 9 72 8.0 0
Opponents 19 152 8.0 1