1952 - Game Highlights - Thru Week 9
Most Points - 1 Team
Green Bay at Dallas 70 Pts.
LA Rams at Dallas 66 Pts.
LA Rams vs Dallas 62 Pts.
LA Rams vs San Francisco 48 Pts.
San Francisco vs Dallas 41 Pts.
LA Rams vs Chi Bears 38 Pts.
San Francisco vs Chi Bears 38 Pts.
NY Giants vs San Francisco 38 Pts.
Chi Cards vs Chi Bears 37 Pts.
Cleveland vs NY Giants 37 Pts.
Philadelphia vs Pittsburgh 35 Pts.
Cleveland vs Chi Cards 35 Pts.
Cleveland vs Pittsburgh 35 Pts.
Detroit vs Dallas 35 Pts.
Cleveland at Detroit 34 Pts.
Cleveland vs LA Rams 33 Pts.
Green Bay vs Chi Bears 33 Pts.
Pittsburgh vs Washington 33 Pts.
Washington at Cleveland 33 Pts.
Green Bay vs Detroit 33 Pts.
Detroit vs LA Rams 31 Pts.
Cleveland vs Washington 31 Pts.
Green Bay at Chi Bears 31 Pts.
LA Rams at Green Bay 30 Pts.
NY Giants vs Chi Cards 30 Pts.
Most Points - Both Teams
Green Bay at Dallas 87 Pts.
LA Rams at Dallas 87 Pts.
San Francisco at NY Giants 65 Pts.
Washington at Cleveland 64 Pts.
San Francisco at LA Rams 64 Pts.
Dallas at LA Rams 62 Pts.
Cleveland at Detroit 58 Pts.
Green Bay at Chi Bears 58 Pts.
NY Giants at Cleveland 57 Pts.
Detroit at Green Bay 56 Pts.
LA Rams at Detroit 55 Pts.
LA Rams at Cleveland 54 Pts.
Cleveland at Pittsburgh 54 Pts.
Pittsburgh at Washington 54 Pts.
Chi Cards at Washington 49 Pts.
Pittsburgh at Philadelphia 48 Pts.
Dallas at San Francisco 48 Pts.
Dallas at Detroit 48 Pts.
LA Rams at Green Bay 47 Pts.
Chi Bears at Chi Cards 44 Pts.
Washington at Philadelphia 44 Pts.
Chi Cards at Pittsburgh 44 Pts.
NY Giants at Washington 43 Pts.
Philadelphia at Pittsburgh 42 Pts.
Chi Bears at LA Rams 41 Pts.
Fewest Points - Both Team
NY Giants at Chi Cards 13 Pts.
NY Giants at Dallas 17 Pts.
San Francisco at Washington 18 Pts.
Detroit at Pittsburgh 21 Pts.
Washington at Green Bay 23 Pts.
San Francisco at Chi Bears 23 Pts.
Green Bay at NY Giants 23 Pts.
Detroit at Chi Bears 24 Pts.
Dallas at Chi Bears 26 Pts.
NY Giants at Philadelphia 27 Pts.
Philadelphia at Green Bay 28 Pts.
Chi Cards at NY Giants 30 Pts.
Cleveland at Philadelphia 30 Pts.
Chi Cards at Philadelphia 30 Pts.
Detroit at LA Rams 31 Pts.
Pittsburgh at Chi Cards 31 Pts.
Chi Bears at Green Bay 33 Pts.
San Francisco at Dallas 33 Pts.
Philadelphia at NY Giants 33 Pts.
Washington at Chi Cards 35 Pts.
San Francisco at Detroit 35 Pts.
Chi Cards at Cleveland 35 Pts.
Chi Bears at San Francisco 38 Pts.
LA Rams at Chi Bears 38 Pts.
Washington at Pittsburgh 39 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Doak Walker Detroit at Green Bay 2 2 3 3 17
Lou Groza Cleveland vs LA Rams 3 3 6 4 15
Bob Waterfield LA Rams vs Dallas 8 8 4 2 14
Gordie Soltau San Francisco vs Chi Bears 5 5 2 1 14
Lou Groza Cleveland vs Philadelphia 2 2 5 4 14
Lou Groza Cleveland vs NY Giants 4 4 3 3 13
Bob Waterfield LA Rams at Green Bay 3 3 4 3 12
Ray Poole NY Giants vs Chi Cards 3 3 3 3 12
Pat Harder Detroit vs Cleveland 3 3 2 1 12
Bob Waterfield LA Rams at Dallas 9 9 2 1 12
Bobby Walston Philadelphia vs Washington 3 3 6 3 12
Bob Waterfield LA Rams vs San Francisco 6 6 3 2 12
Pat Harder Detroit at San Francisco 2 2 3 3 11
Bobby Walston Philadelphia vs Chi Cards 2 2 6 3 11
Bill Reichardt Green Bay at Dallas 10 10 0 0 10
Lou Groza Cleveland at Philadelphia 1 1 4 3 10
Lou Groza Cleveland at Detroit 4 4 2 2 10
Fred Cone Green Bay vs Philadelphia 4 4 0 0 10
Fred Cone Green Bay at Chi Bears 4 4 0 0 10
Ray Poole NY Giants vs Green Bay 1 1 3 3 10
Gordie Soltau San Francisco at LA Rams 2 1 1 1 10
Lou Groza Cleveland at Pittsburgh 3 3 2 2 9
Gary Kerkorian Pittsburgh vs Washington 4 3 2 2 9
George Buksar Washington at Cleveland 4 3 2 2 9
Fred Cone Green Bay vs Detroit 4 3 2 2 9
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Billy Howton Green Bay at Dallas 0 5 0 0 30
Dan Towler LA Rams vs Dallas 4 0 0 0 24
Billy Howton Green Bay vs Chi Bears 0 3 0 0 18
Bud Grant Philadelphia vs Pittsburgh 0 3 0 0 18
Joe Perry San Francisco vs Dallas 3 0 0 0 18
Marion Motley Cleveland at Detroit 2 1 0 0 18
Hugh McElhenny San Francisco at NY Giants 1 1 1 0 18
Dub Jones Cleveland vs Pittsburgh 0 3 0 0 18
Dan Towler LA Rams vs San Francisco 3 0 0 0 18
Tom Fears LA Rams vs San Francisco 0 3 0 0 18
Ollie Matson Chi Cards vs Washington 0 2 0 0 12
Tom Fears LA Rams vs Detroit 0 2 0 0 12
Ray Mathews Pittsburgh vs Cleveland 0 2 0 0 12
Mac Speedie Cleveland at Pittsburgh 0 2 0 0 12
Billy Cross Chi Cards vs Chi Bears 1 1 0 0 12
Dub Jones Cleveland vs NY Giants 0 2 0 0 12
Bob Hoernschemeyer Detroit vs San Francisco 2 0 0 0 12
John Huzvar Philadelphia vs Pittsburgh 2 0 0 0 12
Ollie Matson Chi Cards at Washington 1 0 1 0 12
George Taliaferro Dallas vs Green Bay 0 2 0 0 12
Breezy Reid Green Bay at Dallas 2 0 0 0 12
Cloyce Box Detroit vs LA Rams 0 2 0 0 12
Dan Towler LA Rams at Detroit 2 0 0 0 12
Ray Mathews Pittsburgh vs Washington 1 0 1 0 12
Chuck Drazenovich Washington at Cleveland 2 0 0 0 12
Passing - Most Yards Cmp Att Yds TD Int Rate
Babe Parilli Green Bay vs Detroit 18 30 392 2 2 98.6
Otto Graham Cleveland at Pittsburgh 22 45 357 3 3 70.3
Norm Van Brocklin LA Rams vs Detroit 19 30 353 3 1 123.3
Norm Van Brocklin LA Rams vs Chi Bears 22 27 341 5 2 127.5
Norm Van Brocklin LA Rams at Chi Bears 13 29 324 2 4 69.4
Otto Graham Cleveland at Philadelphia 24 40 320 1 1 83.3
Otto Graham Cleveland vs LA Rams 21 39 319 1 0 89.6
Otto Graham Cleveland at Detroit 21 33 313 1 0 104.7
Tobin Rote Green Bay vs LA Rams 15 38 306 2 2 64.1
Y.A. Tittle San Francisco vs Chi Bears 23 30 304 3 0 141.5
Bobby Layne Detroit vs San Francisco 26 37 298 2 0 112.2
Otto Graham Cleveland vs Washington 20 43 298 3 4 54.2
Tobin Rote Green Bay vs Philadelphia 15 29 286 3 1 106.4
Y.A. Tittle San Francisco vs Detroit 23 44 281 2 1 77.9
Chuck Conerly NY Giants vs Philadelphia 23 33 281 1 1 93.1
Eddie Lebaron Washington at Cleveland 15 34 274 1 0 82.2
Otto Graham Cleveland vs NY Giants 17 31 270 4 3 84.1
Norm Van Brocklin LA Rams at Dallas 15 29 268 5 1 108.9
Frank Tripucka Dallas vs Green Bay 25 40 267 2 5 59.1
Eddie Lebaron Washington vs NY Giants 17 32 263 1 1 78.0
Bobby Layne Detroit vs Cleveland 15 32 261 2 2 69.9
Norm Van Brocklin LA Rams at Detroit 23 41 259 0 4 35.6
Otto Graham Cleveland vs Pittsburgh 13 29 257 5 0 115.9
Jim Finks Pittsburgh at Philadelphia 16 38 256 1 2 52.1
Jim Finks Pittsburgh vs Cleveland 15 39 254 3 1 76.2
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Tobin Rote Green Bay at Dallas 12 20 208 5 0 135.0
Norm Van Brocklin LA Rams vs Chi Bears 22 27 341 5 2 127.5
Norm Van Brocklin LA Rams at Dallas 15 29 268 5 1 108.9
Otto Graham Cleveland vs Pittsburgh 13 29 257 5 0 115.9
Otto Graham Cleveland vs NY Giants 17 31 270 4 3 84.1
Babe Parilli Green Bay vs Chi Bears 12 24 238 3 0 124.7
Jim Finks Pittsburgh vs Philadelphia 12 28 198 3 0 103.0
Charley Trippi Chi Cards vs Washington 12 22 164 3 1 99.2
Norm Van Brocklin LA Rams vs Detroit 19 30 353 3 1 123.3
Jim Finks Pittsburgh vs Cleveland 15 39 254 3 1 76.2
Otto Graham Cleveland at Pittsburgh 22 45 357 3 3 70.3
Bobby Thomason Philadelphia vs Pittsburgh 8 18 242 3 0 130.8
Otto Graham Cleveland vs Washington 20 43 298 3 4 54.2
Tobin Rote Green Bay vs Philadelphia 15 29 286 3 1 106.4
Y.A. Tittle San Francisco vs Chi Bears 23 30 304 3 0 141.5
Norm Van Brocklin LA Rams vs San Francisco 14 23 171 3 2 87.1
Y.A. Tittle San Francisco vs Detroit 23 44 281 2 1 77.9
Eddie Lebaron Washington at Chi Cards 11 28 223 2 2 62.1
Bobby Layne Detroit vs San Francisco 26 37 298 2 0 112.2
Norm Van Brocklin LA Rams at Green Bay 19 29 225 2 1 97.6
Tobin Rote Green Bay vs LA Rams 15 38 306 2 2 64.1
Sammy Baugh Washington vs Chi Cards 23 36 197 2 2 73.5
Charley Trippi Chi Cards at Washington 9 14 152 2 0 140.5
Frank Tripucka Dallas vs Green Bay 25 40 267 2 5 59.1
Steve Romanik Chi Bears vs San Francisco 13 38 215 2 1 60.7
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Bobby Layne Detroit at LA Rams 16 33 210 1 6 39.5
Frankie Albert San Francisco at Dallas 12 29 178 1 6 34.1
Frank Tripucka Dallas vs LA Rams 10 29 81 1 6 15.2
Frank Tripucka Dallas vs Green Bay 25 40 267 2 5 59.1
Bobby Layne Detroit at Chi Bears 11 25 184 1 5 43.2
Frankie Albert San Francisco at LA Rams 16 35 207 1 5 34.8
Y.A. Tittle San Francisco at Chi Bears 11 37 146 0 4 3.9
Norm Van Brocklin LA Rams at Detroit 23 41 259 0 4 35.6
Charley Trippi Chi Cards at NY Giants 8 27 101 0 4 3.1
Otto Graham Cleveland vs Washington 20 43 298 3 4 54.2
Bobby Layne Detroit at Green Bay 14 35 158 1 4 24.2
Chuck Conerly NY Giants at Chi Cards 10 26 88 0 4 8.7
Norm Van Brocklin LA Rams at Chi Bears 13 29 324 2 4 69.4
Jim Finks Pittsburgh at Cleveland 13 32 161 0 4 17.3
Charley Trippi Chi Cards at Philadelphia 11 28 92 1 4 20.8
Charley Trippi Chi Cards at Pittsburgh 10 25 107 0 4 13.7
Norm Van Brocklin LA Rams at Cleveland 12 32 156 1 3 25.0
Babe Parilli Green Bay vs Washington 15 37 247 1 3 38.9
Otto Graham Cleveland at Pittsburgh 22 45 357 3 3 70.3
Chuck Conerly NY Giants at Cleveland 12 32 153 0 3 14.2
Otto Graham Cleveland vs NY Giants 17 31 270 4 3 84.1
Bobby Thomason Philadelphia at NY Giants 8 24 116 1 3 24.3
Frank Tripucka Dallas at San Francisco 18 38 143 0 3 24.3
Charley Trippi Chi Cards vs NY Giants 8 17 73 0 3 19.6
Bobby Thomason Philadelphia at Green Bay 9 34 70 0 3 2.8
Rushing - Most Yards Att Yards Avg Long TD
Leon Heath Washington vs Pittsburgh 13 154 11.8 57 1
Eddie Price NY Giants at Dallas 22 152 6.9 66 1
Tobin Rote Green Bay at Chi Bears 15 129 8.6 35 0
Joe Perry San Francisco at NY Giants 15 129 8.6 48 0
Dan Towler LA Rams vs San Francisco 14 123 8.8 40 3
Kayo Dottley Chi Bears vs Detroit 20 106 5.3 40 0
Dan Towler LA Rams vs Dallas 17 101 5.9 27 4
Chick Jagade Cleveland at Pittsburgh 11 95 8.6 17 0
Eddie Lebaron Washington vs NY Giants 9 92 10.2 31 1
Emil Sitko Chi Cards vs Pittsburgh 11 91 8.3 49 1
Joe Perry San Francisco vs Dallas 15 90 6.0 33 3
Ken Carpenter Cleveland vs Chi Cards 12 90 7.5 31 2
Bob Hoernschemeyer Detroit vs Dallas 15 89 5.9 13 2
Eddie Price NY Giants vs Chi Cards 22 88 4.0 30 1
Kayo Dottley Chi Bears vs Green Bay 20 85 4.2 23 1
Dan Towler LA Rams at Dallas 14 84 6.0 13 0
Charley Trippi Chi Cards vs Washington 12 81 6.8 43 0
Dan Towler LA Rams at Chi Bears 17 78 4.6 11 0
Tank Younger LA Rams vs Dallas 10 76 7.6 17 0
Marion Motley Cleveland vs Chi Cards 10 75 7.5 24 2
Dan Towler LA Rams at Green Bay 14 74 5.3 13 0
Hugh McElhenny San Francisco vs Chi Bears 14 74 5.3 9 1
Eddie Macon Chi Bears vs San Francisco 4 73 18.2 49 0
Dub Jones Cleveland vs Washington 8 73 9.1 30 0
Bob Hoernschemeyer Detroit at Chi Bears 15 73 4.9 9 0
Rushing - Most Attempts Att Yards Avg Long TD
Eddie Price NY Giants vs Philadelphia 23 64 2.8 15 1
Eddie Price NY Giants at Dallas 22 152 6.9 66 1
Eddie Price NY Giants vs Chi Cards 22 88 4.0 30 1
Kayo Dottley Chi Bears vs Green Bay 20 85 4.2 23 1
Kayo Dottley Chi Bears vs Detroit 20 106 5.3 40 0
Eddie Price NY Giants at Chi Cards 19 66 3.5 20 0
Eddie Price NY Giants vs Green Bay 19 41 2.2 10 0
Bob Hoernschemeyer Detroit vs LA Rams 17 67 3.9 14 1
Dan Towler LA Rams vs Dallas 17 101 5.9 27 4
Dan Towler LA Rams at Chi Bears 17 78 4.6 11 0
Leon Heath Washington vs NY Giants 17 59 3.5 12 1
Eddie Price NY Giants at Philadelphia 16 69 4.3 30 0
Joe Perry San Francisco at Detroit 16 29 1.8 13 0
Ollie Matson Chi Cards vs Pittsburgh 16 54 3.4 12 0
Joe Perry San Francisco vs Detroit 15 36 2.4 7 0
Dan Towler LA Rams vs Detroit 15 71 4.7 14 0
George Taliaferro Dallas vs San Francisco 15 46 3.1 7 1
Joe Perry San Francisco at Dallas 15 55 3.7 8 0
Kyle Rote NY Giants at Cleveland 15 49 3.3 8 0
Joe Perry San Francisco vs Dallas 15 90 6.0 33 3
Tobin Rote Green Bay at Chi Bears 15 129 8.6 35 0
Joe Perry San Francisco at NY Giants 15 129 8.6 48 0
Bob Hoernschemeyer Detroit at Pittsburgh 15 9 0.6 5 0
Bob Hoernschemeyer Detroit vs Dallas 15 89 5.9 13 2
Bob Hoernschemeyer Detroit at Chi Bears 15 73 4.9 9 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Dan Towler LA Rams vs Dallas 17 101 5.9 27 4
Joe Perry San Francisco vs Dallas 15 90 6.0 33 3
Dan Towler LA Rams vs San Francisco 14 123 8.8 40 3
Bob Hoernschemeyer Detroit vs San Francisco 12 72 6.0 29 2
John Huzvar Philadelphia vs Pittsburgh 12 51 4.2 29 2
Breezy Reid Green Bay at Dallas 5 30 6.0 10 2
Dan Towler LA Rams at Detroit 12 48 4.0 26 2
Chuck Drazenovich Washington at Cleveland 3 4 1.3 2 2
Marion Motley Cleveland at Detroit 11 50 4.5 28 2
Ken Carpenter Cleveland vs Chi Cards 12 90 7.5 31 2
Marion Motley Cleveland vs Chi Cards 10 75 7.5 24 2
Bob Hoernschemeyer Detroit vs Dallas 15 89 5.9 13 2
Dub Jones Cleveland vs LA Rams 5 11 2.2 6 1
Chick Jagade Cleveland vs LA Rams 7 25 3.6 7 1
Jack Myers LA Rams at Cleveland 3 8 2.7 4 1
Skeets Quinlan LA Rams at Cleveland 2 5 2.5 3 1
Eddie Price NY Giants at Dallas 22 152 6.9 66 1
Frank Gifford NY Giants at Dallas 3 15 5.0 11 1
Don Stevens Philadelphia at Pittsburgh 4 -1 -0.2 2 1
George Taliaferro Dallas vs San Francisco 15 46 3.1 7 1
Chuck Drazenovich Washington at Green Bay 3 7 2.3 5 1
John Huzvar Philadelphia vs NY Giants 7 13 1.9 6 1
Billy Cross Chi Cards vs Chi Bears 3 19 6.3 10 1
Charley Trippi Chi Cards vs Chi Bears 5 65 13.0 21 1
Emil Sitko Chi Cards vs Chi Bears 9 34 3.8 9 1
Receiving - Most Yards Rec Yards Avg Long TD
Bud Grant Philadelphia vs Pittsburgh 6 216 36.0 80 3
Bud Grant Philadelphia vs Washington 8 176 22.0 39 1
Billy Howton Green Bay at Dallas 8 172 21.5 51 5
Dub Jones Cleveland vs LA Rams 8 171 21.4 62 0
Billy Howton Green Bay at Chi Bears 7 168 24.0 53 1
Tom Fears LA Rams vs Detroit 10 165 16.5 32 2
Billy Howton Green Bay vs LA Rams 5 165 33.0 92 1
Dub Jones Cleveland vs Pittsburgh 6 154 25.7 77 3
Billy Howton Green Bay vs Dallas 6 152 25.3 61 1
Bob Mann Green Bay vs Washington 7 150 21.4 44 0
Bob Carey LA Rams at Chi Bears 3 150 50.0 86 1
Elbie Nickel Pittsburgh vs Cleveland 7 149 21.3 60 1
Elbie Nickel Pittsburgh at Philadelphia 7 147 21.0 38 1
Cloyce Box Detroit vs Cleveland 5 145 29.0 54 2
Mac Speedie Cleveland vs NY Giants 7 143 20.4 55 1
Hugh Taylor Washington at Chi Cards 5 142 28.4 39 1
Gene Schroeder Chi Bears vs San Francisco 6 139 23.2 49 1
George Taliaferro Dallas vs Green Bay 9 135 15.0 55 2
Bud Grant Philadelphia vs Cleveland 6 132 22.0 44 1
Billy Howton Green Bay vs Chi Bears 7 129 18.4 50 3
J.R. Boone San Francisco vs Chi Bears 3 124 41.3 67 1
Dub Jones Cleveland at Detroit 6 122 20.3 35 0
Hugh Taylor Washington at Cleveland 4 121 30.2 47 1
Elbie Nickel Pittsburgh vs Chi Cards 7 121 17.3 57 2
Tom Fears LA Rams at Detroit 8 119 14.9 28 0
Receiving - Most Catches Rec Yards Avg Long TD
Tom Fears LA Rams vs Detroit 10 165 16.5 32 2
George Taliaferro Dallas vs Green Bay 9 135 15.0 55 2
Dub Jones Cleveland vs LA Rams 8 171 21.4 62 0
Billy Howton Green Bay at Dallas 8 172 21.5 51 5
Tom Fears LA Rams at Detroit 8 119 14.9 28 0
Joe Scott NY Giants vs Philadelphia 8 91 11.4 26 0
Bud Grant Philadelphia vs Washington 8 176 22.0 39 1
Billy Howton Green Bay vs Chi Bears 7 129 18.4 50 3
Bob Mann Green Bay vs Washington 7 150 21.4 44 0
Bob E. McChesney NY Giants at Philadelphia 7 94 13.4 31 1
Elbie Nickel Pittsburgh vs Cleveland 7 149 21.3 60 1
Mac Speedie Cleveland vs NY Giants 7 143 20.4 55 1
Cloyce Box Detroit vs San Francisco 7 95 13.6 26 0
Elbie Nickel Pittsburgh at Philadelphia 7 147 21.0 38 1
Harry Gilmer Washington vs Chi Cards 7 52 7.4 14 1
Mac Speedie Cleveland vs Washington 7 93 13.3 39 0
Bob Carey LA Rams vs Chi Bears 7 90 12.9 22 1
Buddy Young Dallas at San Francisco 7 59 8.4 27 0
Gordie Soltau San Francisco vs Chi Bears 7 68 9.7 16 1
Billy Howton Green Bay at Chi Bears 7 168 24.0 53 1
Mac Speedie Cleveland vs Philadelphia 7 91 13.0 20 0
Elbie Nickel Pittsburgh vs Chi Cards 7 121 17.3 57 2
Gordie Soltau San Francisco vs Detroit 6 101 16.8 56 0
Jug Girard Detroit at San Francisco 6 75 12.5 30 0
Billy Wilson San Francisco vs Detroit 6 96 16.0 33 1
Receiving - Most Touchdowns Rec Yards Avg Long TD
Billy Howton Green Bay at Dallas 8 172 21.5 51 5
Billy Howton Green Bay vs Chi Bears 7 129 18.4 50 3
Bud Grant Philadelphia vs Pittsburgh 6 216 36.0 80 3
Dub Jones Cleveland vs Pittsburgh 6 154 25.7 77 3
Tom Fears LA Rams vs San Francisco 5 36 7.2 15 3
Ollie Matson Chi Cards vs Washington 4 76 19.0 32 2
Tom Fears LA Rams vs Detroit 10 165 16.5 32 2
Ray Mathews Pittsburgh vs Cleveland 5 63 12.6 23 2
Mac Speedie Cleveland at Pittsburgh 6 72 12.0 36 2
Dub Jones Cleveland vs NY Giants 3 37 12.3 16 2
George Taliaferro Dallas vs Green Bay 9 135 15.0 55 2
Cloyce Box Detroit vs LA Rams 4 57 14.2 27 2
Breezy Reid Green Bay vs Detroit 3 97 32.3 64 2
Crazy Legs Hirsch LA Rams vs Chi Bears 3 87 29.0 54 2
Cloyce Box Detroit vs Cleveland 5 145 29.0 54 2
Billy Howton Green Bay vs Philadelphia 5 107 21.4 53 2
Bob Carey LA Rams at Dallas 2 66 33.0 52 2
Mac Speedie Cleveland vs Pittsburgh 4 67 16.8 39 2
Elbie Nickel Pittsburgh vs Chi Cards 7 121 17.3 57 2
Sherman Howard Cleveland vs LA Rams 4 34 8.5 23 1
Crazy Legs Hirsch LA Rams at Cleveland 5 94 18.8 30 1
Breezy Reid Green Bay vs Chi Bears 1 2 2.0 2 1
Bud Grant Philadelphia at Pittsburgh 4 104 26.0 41 1
Ed Modzelewski Pittsburgh vs Philadelphia 1 13 13.0 13 1
George Sulima Pittsburgh vs Philadelphia 2 24 12.0 17 1
Defense - Most Interceptions No Yards Avg Long TD
Ace Loomis Green Bay at Dallas 2 61 30.5 33 0
Jim Dooley Chi Bears vs San Francisco 2 11 5.5 11 0
Tom Landry NY Giants vs Chi Cards 2 35 17.5 22 0
Don Menasco NY Giants vs Philadelphia 2 9 4.5 9 0
Don Menasco NY Giants at Chi Cards 2 5 2.5 5 0
Warren Lahr Cleveland at Detroit 2 12 6.0 10 0
Bob Forte Green Bay vs Philadelphia 2 14 7.0 9 0
Night Train Lane LA Rams at Dallas 2 67 33.5 49 0
Jim Dooley Chi Bears vs Detroit 2 27 13.5 19 0
Don Kindt Sr. Chi Bears vs Detroit 2 32 16.0 26 0
Walt Michaels Cleveland vs Philadelphia 2 30 15.0 17 1
Bert Rechichar Cleveland vs LA Rams 1 12 12.0 12 0
Warren Lahr Cleveland vs LA Rams 1 9 9.0 9 0
Tommy James Cleveland vs LA Rams 1 21 21.0 21 0
Keith Flowers Dallas vs NY Giants 1 21 21.0 21 0
Don Menasco NY Giants at Dallas 1 47 47.0 47 0
Ed Kissell Pittsburgh vs Philadelphia 1 22 22.0 22 0
Jack Butler Pittsburgh vs Philadelphia 1 19 19.0 19 0
Jim David Detroit at San Francisco 1 0 0.0 0 0
Rex Berry San Francisco vs Detroit 1 9 9.0 9 0
Lowell Wagner San Francisco vs Detroit 1 27 27.0 27 0
Leo Sanford Chi Cards vs Washington 1 6 6.0 6 0
Billy Cox Washington at Chi Cards 1 18 18.0 18 0
S.J. Whitman Chi Cards vs Washington 1 3 3.0 3 0
Larry Brink LA Rams vs Detroit 1 5 5.0 5 0
Defense - Most Sacks No Yards Avg Saf
Len Ford Cleveland vs NY Giants 3 19 6.3 0
Bibbles Bawel Philadelphia at Pittsburgh 2 20 10.0 0
Art Donovan Dallas vs San Francisco 2 13 6.5 0
Jack Zilly Philadelphia vs Pittsburgh 2 21 10.5 0
Wash Serini Green Bay at Dallas 2 13 6.5 0
Bob Stringer Philadelphia at NY Giants 2 17 8.5 0
Norm Willey Philadelphia at NY Giants 2 11 5.5 0
Night Train Lane LA Rams vs Dallas 2 11 5.5 0
John Martinkovic Green Bay at NY Giants 2 12 6.0 0
Jerry Helluin Cleveland vs Philadelphia 2 18 9.0 0
Len Ford Cleveland vs Philadelphia 2 15 7.5 0
John Martinkovic Green Bay vs Dallas 2 14 7.0 0
Stan West LA Rams at Cleveland 1 10 10.0 0
Larry Brink LA Rams at Cleveland 1 7 7.0 0
Ken Casner LA Rams at Cleveland 1 5 5.0 0
Andy Robustelli LA Rams at Cleveland 1 8 8.0 0
Tom Landry NY Giants at Dallas 1 10 10.0 0
Joe Campanella Dallas vs NY Giants 1 5 5.0 0
Tom Keane Dallas vs NY Giants 1 6 6.0 0
Art Tait Dallas vs NY Giants 1 4 4.0 0
Don Kindt Sr. Chi Bears at Green Bay 1 9 9.0 0
Dave Stephenson Green Bay vs Chi Bears 1 10 10.0 0
Fred Williams Chi Bears at Green Bay 1 10 10.0 0
John Martinkovic Green Bay vs Chi Bears 1 5 5.0 0
Tony Canadeo Green Bay vs Chi Bears 1 8 8.0 1
FG FG
Kicking - Most Field Goals Att Made Pct
Lou Groza Cleveland vs LA Rams 6 4 66.7
Lou Groza Cleveland vs Philadelphia 5 4 80.0
Pat Harder Detroit at San Francisco 3 3 100.0
Lou Groza Cleveland vs NY Giants 3 3 100.0
Bob Waterfield LA Rams at Green Bay 4 3 75.0
Ray Poole NY Giants vs Chi Cards 3 3 100.0
Lou Groza Cleveland at Philadelphia 4 3 75.0
Doak Walker Detroit at Green Bay 3 3 100.0
Bobby Walston Philadelphia vs Washington 6 3 50.0
Pat Harder Detroit at Pittsburgh 5 3