CHICAGO WHITE SOX Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
APPLETON, Pete       .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
APPLING, Luke        .201 149 576  54 116 19  3  0  41  13  5  62  40  .282  .245
DICKEY, George       .236  58 127   8  30  2  0  3  14   0  0   7  11  .274  .323
DIETRICH, Bill       .091  23  55   3   5  2  0  0   1   0  0   4  20  .153  .127
GRANT, Jimmy         .147  12  34   3   5  0  1  0   0   0  0   6   5  .275  .206
GROVE, Orval         .250  18  24   0   6  0  0  0   4   0  0   0   6  .231  .250
HAYNES, Joe          .050  39  20   1   1  0  0  0   2   0  0   1   5  .095  .050
HEIM, Val            .236  20  55   5  13  2  1  0   6   1  1   5   9  .300  .309
HOAG, Myril          .233 113 437  35 102 12  5  2  39  18  8  31  39  .283  .297
HUMPHRIES, John      .215  28  79  10  17  5  1  1  12   0  0   5  29  .259  .342
JONES, Jake          .160   7  25   2   4  1  0  0   0   1  0   2   2  .222  .200
KENNEDY, Bob         .235 112 408  36  96 21  7  0  33  19 11  31  37  .287  .321
KOLLOWAY, Don        .277 141 595  67 165 54  4  4  61  29 19  30  40  .311  .402
KUHEL, Joe           .230 124 478  76 110 14  6  8  40  23 15  70  46  .327  .335
LEE, Thornton        .069  16  29   3   2  1  0  0   0   0  0   0   9  .069  .103
LODIGIANI, Dario     .204  88 191  15  39  3  0  1  10   4  2  18  16  .274  .236
LYONS, Ted           .194  23  62   2  12  3  0  0   3   0  0   3   7  .227  .242
MOSES, Wally         .262 152 585  70 153 28  2  7  78  21 14  63  43  .328  .352
MUELLER, Bill        .129  36 101   7  13  2  0  0   2   2  2  14  10  .235  .149
PERMA, Len           .143   4   7   0   1  0  0  0   1   0  0   0   0  .143  .143
RIGNEY, Johnny       .100   8  20   2   2  0  0  0   1   0  0   3   4  .217  .100
ROSS, Buck           .170  21  47   5   8  0  0  0   2   0  0   1  14  .188  .170
SKETCHLEY, Bud       .333  14  42   7  14  1  0  1   7   0  0   9   1  .451  .429
SMITH, Eddie         .082  26  73   3   6  0  1  0   4   0  0   8  11  .173  .110
TRESH, Mike          .242  76 260  22  63 10  2  0  24   0  0  13  26  .272  .296
TUCKER, Thurman      .179  26  28   4   5  0  1  0   2   0  0   0   8  .200  .250
TURNER, Tom          .306  59 193  21  59 12  2  7  33   0  0  26  21  .383  .497
WADE, Jake           .313  24  32   2  10  0  0  0   2   0  0   0   6  .313  .313
WEBB, Skeeter        .117  38 103   4  12  1  1  0   5   0  0   9  19  .202  .146
WEILAND, Ed          .000   7   3   0   0  0  0  0   0   0  0   0   0  .000  .000
WELLS, Leo           .219  34  32   1   7  1  0  0   4   0  0   3   2  .278  .250
WEST, Sammy          .239  52 180  13  43  6  0  0  14   0  0  31  25  .351  .272
WRIGHT, Taffy        .326  85 313  40 102 14  4  1  37   1  8  55  19  .429  .406
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    5215    1221    41    482     85     530  .301  .311
                          154     521    214    35     132    510               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
APPLETON, Pete        0  2  1.80  10.0  4  0  0  0  0  0   5   2   2  0   5   7 
DIETRICH, Bill        4 16  6.02 163.0 23 23  8  0  0  0 205 124 109 26  73  52 
GROVE, Orval          1  4  6.16  73.0 18  6  2  0  0  0 106  61  50  4  41  23 
HAYNES, Joe           3  7  4.44  71.0 39  1  1  2  3  0  68  39  35  3  44  30 
HUMPHRIES, John      15 12  3.76 222.2 28 28 18  0  0  2 240 107  93 10  75  73 
JONES, Jake           0  0 10.13   2.2  1  0  0  0  0  0   2   3   3  0   3   1 
LEE, Thornton         0  9  5.16  82.0 16  9  1  0  0  0  96  61  47  3  52  29 
LYONS, Ted           10  7  1.59 198.0 23 23 14  0  0  6 143  52  35  3  38  66 
PERMA, Len            3  0  0.00  27.0  4  2  2  0  0  2   7   0   0  0   4  10 
RIGNEY, Johnny        4  2  2.55  67.0  8  8  5  0  0  1  52  22  19  1  13  49 
ROSS, Buck            4 12  4.52 127.1 21 16  4  0  0  0 151  78  64  6  29  40 
SMITH, Eddie         12 13  3.32 224.2 26 26 16  0  0  2 210  95  83 15  92 110 
TUCKER, Thurman       0  0  9.82   3.2  2  0  0  0  0  0   5   4   4  2   3   1 
WADE, Jake            3 11  3.75 103.1 24 12  2  0  0  0  80  58  43  2  79  54 
WEILAND, Ed           0  0  5.40  16.2  7  0  0  0  0  0  18  10  10  1   6  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               59     3.86      154    73     3   1388     597    557     
                        95      1392.0   154     2    13     716     76     555 

 

 

Created with Recaps version 1.0 by Ron Bernier