|
CHICAGO WHITE SOX Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
APPLETON, Pete .000 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
APPLING, Luke .215 65 246 23 53 8 3 0 30 7 3 29 13 .304 .272
DICKEY, George .261 19 46 3 12 1 0 1 5 0 0 3 1 .300 .348
DIETRICH, Bill .100 9 20 2 2 0 0 0 0 0 0 3 7 .217 .100
GROVE, Orval .100 7 10 0 1 0 0 0 0 0 0 0 5 .100 .100
HAYNES, Joe .000 15 4 0 0 0 0 0 0 0 0 0 2 .000 .000
HOAG, Myril .241 66 253 26 61 10 3 1 30 11 5 17 20 .286 .316
HUMPHRIES, John .222 13 36 4 8 2 0 0 5 0 0 2 15 .256 .278
KENNEDY, Bob .270 62 222 22 60 14 5 0 23 9 6 23 15 .336 .378
KOLLOWAY, Don .269 59 249 34 67 22 2 1 27 12 8 18 15 .315 .386
KUHEL, Joe .221 66 253 45 56 9 1 3 19 14 6 38 17 .321 .300
LEE, Thornton .083 6 12 2 1 0 0 0 0 0 0 0 2 .083 .083
LODIGIANI, Dario .179 30 39 2 7 0 0 0 0 0 0 2 5 .238 .179
LYONS, Ted .182 11 33 1 6 1 0 0 2 0 0 1 5 .206 .212
MOSES, Wally .317 66 246 38 78 12 1 4 42 15 6 31 19 .386 .423
MUELLER, Bill .000 6 4 0 0 0 0 0 0 0 0 0 0 .000 .000
RIGNEY, Johnny .111 4 9 1 1 0 0 0 1 0 0 2 3 .273 .111
ROSS, Buck .158 8 19 3 3 0 0 0 0 0 0 0 6 .158 .158
SKETCHLEY, Bud --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
SMITH, Eddie .032 12 31 2 1 0 0 0 1 0 0 4 5 .143 .032
TRESH, Mike .234 34 111 11 26 3 0 0 9 0 0 7 11 .273 .261
TUCKER, Thurman --- 10 0 1 0 0 0 0 0 0 0 0 0 --- ---
TURNER, Tom .298 24 84 9 25 3 0 3 10 0 0 9 12 .366 .440
WADE, Jake .385 10 13 1 5 0 0 0 2 0 0 0 2 .385 .385
WEBB, Skeeter .136 11 22 1 3 1 0 0 3 0 0 2 1 .208 .182
WEILAND, Ed .000 7 3 0 0 0 0 0 0 0 0 0 0 .000 .000
WELLS, Leo .250 8 8 0 2 1 0 0 2 0 0 0 0 .250 .375
WEST, Sammy .167 4 12 0 2 1 0 0 2 0 0 1 4 .231 .250
WRIGHT, Taffy .304 62 224 32 68 11 3 0 29 0 5 45 10 .423 .379
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .248 2210 548 18 242 39 195 .319 .327
66 263 99 13 68 237
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
APPLETON, Pete 0 2 1.80 10.0 4 0 0 0 0 0 5 2 2 0 5 7
DIETRICH, Bill 3 5 5.37 63.2 9 9 4 0 0 0 77 39 38 10 26 13
GROVE, Orval 0 2 9.21 28.1 7 2 0 0 0 0 52 36 29 0 22 8
HAYNES, Joe 0 3 5.66 20.2 15 0 0 1 1 0 20 13 13 1 17 3
HUMPHRIES, John 7 6 4.35 97.1 13 13 8 0 0 1 108 51 47 5 39 23
LEE, Thornton 0 5 3.94 32.0 6 4 0 0 0 0 42 19 14 2 22 11
LYONS, Ted 7 2 0.91 99.0 11 11 8 0 0 5 56 17 10 1 17 34
RIGNEY, Johnny 2 0 2.32 31.0 4 4 1 0 0 1 24 9 8 1 6 23
ROSS, Buck 2 5 5.36 45.1 8 6 2 0 0 0 57 31 27 1 12 11
SMITH, Eddie 6 5 2.80 103.0 12 12 8 0 0 1 95 37 32 6 36 45
TUCKER, Thurman 0 0 9.00 2.0 1 0 0 0 0 0 2 2 2 2 2 0
WADE, Jake 1 3 3.27 44.0 10 5 1 0 0 0 25 19 16 2 39 21
WEILAND, Ed 0 0 5.40 16.2 7 0 0 0 0 0 18 10 10 1 6 10
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 28 3.76 66 32 1 581 248 249
38 593.0 66 1 8 285 32 209
|