|
CHICAGO WHITE SOX Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
APPLETON, Pete .000 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
APPLING, Luke .191 125 482 43 92 16 3 0 37 10 4 58 32 .281 .237
DICKEY, George .258 44 93 8 24 2 0 3 11 0 0 5 6 .293 .376
DIETRICH, Bill .122 18 41 3 5 2 0 0 1 0 0 4 14 .200 .171
GRANT, Jimmy --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
GROVE, Orval .250 18 24 0 6 0 0 0 4 0 0 0 6 .231 .250
HAYNES, Joe .067 32 15 1 1 0 0 0 2 0 0 1 3 .125 .067
HEIM, Val .200 5 15 3 3 1 0 0 3 1 0 2 3 .294 .267
HOAG, Myril .233 113 437 35 102 12 5 2 39 18 8 31 39 .283 .297
HUMPHRIES, John .246 23 65 10 16 5 1 1 12 0 0 4 24 .286 .400
JONES, Jake .143 5 21 2 3 1 0 0 0 1 0 1 2 .182 .190
KENNEDY, Bob .235 112 408 36 96 21 7 0 33 19 11 31 37 .287 .321
KOLLOWAY, Don .285 117 498 59 142 46 4 4 56 24 16 28 33 .321 .418
KUHEL, Joe .232 119 461 73 107 13 6 8 40 23 15 66 45 .327 .338
LEE, Thornton .080 14 25 3 2 1 0 0 0 0 0 0 7 .080 .120
LODIGIANI, Dario .174 65 109 9 19 2 0 1 8 2 0 11 11 .252 .220
LYONS, Ted .211 21 57 2 12 3 0 0 3 0 0 2 7 .233 .263
MOSES, Wally .253 128 498 61 126 22 1 6 66 17 12 51 38 .317 .337
MUELLER, Bill .159 27 69 6 11 2 0 0 2 1 1 12 7 .284 .188
PERMA, Len .250 2 4 0 1 0 0 0 1 0 0 0 0 .250 .250
RIGNEY, Johnny .059 7 17 2 1 0 0 0 1 0 0 3 4 .200 .059
ROSS, Buck .182 17 44 5 8 0 0 0 2 0 0 1 14 .200 .182
SKETCHLEY, Bud .333 3 6 3 2 0 0 0 1 0 0 2 0 .500 .333
SMITH, Eddie .068 22 59 3 4 0 1 0 3 0 0 7 10 .167 .102
TRESH, Mike .246 66 228 20 56 10 2 0 21 0 0 10 20 .272 .307
TUCKER, Thurman .250 18 4 3 1 0 0 0 1 0 0 0 1 .200 .250
TURNER, Tom .310 51 171 18 53 10 2 5 22 0 0 24 19 .393 .480
WADE, Jake .296 22 27 1 8 0 0 0 2 0 0 0 6 .296 .296
WEBB, Skeeter .114 27 70 3 8 1 1 0 4 0 0 4 12 .173 .157
WEILAND, Ed .000 7 3 0 0 0 0 0 0 0 0 0 0 .000 .000
WELLS, Leo .250 23 28 1 7 1 0 0 3 0 0 3 2 .313 .286
WEST, Sammy .239 41 142 9 34 5 0 0 13 0 0 21 22 .337 .275
WRIGHT, Taffy .326 85 313 40 102 14 4 1 37 1 8 55 19 .429 .406
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .237 4435 1052 37 428 75 443 .304 .318
130 462 190 31 117 437
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
APPLETON, Pete 0 2 1.80 10.0 4 0 0 0 0 0 5 2 2 0 5 7
DIETRICH, Bill 4 12 7.07 124.2 18 18 7 0 0 0 173 108 98 21 56 39
GROVE, Orval 1 4 6.16 73.0 18 6 2 0 0 0 106 61 50 4 41 23
HAYNES, Joe 3 5 4.31 54.1 32 0 0 1 3 0 50 29 26 2 37 20
HUMPHRIES, John 13 9 3.66 182.0 23 23 15 0 0 2 188 88 74 9 68 57
LEE, Thornton 0 7 3.67 68.2 14 7 1 0 0 0 73 39 28 2 40 25
LYONS, Ted 8 7 1.65 180.0 21 21 12 0 0 5 131 50 33 3 35 60
PERMA, Len 2 0 0.00 17.0 2 1 1 0 0 1 5 0 0 0 3 7
RIGNEY, Johnny 3 2 2.95 58.0 7 7 4 0 0 1 48 20 19 1 11 42
ROSS, Buck 3 12 4.97 114.0 17 15 4 0 0 0 143 77 63 6 26 35
SMITH, Eddie 10 11 3.38 186.2 22 22 12 0 0 1 176 82 70 12 76 82
TUCKER, Thurman 0 0 9.82 3.2 2 0 0 0 0 0 5 4 4 2 3 1
WADE, Jake 3 9 3.77 88.1 22 10 2 0 0 0 64 50 37 2 68 44
WEILAND, Ed 0 0 5.40 16.2 7 0 0 0 0 0 18 10 10 1 6 10
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 50 3.93 130 60 3 1185 514 475
80 1177.0 130 1 10 620 65 452
|