|
WASHINGTON SENATORS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BEVIL, Lou .250 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250
CAMPBELL, Bruce .257 44 167 17 43 6 2 4 33 1 1 16 15 .319 .389
CARRASQUEL, Alex .100 9 20 2 2 1 0 0 2 0 0 1 7 .182 .150
CASE, George .255 55 231 36 59 15 0 4 17 9 3 24 24 .324 .372
CATHEY, Hardin .444 8 9 1 4 0 0 0 1 0 0 0 1 .444 .444
CHARTAK, Mike .357 8 28 4 10 1 0 1 6 0 0 3 5 .419 .500
CLARY, Ellis .143 7 28 2 4 1 0 1 4 0 0 1 4 .172 .286
CROUCHER, Frank .130 18 23 1 3 0 1 0 2 0 0 1 3 .167 .217
CULLENBINE, Roy .286 11 35 6 10 3 0 1 4 0 0 8 2 .432 .457
EARLY, Jake .249 57 185 23 46 6 0 3 17 0 0 27 17 .343 .330
ESTALELLA, Bobby .255 55 188 31 48 13 7 2 25 2 0 24 26 .336 .431
EVANS, Al .195 22 41 2 8 0 0 0 3 0 0 8 4 .327 .195
GALLE, Stan .111 3 9 0 1 0 0 0 0 0 0 0 2 .111 .111
HOFFMAN, Ray .000 2 8 1 0 0 0 0 0 0 0 2 1 .200 .000
HUDSON, Sid .200 13 35 1 7 0 0 0 2 0 0 0 1 .200 .200
KENNEDY, Bill .000 5 6 0 0 0 0 0 1 0 0 0 1 .000 .000
KVASNAK, Al .000 11 4 0 0 0 0 0 0 0 0 1 1 .200 .000
LEONARD, Dutch .417 4 12 2 5 0 0 0 3 0 0 2 2 .500 .417
MASTERSON, Walt .273 8 11 1 3 0 0 0 0 0 0 2 6 .385 .273
NEWSOM, Bobo .258 12 31 4 8 1 0 0 2 0 0 0 10 .258 .290
ORTIZ, Roberto .000 11 17 1 0 0 0 0 1 0 0 3 5 .182 .000
POFAHL, Jimmy .197 25 66 6 13 1 2 0 5 0 0 5 7 .254 .273
REPASS, Bob .211 56 190 19 40 5 0 2 14 7 0 25 25 .309 .268
SCARBOROUGH, Ray .333 6 6 0 2 0 0 0 0 0 0 0 0 .333 .333
SPENCE, Stan .323 63 257 33 83 7 3 0 27 2 2 25 12 .380 .374
SULLIVAN, John .237 62 236 17 56 9 1 0 14 0 0 13 25 .277 .284
SUNDRA, Steve .167 3 6 0 1 0 0 0 1 0 0 0 4 .167 .167
TROTTER, Bill --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
VERNON, Mickey .289 63 256 27 74 19 4 2 38 12 2 15 22 .327 .418
WILSON, Jack .222 7 9 1 2 0 0 0 0 0 0 0 2 .222 .222
WYNN, Early .148 11 27 3 4 0 0 0 2 0 0 4 2 .250 .148
ZUBER, Bill .000 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .250 2146 537 20 224 8 238 .317 .338
63 241 88 20 33 210
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BEVIL, Lou 2 1 1.84 14.2 4 1 1 1 0 1 8 5 3 0 10 6
CARRASQUEL, Alex 3 3 3.70 58.1 9 7 3 1 0 0 68 34 24 1 17 13
CATHEY, Hardin 1 1 7.09 26.2 8 1 0 0 0 0 37 21 21 0 19 7
HUDSON, Sid 5 7 5.28 93.2 13 13 5 0 0 0 135 63 55 7 27 21
KENNEDY, Bill 1 0 4.79 20.2 5 1 0 0 0 0 25 12 11 1 11 6
LEONARD, Dutch 3 1 1.59 34.0 4 4 3 0 0 0 22 8 6 1 9 10
MASTERSON, Walt 0 4 4.95 43.2 8 7 0 0 0 0 50 29 24 2 13 19
NEWSOM, Bobo 2 10 3.73 89.1 12 12 6 0 0 0 99 58 37 7 40 63
SCARBOROUGH, Ray 1 2 6.97 20.2 6 2 1 0 0 0 27 17 16 2 11 3
SUNDRA, Steve 1 2 5.30 18.2 3 3 1 0 0 0 34 16 11 1 7 5
TROTTER, Bill 0 0 3.00 3.0 3 0 0 0 0 0 5 1 1 0 0 1
WILSON, Jack 1 0 3.62 27.1 7 1 0 0 0 0 30 13 11 0 15 10
WYNN, Early 5 3 4.61 80.0 11 11 4 0 0 0 99 51 41 2 34 20
ZUBER, Bill 1 3 4.29 21.0 18 0 0 3 1 0 23 15 10 0 9 13
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 26 4.42 63 24 1 662 271 222
37 551.2 63 5 1 343 24 197
|