WASHINGTON SENATORS Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADKINS, Dewey        .250   4  12   0   3  0  0  0   1   0  0   0   2  .250  .250
BEVIL, Lou           .250   4   4   0   1  0  0  0   0   0  0   0   1  .250  .250
CAMPBELL, Bruce      .229 105 420  40  96 14  4  8  72   1  2  27  54  .274  .338
CARRASQUEL, Alex     .143  26  56   7   8  5  0  0   3   0  0   3  15  .234  .232
CASE, George         .270 134 578  87 156 34  0  7  51  32  5  43  87  .320  .365
CATHEY, Hardin       .294  12  17   1   5  0  0  0   1   0  0   0   3  .294  .294
CHARTAK, Mike        .357   8  28   4  10  1  0  1   6   0  0   3   5  .419  .500
CLARY, Ellis         .250  73 264  38  66  6  0  1  18   1  3  49  30  .370  .284
CROUCHER, Frank      .193  44  57   3  11  0  1  0   4   0  0   3   9  .233  .228
CULLENBINE, Roy      .256  48 180  24  46 19  0  2  17   0  0  25  18  .348  .394
EARLY, Jake          .265 105 347  47  92 12  1  5  46   0  0  45  32  .347  .349
ESTALELLA, Bobby     .270 133 460  79 124 27 11  6  67   4  4  72  58  .369  .415
EVANS, Al            .196  74 214  15  42  2  6  0  19   1  1  19  32  .265  .262
GALLE, Stan          .095   6  21   1   2  0  0  0   1   0  0   0   2  .095  .095
GOMEZ, Chile         .146  13  41   6   6  3  0  0   5   0  0   9   4  .314  .220
HOFFMAN, Ray         .105   7  19   1   2  0  0  0   1   0  0   3   1  .261  .105
HUDSON, Sid          .218  29  87   4  19  0  0  0   4   0  0   0   6  .218  .218
KENNEDY, Bill        .143   8   7   1   1  0  0  0   1   0  0   0   1  .125  .143
KVASNAK, Al          .000  34  14   2   0  0  0  0   0   0  0   2   1  .125  .000
LEONARD, Dutch       .438   9  16   3   7  0  0  0   4   0  0   2   2  .500  .438
MASTERSON, Walt      .243  23  37   2   9  0  0  0   3   0  0   3  18  .300  .243
MOORE, Gene           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McCULLOUGH, Phil     .000   8   3   0   0  0  0  0   0   0  0   0   1  .000  .000
NEWSOM, Bobo         .180  23  61   5  11  2  0  0   4   0  0   0  20  .180  .213
ORTIZ, Roberto       .122  47  41   1   5  2  1  0   3   0  0   7  13  .275  .220
POFAHL, Jimmy        .229  85 284  24  65 10  2  0  28   5  4  23  28  .290  .278
REPASS, Bob          .224  82 286  31  64  8  1  4  25   9  1  36  35  .314  .301
SCARBOROUGH, Ray     .321  18  28   3   9  0  0  0   4   0  0   3   1  .387  .321
SPENCE, Stan         .342 154 634  91 217 21  9  1  68   5  7  66  26  .402  .409
SULLIVAN, John       .242  94 363  25  88 17  2  0  37   0  0  21  33  .283  .300
SUNDRA, Steve        .167   3   6   0   1  0  0  0   1   0  0   0   4  .167  .167
TROTTER, Bill        .125  23   8   1   1  0  0  0   0   0  0   2   3  .300  .125
VERNON, Mickey       .286 154 625  88 179 47  5  9  94  18  2  49  68  .339  .421
WILSON, Jack         .222  10  18   1   4  0  0  0   0   0  0   0   3  .222  .222
WYNN, Early          .222  27  72   9  16  5  0  0   6   0  0   7   6  .287  .292
ZUBER, Bill          .167  37  24   3   4  0  0  0   3   0  0   1   4  .200  .167
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257    5332    1370    43    597     29     626  .324  .342
                          154     647    235    44      76    523               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ADKINS, Dewey         2  1  5.34  32.0  4  4  1  0  0  0  30  22  19  4  25  23 
BEVIL, Lou            2  1  1.84  14.2  4  1  1  1  0  1   8   5   3  0  10   6 
CARRASQUEL, Alex      5 15  4.65 168.1 26 22  5  1  0  0 217 112  87 12  49  60 
CATHEY, Hardin        2  2  4.75  53.0 12  3  2  0  0  0  67  30  28  0  30  19 
HUDSON, Sid          12 13  3.92 229.1 29 29 15  0  0  2 261 115 100 11  72  66 
KENNEDY, Bill         2  0  4.88  24.0  8  1  0  0  0  0  29  14  13  1  14   8 
LEONARD, Dutch        4  2  1.64  49.1  9  5  4  2  0  0  35  11   9  1  13  19 
MASTERSON, Walt       3 12  4.83 119.1 23 16  3  1  1  0 143  77  64  7  42  67 
MOORE, Gene           0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   0 
McCULLOUGH, Phil      0  0  8.76  12.1  8  0  0  0  0  0  21  12  12  0  12   9 
NEWSOM, Bobo          6 16  3.85 175.1 23 23 10  0  0  0 200 107  75 12  64 114 
SCARBOROUGH, Ray      5  5  6.12  82.1 18  9  2  1  1  0 106  63  56  7  45  28 
SUNDRA, Steve         1  2  5.30  18.2  3  3  1  0  0  0  34  16  11  1   7   5 
TROTTER, Bill         1  2  4.82  37.1 23  0  0  3  0  0  45  22  20  4   6  20 
WILSON, Jack          3  1  3.49  49.0 10  4  2  0  0  1  53  25  19  0  24  16 
WYNN, Early          13  9  3.88 206.1 27 27 11  0  0  2 247 109  89  8  78  53 
ZUBER, Bill           6  6  2.75  95.0 37  7  5  4  2  2  89  43  29  3  40  52 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               67     4.18      154    62     4   1586     634    531     
                        87      1366.2   154    13     8     783     71     565 

 

 

Created with Recaps version 1.0 by Ron Bernier