WASHINGTON SENATORS Year-To-Date Stats
Monday, August 31, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADKINS, Dewey        .200   2   5   0   1  0  0  0   0   0  0   0   1  .200  .200
BEVIL, Lou           .250   4   4   0   1  0  0  0   0   0  0   0   1  .250  .250
CAMPBELL, Bruce      .236  87 348  36  82 12  3  7  61   1  2  22  42  .280  .348
CARRASQUEL, Alex     .130  21  46   5   6  3  0  0   2   0  0   2  12  .231  .196
CASE, George         .278 110 475  74 132 28  0  6  41  24  4  35  70  .327  .375
CATHEY, Hardin       .308  11  13   1   4  0  0  0   1   0  0   0   2  .308  .308
CHARTAK, Mike        .357   8  28   4  10  1  0  1   6   0  0   3   5  .419  .500
CLARY, Ellis         .254  50 181  22  46  5  0  1  15   1  1  30  21  .362  .298
CROUCHER, Frank      .167  35  48   2   8  0  1  0   3   0  0   3   6  .216  .208
CULLENBINE, Roy      .256  48 180  24  46 19  0  2  17   0  0  25  18  .348  .394
EARLY, Jake          .265 105 347  47  92 12  1  5  46   0  0  45  32  .347  .349
ESTALELLA, Bobby     .261 114 391  68 102 22 10  5  55   3  3  61  49  .359  .407
EVANS, Al            .189  50 122   7  23  1  2  0   8   1  1  15  12  .277  .230
GALLE, Stan          .118   5  17   0   2  0  0  0   1   0  0   0   2  .118  .118
HOFFMAN, Ray         .125   5  16   1   2  0  0  0   0   0  0   3   1  .263  .125
HUDSON, Sid          .214  24  70   3  15  0  0  0   3   0  0   0   5  .214  .214
KENNEDY, Bill        .143   8   7   1   1  0  0  0   1   0  0   0   1  .125  .143
KVASNAK, Al          .000  26  10   1   0  0  0  0   0   0  0   2   1  .167  .000
LEONARD, Dutch       .438   9  16   3   7  0  0  0   4   0  0   2   2  .500  .438
MASTERSON, Walt      .222  19  27   2   6  0  0  0   2   0  0   2  14  .276  .222
MOORE, Gene           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McCULLOUGH, Phil     .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
NEWSOM, Bobo         .180  23  61   5  11  2  0  0   4   0  0   0  20  .180  .213
ORTIZ, Roberto       .083  36  36   1   3  2  1  0   3   0  0   6  12  .227  .194
POFAHL, Jimmy        .233  64 206  18  48  7  2  0  23   3  2  15  21  .287  .286
REPASS, Bob          .224  82 286  31  64  8  1  4  25   9  1  36  35  .314  .301
SCARBOROUGH, Ray     .308  15  26   2   8  0  0  0   4   0  0   3   1  .379  .308
SPENCE, Stan         .325 130 539  76 175 16  8  1  53   3  4  52  24  .382  .390
SULLIVAN, John       .242  94 363  25  88 17  2  0  37   0  0  21  33  .283  .300
SUNDRA, Steve        .167   3   6   0   1  0  0  0   1   0  0   0   4  .167  .167
TROTTER, Bill        .000  15   6   1   0  0  0  0   0   0  0   2   2  .250  .000
VERNON, Mickey       .292 130 527  72 154 40  4  7  81  15  2  42  52  .344  .423
WILSON, Jack         .222  10  18   1   4  0  0  0   0   0  0   0   3  .222  .222
WYNN, Early          .193  22  57   6  11  3  0  0   4   0  0   7   6  .277  .246
ZUBER, Bill          .211  33  19   2   4  0  0  0   3   0  0   0   3  .211  .211
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257    4502    1157    35    504     20     513  .322  .343
                          130     541    198    39      60    434               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ADKINS, Dewey         1  1  6.61  16.1  2  2  0  0  0  0  17  14  12  3  13  11 
BEVIL, Lou            2  1  1.84  14.2  4  1  1  1  0  1   8   5   3  0  10   6 
CARRASQUEL, Alex      4 11  4.25 137.2 21 17  5  1  0  0 170  81  65  9  37  49 
CATHEY, Hardin        1  2  5.11  44.0 11  2  1  0  0  0  58  27  25  0  26  14 
HUDSON, Sid          10 11  4.16 186.0 24 24 11  0  0  2 215  98  86  9  55  51 
KENNEDY, Bill         2  0  4.88  24.0  8  1  0  0  0  0  29  14  13  1  14   8 
LEONARD, Dutch        4  2  1.64  49.1  9  5  4  2  0  0  35  11   9  1  13  19 
MASTERSON, Walt       2  9  4.98  90.1 19 12  2  1  1  0 106  59  50  5  33  49 
MOORE, Gene           0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   0 
McCULLOUGH, Phil      0  0  2.84   6.1  4  0  0  0  0  0   8   2   2  0   6   4 
NEWSOM, Bobo          6 16  3.85 175.1 23 23 10  0  0  0 200 107  75 12  64 114 
SCARBOROUGH, Ray      4  4  6.48  76.1 15  9  2  0  0  0  96  59  55  7  42  24 
SUNDRA, Steve         1  2  5.30  18.2  3  3  1  0  0  0  34  16  11  1   7   5 
TROTTER, Bill         1  1  3.29  27.1 15  0  0  1  0  0  27  10  10  1   4  13 
WILSON, Jack          3  1  3.49  49.0 10  4  2  0  0  1  53  25  19  0  24  16 
WYNN, Early          11  7  3.84 168.2 22 22 10  0  0  2 198  87  72  7  66  40 
ZUBER, Bill           5  5  3.20  76.0 33  5  3  4  1  1  74  38  27  2  35  42 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     4.14      130    52     2   1329     534    449     
                        73      1160.1   130    10     7     653     58     465 

 

 

Created with Recaps version 1.0 by Ron Bernier