|
ST. LOUIS CARDINALS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BEAZLEY, Johnny .160 22 50 3 8 1 1 0 7 0 0 3 23 .204 .220
BECKMANN, Bill --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
BLATTNER, Buddy .120 19 25 2 3 0 0 0 1 0 0 1 4 .154 .120
BROWN, Jimmy .286 115 489 81 140 30 2 2 50 2 3 40 18 .338 .368
COOPER,M, Mort .167 26 90 5 15 1 0 0 7 0 0 3 17 .202 .178
COOPER,W, Walker .274 100 401 58 110 38 4 7 72 5 5 25 43 .313 .441
CRABTREE, Estel --- 1 0 0 0 0 0 0 0 0 0 1 0 1.000 ---
CRESPI, Creepy .244 57 180 21 44 2 0 0 27 1 0 11 19 .296 .256
CROSS, Jeff .250 2 4 0 1 0 0 0 1 0 0 0 0 .250 .250
DICKSON, Murry .188 22 32 4 6 0 0 0 0 0 0 0 2 .188 .188
DUSAK, Erv .000 7 5 0 0 0 0 0 1 0 0 1 1 .167 .000
GUMBERT, Harry .140 20 43 5 6 1 0 0 5 0 0 2 9 .174 .163
HOPP, Johnny .289 94 357 57 103 22 4 3 47 15 4 34 44 .350 .398
KRIST, Howie .040 24 25 1 1 0 0 0 1 0 0 2 13 .111 .040
KUROWSKI, Whitey .276 104 380 58 105 20 3 6 49 11 4 33 68 .360 .392
LANIER, Max .255 22 47 9 12 0 0 0 2 0 0 8 7 .375 .255
LOHRMAN, Bill --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
MARION, Marty .296 119 456 64 135 30 6 4 66 9 5 36 54 .345 .414
MOORE, Terry .286 111 441 66 126 22 2 6 51 8 2 61 36 .369 .385
MOORE, Whitey .000 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000
MUSIAL, Stan .273 113 440 69 120 24 6 5 62 2 3 50 64 .345 .389
O'DEA, Ken .254 38 122 16 31 4 0 5 26 0 0 16 12 .336 .410
POLLET, Howie .283 17 46 2 13 1 0 0 6 0 0 5 6 .353 .304
SANDERS, Ray .234 55 141 19 33 11 0 4 19 0 0 34 16 .384 .397
SHOUN, Clyde --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
SLAUGHTER, Enos .333 133 508 83 169 31 18 7 90 2 4 76 33 .414 .506
TRIPLETT, Coaker .279 32 68 10 19 3 1 0 8 0 0 6 9 .329 .353
WALKER, Harry .375 75 160 27 60 9 0 1 22 0 5 12 14 .416 .450
WARNEKE, Lon .448 11 29 4 13 0 0 0 5 0 0 2 2 .484 .448
WHITE, Ernie .180 21 50 6 9 0 0 0 3 0 0 3 6 .226 .180
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .279 4591 1282 47 628 35 520 .346 .387
133 671 250 50 55 465
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BEAZLEY, Johnny 16 3 1.13 152.0 22 17 13 2 0 5 100 27 19 2 44 89
BECKMANN, Bill 1 0 0.96 9.1 5 0 0 1 0 0 1 1 1 1 4 7
COOPER,M, Mort 19 6 2.20 229.0 26 26 23 0 0 2 157 73 56 12 76 145
DICKSON, Murry 4 5 2.72 89.1 22 7 5 6 0 0 72 31 27 2 43 54
GUMBERT, Harry 6 6 3.80 109.0 20 14 6 2 0 3 123 56 46 6 24 43
KRIST, Howie 5 1 2.40 82.1 24 6 4 1 1 1 73 30 22 4 18 50
LANIER, Max 11 5 3.04 151.0 22 19 7 2 0 1 142 64 51 5 56 88
LOHRMAN, Bill 0 0 0.00 1.1 1 0 0 0 0 0 1 0 0 0 0 1
MOORE, Whitey 0 2 4.91 3.2 3 0 0 0 0 0 5 3 2 0 4 1
POLLET, Howie 11 4 1.70 132.1 17 15 11 0 0 4 113 31 25 6 36 73
SHOUN, Clyde 0 0 0.00 1.1 1 0 0 1 0 0 0 0 0 0 2 1
WARNEKE, Lon 7 4 3.61 87.1 11 11 6 0 0 0 93 39 35 7 28 37
WHITE, Ernie 9 8 3.43 141.2 21 18 7 0 0 1 152 65 54 7 31 79
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 89 2.56 133 82 1 1032 338 366
44 1189.2 133 15 17 420 52 668
|