|
ST. LOUIS BROWNS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
APPLETON, Pete .333 4 3 0 1 0 0 0 1 0 0 0 2 .333 .333
AUKER, Eldon .114 25 79 5 9 0 0 0 4 0 0 1 30 .122 .114
BERARDINO, Johnny .273 31 44 6 12 4 0 0 1 1 2 3 3 .319 .364
BISCAN, Frank .000 11 4 0 0 0 0 0 0 0 0 0 1 .200 .000
CASTER, George .000 26 11 0 0 0 0 0 0 0 0 2 3 .154 .000
CHARTAK, Mike .197 53 132 15 26 4 1 5 22 0 1 20 22 .301 .356
CLIFT, Harlond .248 123 472 74 117 31 2 8 46 2 4 82 52 .360 .373
CRISCOLA, Tony .226 39 84 4 19 4 1 0 5 1 1 6 6 .275 .298
CULLENBINE, Roy .207 14 29 3 6 1 0 0 1 0 1 5 9 .324 .241
FERENS, Stan .200 13 5 0 1 0 0 0 0 0 0 0 2 .200 .200
FERRELL, Rick .198 75 247 16 49 3 0 0 21 0 0 28 6 .284 .211
GALEHOUSE, Denny .130 23 69 5 9 0 1 0 2 0 0 2 21 .153 .159
GUTTERIDGE, Don .220 126 518 62 114 16 8 0 35 18 11 52 83 .290 .282
HANNING, Loy .500 10 4 0 2 0 0 0 0 0 0 0 0 .500 .500
HARRIS,B, Bob .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
HAYES, Frankie .269 42 130 18 35 8 0 3 14 0 0 21 33 .366 .400
HAYWORTH*, Ray --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
HEFFNER, Don .125 45 24 1 3 1 0 0 1 0 0 2 7 .192 .167
HOLLINGSWORTH, Al .229 17 48 5 11 1 0 0 7 0 0 2 4 .260 .250
JUDNICH, Walt .306 109 428 53 131 25 7 13 64 4 0 53 61 .381 .488
LAABS, Chet .329 117 423 74 139 21 3 20 58 0 0 58 57 .412 .534
MUNCRIEF, Bob .162 16 37 3 6 0 3 0 4 0 0 2 8 .200 .324
McQUILLAN, Glenn .311 99 373 39 116 15 16 2 49 0 0 7 16 .326 .453
McQUINN, George .247 125 490 74 121 29 4 9 63 0 0 48 116 .313 .378
NIGGELING, Johnny .105 22 57 7 6 0 0 0 4 0 0 8 14 .209 .105
OSTERMUELLER, Fritz .182 8 22 2 4 0 0 0 1 0 0 0 2 .217 .182
PYLE, Ewald .000 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000
SEWELL, Luke .182 18 11 1 2 0 0 0 2 0 0 1 4 .250 .182
STEPHENS, Vern .287 124 487 70 140 22 7 17 88 1 3 37 56 .338 .466
STRANGE, Alan .000 18 7 0 0 0 0 0 0 0 0 0 1 .000 .000
SUNDRA, Steve .152 13 33 1 5 1 0 0 3 0 0 0 4 .176 .182
SWIFT, Bob .303 13 33 0 10 2 0 0 4 0 0 3 2 .361 .364
TROTTER, Bill .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
WHITEHEAD, John .000 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .254 4311 1094 53 500 23 629 .324 .376
126 538 188 77 27 443
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
APPLETON, Pete 0 0 6.75 10.2 4 0 0 0 0 0 17 8 8 2 4 2
AUKER, Eldon 12 10 4.18 204.2 25 25 13 0 0 2 227 107 95 21 49 53
BISCAN, Frank 2 1 1.29 21.0 11 0 0 1 0 0 11 4 3 0 11 7
CASTER, George 6 3 3.75 48.0 26 0 0 4 2 0 48 25 20 3 27 20
FERENS, Stan 1 3 12.00 24.0 13 3 0 0 0 0 49 33 32 3 13 9
GALEHOUSE, Denny 8 14 3.86 181.2 23 23 12 0 0 1 194 101 78 7 81 93
HANNING, Loy 0 0 6.23 21.2 10 0 0 0 0 0 31 16 15 1 15 13
HARRIS,B, Bob 0 1 4.05 6.2 1 1 0 0 0 0 7 3 3 1 3 0
HOLLINGSWORTH, Al 9 6 2.42 130.0 17 16 9 1 0 1 117 44 35 2 34 58
MUNCRIEF, Bob 7 6 4.14 115.1 16 16 5 0 0 1 137 56 53 3 38 40
NIGGELING, Johnny 10 9 3.04 183.1 22 22 13 0 0 2 145 75 62 6 75 116
OSTERMUELLER, Fritz 3 2 4.20 55.2 8 7 3 0 0 1 62 30 26 3 13 24
PYLE, Ewald 0 0 2.08 8.2 3 0 0 0 0 0 7 6 2 0 8 4
SUNDRA, Steve 4 9 4.07 104.0 13 13 8 0 0 1 114 54 47 6 36 33
TROTTER, Bill 0 0 34.71 2.1 1 0 0 0 0 0 7 9 9 0 5 2
WHITEHEAD, John 0 0 5.40 5.0 2 0 0 0 0 0 15 8 3 1 0 4
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 62 3.94 126 63 2 1188 491 412
64 1122.2 126 6 9 579 59 478
|