ST. LOUIS BROWNS Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
APPLETON, Pete       .400   7   5   0   2  1  0  0   1   0  0   1   2  .500  .600
AUKER, Eldon         .100  32 100   5  10  0  0  0   4   0  0   1  41  .107  .100
BERARDINO, Johnny    .286  44  70  10  20  8  0  0   5   2  2   4   4  .342  .400
BISCAN, Frank        .000  14   4   0   0  0  0  0   0   0  0   0   1  .200  .000
CASTER, George       .000  32  13   0   0  0  0  0   0   0  0   2   4  .133  .000
CHARTAK, Mike        .200  79 210  20  42  6  1  6  33   0  3  27  32  .289  .324
CLIFT, Harlond       .242 149 570  85 138 33  2  8  49   3  5  98  74  .354  .349
CRISCOLA, Tony       .252  61 147   8  37  7  2  0   8   5  4  10  10  .297  .327
CULLENBINE, Roy      .207  14  29   3   6  1  0  0   1   0  1   5   9  .324  .241
FERENS, Stan         .167  17   6   0   1  0  0  0   0   0  0   0   3  .167  .167
FERRELL, Rick        .196  99 317  22  62  6  0  0  25   0  0  43   9  .293  .215
GALEHOUSE, Denny     .122  28  82   5  10  0  1  0   2   0  0   2  25  .141  .146
GUTTERIDGE, Don      .228 154 637  77 145 18 10  0  42  24 13  61 103  .294  .287
HANNING, Loy         .500  10   4   0   2  0  0  0   0   0  0   0   0  .500  .500
HARRIS,B, Bob        .500   2   2   0   1  0  0  0   0   0  0   1   0  .667  .500
HAYES, Frankie       .264  48 144  19  38  8  0  3  14   0  0  22  35  .357  .382
HAYWORTH*, Ray        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HEFFNER, Don         .115  53  26   1   3  1  0  0   1   0  0   2   7  .179  .154
HOLLINGSWORTH, Al    .242  21  62   6  15  2  0  0  13   0  0   2   7  .262  .274
JUDNICH, Walt        .310 133 516  72 160 29  8 19  81   6  0  68  74  .391  .508
LAABS, Chet          .326 141 515  90 168 28  3 24  74   0  0  63  67  .402  .532
MUNCRIEF, Bob        .133  19  45   3   6  0  3  0   4   0  0   2  13  .167  .267
McQUILLAN, Glenn     .310 101 377  40 117 15 16  2  49   0  0   7  16  .326  .451
McQUINN, George      .241 153 598  84 144 34  7 11  75   0  0  60 137  .309  .376
NIGGELING, Johnny    .113  27  71   8   8  0  0  0   4   0  0  10  16  .217  .113
OSTERMUELLER, Fritz  .182   8  22   2   4  0  0  0   1   0  0   0   2  .217  .182
PYLE, Ewald          .000   3   3   0   0  0  0  0   0   0  0   0   2  .000  .000
SEWELL, Luke         .143  22  14   1   2  0  0  0   2   0  0   1   6  .200  .143
STEPHENS, Vern       .279 148 573  78 160 25  7 18  99   2  3  43  64  .331  .442
STRANGE, Alan        .143  22  14   1   2  0  0  0   2   0  0   3   1  .278  .143
SUNDRA, Steve        .186  16  43   2   8  2  0  1   6   0  0   0   5  .205  .302
SWIFT, Bob           .303  13  33   0  10  2  0  0   4   0  0   3   2  .361  .364
TROTTER, Bill        .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
WHITEHEAD, John      .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5255    1321    60    599     31     773  .322  .370
                          154     642    226    92      42    541               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
APPLETON, Pete        0  0  7.71  18.2  7  0  0  0  0  0  27  16  16  4   8   6 
AUKER, Eldon         16 13  4.09 255.0 32 32 17  0  0  4 290 135 116 22  69  66 
BISCAN, Frank         2  1  1.50  24.0 14  0  0  1  0  0  11   5   4  0  13   7 
CASTER, George        7  4  3.38  56.0 32  0  0  4  3  0  59  31  21  4  31  27 
FERENS, Stan          1  4 10.57  30.2 17  3  0  0  1  0  59  37  36  4  16  10 
GALEHOUSE, Denny      9 16  4.12 218.2 28 28 13  0  0  1 238 129 100  8 101 119 
HANNING, Loy          0  0  6.23  21.2 10  0  0  0  0  0  31  16  15  1  15  13 
HARRIS,B, Bob         0  2  3.95  13.2  2  2  0  0  0  0  14   8   6  1   5   2 
HAYES, Frankie        0  0 27.00   1.0  1  0  0  0  0  0   3   3   3  0   3   0 
HOLLINGSWORTH, Al    11  7  2.45 161.2 21 20 11  1  0  3 144  53  44  3  44  75 
MUNCRIEF, Bob         7  9  4.29 136.1 19 19  5  0  0  1 163  69  65  3  47  48 
NIGGELING, Johnny    11 13  2.89 227.0 27 27 17  0  0  2 181  95  73  8  90 141 
OSTERMUELLER, Fritz   3  2  4.20  55.2  8  7  3  0  0  1  62  30  26  3  13  24 
PYLE, Ewald           0  0  2.08   8.2  3  0  0  0  0  0   7   6   2  0   8   4 
SUNDRA, Steve         6 10  3.60 130.0 16 16 11  0  0  2 132  59  52  6  41  37 
TROTTER, Bill         0  0 34.71   2.1  1  0  0  0  0  0   7   9   9  0   5   2 
WHITEHEAD, John       0  0  5.40   5.0  2  0  0  0  0  0  15   8   3  1   0   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     3.89      154    77     4   1443     591    509     
                        81      1366.0   154     6    14     709     68     585 

 

 

Created with Recaps version 1.0 by Ron Bernier