|
ST. LOUIS BROWNS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
AUKER, Eldon .171 13 41 4 7 0 0 0 2 0 0 0 20 .163 .171
BERARDINO, Johnny .500 11 12 1 6 2 0 0 1 0 1 1 1 .538 .667
BISCAN, Frank --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
CASTER, George .000 13 6 0 0 0 0 0 0 0 0 1 2 .143 .000
CHARTAK, Mike .235 10 17 2 4 0 0 1 3 0 0 2 3 .316 .412
CLIFT, Harlond .256 55 215 36 55 17 1 3 21 1 1 38 15 .366 .386
CRISCOLA, Tony .231 20 39 3 9 2 0 0 0 0 1 4 3 .302 .282
CULLENBINE, Roy .207 14 29 3 6 1 0 0 1 0 1 5 9 .324 .241
FERENS, Stan --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
FERRELL, Rick .198 37 121 8 24 2 0 0 14 0 0 14 3 .279 .215
GALEHOUSE, Denny .135 12 37 2 5 0 0 0 0 0 0 1 12 .158 .135
GUTTERIDGE, Don .236 56 233 30 55 9 3 0 18 10 4 25 26 .310 .300
HANNING, Loy .500 5 2 0 1 0 0 0 0 0 0 0 0 .500 .500
HARRIS,B, Bob .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
HAYES, Frankie .433 10 30 7 13 3 0 1 2 0 0 8 7 .553 .633
HAYWORTH*, Ray --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
HEFFNER, Don .077 17 13 0 1 1 0 0 0 0 0 1 6 .143 .154
HOLLINGSWORTH, Al .200 7 15 1 3 0 0 0 4 0 0 1 2 .250 .200
JUDNICH, Walt .347 50 199 22 69 16 2 7 34 2 0 23 25 .415 .553
LAABS, Chet .327 55 208 34 68 14 1 9 24 0 0 22 23 .394 .534
MUNCRIEF, Bob .150 7 20 3 3 0 1 0 3 0 0 1 5 .190 .250
McQUILLAN, Glenn .322 48 180 20 58 6 7 0 22 0 0 2 7 .333 .433
McQUINN, George .239 56 222 30 53 17 0 5 34 0 0 21 45 .302 .383
NIGGELING, Johnny .156 11 32 4 5 0 0 0 2 0 0 2 9 .200 .156
OSTERMUELLER, Fritz .250 4 8 0 2 0 0 0 0 0 0 0 1 .333 .250
PYLE, Ewald .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
SEWELL, Luke .000 8 2 1 0 0 0 0 0 0 0 1 1 .333 .000
STEPHENS, Vern .241 56 224 27 54 9 2 5 31 1 1 17 32 .293 .366
STRANGE, Alan --- 8 0 0 0 0 0 0 0 0 0 0 0 --- ---
SUNDRA, Steve .000 3 7 0 0 0 0 0 0 0 0 0 1 .125 .000
SWIFT, Bob .303 13 33 0 10 2 0 0 4 0 0 3 2 .361 .364
TROTTER, Bill .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .262 1948 511 17 220 9 262 .329 .379
56 238 101 31 14 193
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
AUKER, Eldon 7 4 3.06 108.2 13 13 7 0 0 1 112 45 37 4 27 19
BISCAN, Frank 0 1 0.00 4.0 3 0 0 1 0 0 1 1 0 0 3 0
CASTER, George 4 1 2.92 24.2 13 0 0 2 1 0 25 10 8 1 11 8
FERENS, Stan 0 0 18.00 6.0 5 0 0 0 0 0 13 12 12 0 5 1
GALEHOUSE, Denny 4 8 4.20 94.1 12 12 6 0 0 1 111 55 44 6 42 43
HANNING, Loy 0 0 12.00 9.0 5 0 0 0 0 0 19 12 12 1 5 4
HARRIS,B, Bob 0 1 4.05 6.2 1 1 0 0 0 0 7 3 3 1 3 0
HOLLINGSWORTH, Al 2 4 3.86 44.1 7 6 2 1 0 0 46 22 19 1 12 19
MUNCRIEF, Bob 4 2 4.00 54.0 7 7 2 0 0 0 58 25 24 2 24 13
NIGGELING, Johnny 5 4 3.22 92.1 11 11 6 0 0 1 78 37 33 3 38 64
OSTERMUELLER, Fritz 1 1 3.75 24.0 4 3 2 0 0 0 29 11 10 1 6 16
PYLE, Ewald 0 0 2.70 3.1 2 0 0 0 0 0 3 2 1 0 4 1
SUNDRA, Steve 1 2 5.54 26.0 3 3 3 0 0 0 29 16 16 3 12 11
TROTTER, Bill 0 0 34.71 2.1 1 0 0 0 0 0 7 9 9 0 5 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 28 4.11 56 28 1 538 228 197
28 499.2 56 4 3 260 23 201
|