BOSTON RED SOX Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BROWN, Mace          .313  33  16   6   5  0  0  0   0   0  0   4   5  .450  .313
BUTLAND, Bill        .095  20  42   4   4  0  0  0   1   0  0  11  13  .283  .095
CAMPBELL, Paul       .250  20  12   4   3  0  0  0   1   1  0   0   3  .250  .250
CHASE, Ken           .226  17  31   2   7  2  1  0   1   0  0   0   6  .219  .355
CONROY, Bill         .221  92 298  36  66  6  2  5  37   0  0  49  43  .330  .305
CRONIN, Joe          .267  79  90  12  24  2  0  5  20   0  0  11  22  .337  .456
DOBSON, Joe          .109  24  64   8   7  1  0  0   3   0  0   8  18  .219  .125
DOERR, Bobby         .285 150 592  90 169 35  7  9 113   4  2  67  86  .354  .414
DiMAGGIO, Dom        .299 154 648 127 194 39 18 13  84  20 11  77  79  .377  .475
FINNEY, Lou          .303 113 433  49 131 24  5  5  63   3  2  31  16  .348  .416
FOX, Pete            .264  76 216  26  57 12  3  3  33   6 12  26  22  .336  .389
FOXX, Jimmie         .313   5  16   0   5  3  0  0   5   0  0   5   0  .455  .500
GILBERT, Andy        .250   4   4   1   1  0  0  0   1   0  0   2   2  .500  .250
HUGHSON, Tex         .229  29  83  11  19  4  0  0   7   0  0   8  19  .297  .277
JUDD, Oscar          .176  23  51   4   9  1  1  0   0   1  0   2  13  .222  .235
LUPIEN, Tony         .305 130 492  73 150 28  6  3  84  10  8  52  51  .368  .404
NEWSOME, Dick        .131  23  61   5   8  0  0  0   3   0  0   2   8  .156  .131
NEWSOME,S, Skeeter   .250  46  60  10  15  5  0  0   9   4  0   7   3  .328  .333
PEACOCK, Johnny      .292  83 243  33  71  5  1  1  30   0  0  29  12  .365  .333
PESKY, Johnny        .309 154 670 108 207 32  3  1  60  26 13  35  71  .340  .370
RYBA, Mike           .111  13   9   0   1  0  0  0   0   0  0   0   3  .111  .111
TABOR, Jim           .251 140 518  58 130 21  0 15  93   2 14  41  64  .306  .378
TERRY, Yank          .139  14  36   2   5  3  0  0   2   0  0   0   8  .135  .222
WAGNER, Charlie      .189  26  74  11  14  0  0  0   1   0  0   4  16  .231  .189
WILLIAMS, Ted        .403 154 504 139 203 25  7 28 115   6  2 187  29  .561  .647
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .286    5263    1505    54    766     64     612  .364  .404
                          154     819    248    88      83    658               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROWN, Mace           6  4  3.90  64.2 33  0  0  7  5  0  67  33  28  4  28  17 
BUTLAND, Bill        12  2  2.21 118.0 20 10  8  0  1  0 100  39  29  5  32  62 
CHASE, Ken            5  6  3.84  84.1 17 10  4  1  0  0  91  43  36  3  44  54 
DOBSON, Joe          18  3  1.98 199.2 24 24 18  0  0  7 132  52  44  6  61 102 
GILBERT, Andy         0  0  0.00   1.2  1  0  0  0  0  0   3   1   0  0   1   0 
HUGHSON, Tex         16 13  3.15 237.1 29 29 21  0  0  3 216  91  83  7  85 129 
JUDD, Oscar           9  8  3.44 149.1 23 18 11  1  0  3 142  66  57  4  52  77 
NEWSOME, Dick         8  8  4.15 173.1 23 23  8  0  0  1 201  91  80 16  77  46 
NEWSOME,S, Skeeter    0  0  9.00   1.0  1  0  0  0  0  0   2   2   1  0   1   0 
RYBA, Mike            1  0  3.68  29.1 13  0  0  0  1  0  38  18  12  7  10   8 
TERRY, Yank           5  6  4.28 101.0 14 14  4  0  0  2 107  57  48  2  52  46 
WAGNER, Charlie      14 10  4.10 202.0 26 26 17  0  0  0 192 109  92  6  89  56 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.37      154    91     7   1291     510    532     
                        60      1361.2   154     9    16     602     60     597 

 

 

Created with Recaps version 1.0 by Ron Bernier