|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BOSTON BRAVES 50 103 3.39 1350.2 153 153 49 10 2 15 1359 631 509 64 483 546
BOSTON RED SOX 94 60 3.37 1361.2 154 154 91 9 7 16 1291 602 510 60 532 597
BROOKLYN DODGERS 101 55 2.82 1390.2 156 156 76 20 6 19 1159 488 435 77 426 695
CHICAGO CUBS 80 74 3.43 1389.0 154 154 75 4 5 17 1423 625 529 61 469 570
CHICAGO WHITE SOX 59 95 3.86 1392.0 154 154 73 2 3 13 1388 716 597 76 557 555
CINCINNATI REDS 75 79 2.60 1410.2 154 154 91 9 3 21 1215 491 407 41 512 736
CLEVELAND INDIANS 84 70 3.21 1375.0 154 154 64 20 6 16 1294 584 491 61 566 542
DETROIT TIGERS 76 78 2.71 1387.0 154 154 83 7 4 18 1215 547 417 54 509 763
NEW YORK GIANTS 81 72 3.37 1362.0 153 153 72 13 8 17 1249 614 510 116 528 629
NEW YORK YANKEES 100 54 2.56 1400.2 154 154 75 15 4 19 1211 500 399 61 474 613
PHILADELPHIA ATHLETICS 63 91 3.71 1373.2 154 154 74 9 3 18 1368 675 567 78 559 568
PHILADELPHIA PHILLIES 56 98 3.17 1385.1 154 154 62 9 4 14 1312 635 488 68 488 633
PITTSBURGH PIRATES 73 81 3.62 1377.1 154 154 59 16 8 15 1397 667 554 61 476 500
ST. LOUIS BROWNS 73 81 3.89 1366.0 154 154 77 6 4 14 1443 709 591 68 509 585
ST. LOUIS CARDINALS 101 55 2.58 1398.1 156 156 94 18 2 20 1210 506 401 61 447 780
WASHINGTON SENATORS 67 87 4.18 1366.2 154 154 62 13 4 8 1586 783 634 71 531 565
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 616 3.43 616 599 35 10796 4206 4237
616 11022.2 1232 81 122 5116 529 4788
|