PITTSBURGH PIRATES Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDERSON, Alf        .353  54 139  18  49  4  1  0  10   6  3  13  16  .408  .396
BAKER, Bill          .133   9  15   1   2  0  0  0   2   0  0   1   1  .188  .133
BARRETT, Johnny      .236 111 399  70  94 15  3  3  19  13  9  50  42  .321  .311
BRANDT, Bill         .111   3   9   2   1  0  0  0   0   0  0   0   0  .111  .111
BUTCHER, Max         .135  23  52   1   7  0  0  0   2   0  0   0   5  .135  .135
COLEMAN, Frank       .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
CONGER, Dick         .000   3   5   0   0  0  0  0   0   0  0   0   2  .000  .000
COSCARART, Pete      .206 127 471  42  97 18  2  4  24   1  4  38  58  .269  .278
DIETZ, Dutch         .057  37  35   4   2  0  0  0   0   0  0   1   9  .154  .057
DiMAGGIO, Vince      .217 144 539  53 117 21  3 14  62  10  9  39 126  .268  .345
ELLIOTT, Bob         .240 154 596  74 143 26  7 10  75   1  4  51  68  .301  .357
FLETCHER, Elbie      .345 150 551  79 190 26  4  4  64   1  0  94  64  .447  .428
GEARY, Huck          .200  13  10   6   2  0  0  0   1   0  0   2   2  .333  .200
GORNICKI, Hank       .086  27  35   1   3  0  0  1   1   0  0   0  10  .086  .171
GUSTINE, Frankie     .179 116 430  39  77 14  3  3  39   3  3  33  46  .237  .247
HALLETT, Jack        .231   4  13   2   3  0  0  2   3   0  0   0   4  .231  .692
HAMLIN, Luke         .295  20  44   4  13  0  0  0   6   0  0   0  13  .295  .295
HEINTZELMAN, Ken     .093  24  43   2   4  2  0  0   2   0  0   2   8  .152  .140
JUNGELS, Ken         .667   9   6   2   4  0  0  0   0   0  0   0   0  .667  .667
KLINGER, Bob         .265  24  49   4  13  1  0  0   2   0  0   4   6  .321  .286
LANNING, Johnny      .125  25  24   2   3  3  0  0   2   0  0   1   5  .160  .250
LOPEZ, Al            .233 100 296  22  69 13  0  2  31   0  0  36  23  .313  .297
MARTIN, Stu          .224  54 134  11  30 10  3  1  19   0  1   5  10  .250  .366
PHELPS, Babe         .284 101 257  31  73 12  1 12  55   0  1  24  27  .355  .479
RIKARD, Cully        .333  18  21   1   7  3  0  0   4   0  0   3   4  .417  .476
RUSSELL, Jim         .250  20   4   2   1  0  0  0   1   0  0   1   1  .400  .250
SEWELL, Rip          .157  32  89   4  14  1  0  0   9   2  1   1  13  .165  .169
SHUMAN, Harry        .333   3   3   1   1  0  0  0   0   0  0   0   1  .333  .333
STEWART, Bud         .219  72 160  16  35  7  5  0  17   3  2  15  13  .281  .325
STRINCEVICH, Nick    .167   9   6   0   1  0  0  0   0   0  0   0   0  .167  .167
VAN ROBAYS, Maurice  .236  84 288  30  68 13  1  1  25   0  0  22  13  .285  .299
WASDELL, Jimmy       .295 126 404  41 119 18  1  2  49   0  2  42  27  .360  .359
WILKIE, Lefty        .300  35  40   4  12  0  1  0   4   0  0   0   1  .300  .350
WYROSTEK, Johnny     .250   1   4   0   1  0  0  0   0   0  0   1   0  .400  .250
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    5174    1255    35    528     39     618  .308  .330
                          154     569    207    59      40    479               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAKER, Bill           0  0  7.20   5.0  3  0  0  0  0  0   6   4   4  0   2   2 
BRANDT, Bill          2  1  2.78  22.2  3  3  2  0  0  1  24   7   7  0   1   9 
BUTCHER, Max         10  8  2.55 162.2 23 19 10  0  1  3 133  57  46  7  43  47 
CONGER, Dick          0  0  5.84  12.1  3  0  0  0  0  0  12  10   8  3   7   6 
DIETZ, Dutch          5  6  3.87 132.2 37 14  2  2  0  0 126  66  57  7  64  22 
GORNICKI, Hank        4  9  3.12 118.1 27 14  4  3  1  3 114  49  41  4  51  57 
HALLETT, Jack         2  1  2.05  30.2  4  4  2  0  0  1  25  10   7  0  14  23 
HAMLIN, Luke          4 11  4.81 118.0 20 15  6  1  0  1 155  74  63  4  43  38 
HEINTZELMAN, Ken     11  8  3.53 137.2 24 19  8  2  0  1 134  68  54  8  55  51 
JUNGELS, Ken          1  0  0.41  22.0  9  0  0  2  0  0   7   1   1  0   5  14 
KLINGER, Bob          8 10  4.05 140.0 24 20  5  0  0  1 161  77  63  7  46  45 
LANNING, Johnny       5  5  3.84  82.0 25  8  3  2  1  1  78  38  35  5  26  31 
SEWELL, Rip          15 14  3.97 245.0 32 31 15  0  0  3 266 130 108 13  70  96 
SHUMAN, Harry         1  0  0.00   7.0  3  0  0  2  0  0   0   0   0  0   2   7 
STRINCEVICH, Nick     2  2  5.55  24.1  9  1  0  1  0  0  34  15  15  0  10  14 
WILKIE, Lefty         3  6  3.46 117.0 35  6  2  1  5  0 122  61  45  3  37  38 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     3.62      154    59     8   1397     554    476     
                        81      1377.1   154    16    15     667     61     500 

 

 

Created with Recaps version 1.0 by Ron Bernier