|
PHILADELPHIA PHILLIES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BECK, Boom-Boom .000 10 3 0 0 0 0 0 0 0 0 0 0 .000 .000
BENJAMIN, Stan .176 40 91 9 16 4 1 1 9 0 0 5 19 .219 .275
BLANTON, Cy .000 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000
BRAGAN, Bobby .212 31 99 3 21 3 1 1 4 0 0 5 11 .250 .293
BURICH, Bill .174 9 23 0 4 0 0 0 3 0 1 2 6 .240 .174
ETTEN, Nick .262 61 221 21 58 10 0 1 14 0 0 28 22 .341 .321
FREED, Ed .833 6 6 2 5 1 0 0 0 0 0 1 0 .857 1.000
GLOSSOP, Al .181 59 210 16 38 3 1 1 16 0 1 18 36 .241 .219
HENNESSEY, George .200 6 5 1 1 0 0 0 0 0 0 0 3 .200 .200
HODGE, Bert --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
HOERST, Frank .125 11 16 0 2 0 0 0 1 0 0 0 3 .125 .125
HUGHES, Tommy .143 14 35 1 5 0 0 0 0 0 0 0 11 .143 .143
JOHNSON, Si .094 13 32 0 3 0 0 0 4 0 0 0 4 .094 .094
KOY, Ernie .130 34 123 5 16 3 0 1 6 0 0 4 25 .164 .179
LAPIHUSKA, Andy .333 5 9 1 3 0 0 0 2 0 0 0 1 .333 .333
LITWHILER, Danny .255 67 251 21 64 9 2 5 21 1 0 22 24 .315 .367
LIVINGSTON, Mickey .164 36 116 10 19 1 0 0 8 0 0 15 8 .256 .172
MARNIE, Hal .143 11 14 3 2 0 0 0 0 0 0 0 2 .143 .143
MASTERSON, Paul .000 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000
MAY, Pinky .234 56 188 16 44 9 0 1 19 0 2 26 16 .327 .298
MELTON, Rube .061 13 33 3 2 1 0 0 1 0 0 1 10 .088 .091
MURPHY, Ed .250 4 12 1 3 2 0 0 0 0 0 0 1 .250 .417
MURTAUGH, Danny .243 55 226 23 55 10 3 1 11 2 5 14 18 .290 .327
NAHEM, Sam .250 21 4 0 1 0 0 0 0 0 0 0 1 .250 .250
NAYLOR, Earl .172 17 29 2 5 1 0 0 1 0 0 1 7 .200 .207
NORTHEY, Ron .263 48 194 12 51 7 0 3 10 1 0 4 21 .280 .345
PEARSON, Ike .091 12 11 1 1 0 0 0 1 0 0 0 4 .167 .091
PODGAJNY, Johnny .130 10 23 1 3 0 1 0 1 0 0 0 8 .130 .217
WANER, Lloyd .232 41 138 5 32 3 1 0 14 0 0 6 9 .264 .268
WARREN, Bennie .193 41 109 9 21 8 1 2 7 0 0 10 20 .258 .339
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .213 2225 475 11 153 9 292 .267 .280
67 166 75 17 4 162
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BECK, Boom-Boom 0 1 2.81 16.0 10 1 0 0 0 0 18 11 5 0 5 2
BLANTON, Cy 1 0 5.06 16.0 5 1 1 0 0 0 23 9 9 1 5 9
HENNESSEY, George 1 1 1.35 20.0 6 0 0 0 0 0 6 3 3 1 7 9
HODGE, Bert 0 0 36.00 1.0 1 0 0 0 0 0 6 5 4 1 0 0
HOERST, Frank 4 7 5.69 55.1 11 10 1 0 0 1 58 50 35 9 23 18
HUGHES, Tommy 3 11 3.42 113.0 14 14 9 0 0 2 102 53 43 3 53 24
JOHNSON, Si 4 7 2.94 101.0 13 13 4 0 0 0 97 47 33 2 23 63
LAPIHUSKA, Andy 1 2 4.15 26.0 5 2 2 0 0 0 23 12 12 2 7 15
MASTERSON, Paul 0 0 1.54 11.2 5 0 0 1 0 0 6 2 2 0 9 3
MELTON, Rube 4 8 2.46 106.0 13 13 6 0 0 1 87 41 29 8 46 54
NAHEM, Sam 1 1 2.48 29.0 21 0 0 3 2 0 18 11 8 1 12 12
PEARSON, Ike 1 1 5.85 40.0 12 3 1 0 0 1 55 28 26 3 18 12
PODGAJNY, Johnny 2 6 2.61 72.1 10 10 2 0 0 0 72 34 21 1 25 22
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 22 3.41 67 26 2 571 230 233
45 607.1 67 4 5 306 32 243
|