|
PHILADELPHIA PHILLIES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BECK, Boom-Boom .250 24 16 2 4 1 0 0 0 0 0 0 2 .250 .313
BENJAMIN, Stan .157 80 191 16 30 4 3 1 17 0 2 7 33 .191 .225
BLANTON, Cy .000 6 3 0 0 0 0 0 0 0 0 1 1 .250 .000
BRAGAN, Bobby .237 82 283 23 67 15 2 3 37 0 0 26 20 .303 .336
BURICH, Bill .211 20 57 1 12 0 0 0 4 1 1 4 9 .262 .211
ETTEN, Nick .246 134 491 48 121 23 0 5 39 1 1 69 66 .338 .324
FLITCRAFT, Hilly --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
FREED, Ed .543 17 35 11 19 5 0 1 4 1 1 7 0 .628 .771
GLOSSOP, Al .182 127 477 31 87 14 1 4 29 1 2 29 79 .229 .241
HENNESSEY, George .167 10 6 1 1 0 0 0 0 0 0 0 3 .167 .167
HODGE, Bert --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
HOERST, Frank .130 27 46 0 6 1 0 0 3 0 0 0 9 .128 .152
HUGHES, Tommy .104 31 77 2 8 0 0 0 2 0 0 0 26 .104 .104
JOHNSON, Si .116 29 69 2 8 1 0 0 5 0 0 0 15 .116 .130
KLEIN, Chuck .000 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000
KOY, Ernie .179 89 285 19 51 7 3 6 22 0 0 10 54 .216 .288
LAMBERT, Gene .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
LAPIHUSKA, Andy .333 5 9 1 3 0 0 0 2 0 0 0 1 .333 .333
LITWHILER, Danny .260 154 600 46 156 26 5 9 55 1 1 36 49 .306 .365
LIVINGSTON, Mickey .211 84 275 24 58 6 0 3 25 0 0 35 22 .300 .265
MARNIE, Hal .167 42 36 4 6 0 0 0 0 0 1 1 3 .189 .167
MASTERSON, Paul .000 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000
MAY, Pinky .246 115 390 38 96 20 0 1 30 1 2 57 26 .342 .305
MELTON, Rube .104 32 77 6 8 2 0 0 3 0 0 3 23 .138 .130
MURPHY, Ed .242 20 33 4 8 4 0 0 2 0 0 1 3 .265 .364
MURTAUGH, Danny .235 127 519 60 122 20 4 1 21 14 8 30 40 .278 .295
NAHEM, Sam .235 51 17 1 4 0 0 0 0 0 0 2 2 .316 .235
NAYLOR, Earl .161 39 62 2 10 2 1 0 2 0 0 4 8 .212 .226
NORTHEY, Ron .268 111 441 34 118 12 0 6 33 1 0 15 63 .291 .336
PEARSON, Ike .031 26 32 2 1 0 0 0 1 0 0 0 11 .061 .031
PETERMAN, Bill .333 1 3 1 1 0 0 0 0 0 0 1 0 .500 .333
PODGAJNY, Johnny .152 26 66 2 10 0 2 0 6 0 0 0 19 .152 .212
WANER, Lloyd .233 98 309 18 72 7 2 0 20 0 1 23 15 .285 .269
WARREN, Bennie .216 92 259 25 56 10 4 7 24 0 0 29 39 .294 .367
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .221 5171 1143 27 386 20 643 .277 .294
154 424 180 47 21 390
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BECK, Boom-Boom 0 3 4.37 59.2 24 4 0 0 0 0 73 38 29 5 19 18
BLANTON, Cy 1 1 5.24 22.1 6 2 1 0 0 0 29 15 13 1 8 16
FLITCRAFT, Hilly 0 2 9.00 4.0 5 0 0 0 0 0 6 4 4 0 3 0
HENNESSEY, George 1 2 1.40 25.2 10 0 0 0 0 0 10 4 4 1 9 11
HODGE, Bert 0 0 18.00 2.0 2 0 0 0 0 0 6 5 4 1 0 0
HOERST, Frank 7 15 4.00 148.2 27 23 3 0 0 2 137 94 66 16 64 54
HUGHES, Tommy 7 23 3.70 240.2 31 31 15 0 0 2 235 123 99 9 97 63
JOHNSON, Si 9 16 3.24 219.2 29 29 9 0 0 2 237 105 79 6 55 141
LAMBERT, Gene 0 0 0.00 3.1 1 0 0 0 0 0 3 1 0 0 2 4
LAPIHUSKA, Andy 1 2 4.15 26.0 5 2 2 0 0 0 23 12 12 2 7 15
MASTERSON, Paul 0 0 1.54 11.2 5 0 0 1 0 0 6 2 2 0 9 3
MELTON, Rube 12 13 1.99 234.2 32 27 16 1 0 5 186 71 52 14 84 159
NAHEM, Sam 3 4 1.54 93.1 51 2 2 7 3 0 52 23 16 4 31 48
PEARSON, Ike 5 4 4.24 102.0 26 9 4 0 0 2 109 57 48 5 43 39
PODGAJNY, Johnny 10 13 2.82 191.2 26 25 10 0 1 1 200 81 60 4 57 62
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 56 3.17 154 62 4 1312 488 488
98 1385.1 154 9 14 635 68 633
|