|
PHILADELPHIA PHILLIES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BECK, Boom-Boom .167 19 12 0 2 0 0 0 0 0 0 0 1 .167 .167
BENJAMIN, Stan .179 64 151 15 27 4 3 1 15 0 2 6 30 .215 .265
BLANTON, Cy .000 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000
BRAGAN, Bobby .223 57 188 15 42 10 2 2 20 0 0 16 16 .288 .330
BURICH, Bill .192 10 26 0 5 0 0 0 3 0 1 2 6 .250 .192
ETTEN, Nick .238 112 404 37 96 19 0 3 30 1 0 59 51 .334 .307
FREED, Ed .500 16 32 10 16 4 0 1 3 1 0 5 0 .579 .719
GLOSSOP, Al .179 108 402 26 72 10 1 4 26 0 1 26 67 .228 .239
HENNESSEY, George .167 10 6 1 1 0 0 0 0 0 0 0 3 .167 .167
HODGE, Bert --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
HOERST, Frank .132 23 38 0 5 1 0 0 3 0 0 0 8 .128 .158
HUGHES, Tommy .119 25 59 2 7 0 0 0 2 0 0 0 17 .119 .119
JOHNSON, Si .115 25 61 1 7 0 0 0 5 0 0 0 12 .115 .115
KOY, Ernie .152 73 237 12 36 4 3 2 14 0 0 8 48 .185 .219
LAMBERT, Gene .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
LAPIHUSKA, Andy .333 5 9 1 3 0 0 0 2 0 0 0 1 .333 .333
LITWHILER, Danny .251 128 494 37 124 21 4 8 47 1 1 31 43 .298 .358
LIVINGSTON, Mickey .202 69 223 17 45 4 0 0 16 0 0 28 16 .291 .220
MARNIE, Hal .227 31 22 4 5 0 0 0 0 0 1 0 3 .227 .227
MASTERSON, Paul .000 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000
MAY, Pinky .246 115 390 38 96 20 0 1 30 1 2 57 26 .342 .305
MELTON, Rube .119 25 67 5 8 2 0 0 3 0 0 3 19 .157 .149
MURPHY, Ed .308 13 26 3 8 4 0 0 2 0 0 1 2 .333 .462
MURTAUGH, Danny .226 105 425 44 96 17 3 1 16 9 6 22 33 .266 .287
NAHEM, Sam .231 42 13 1 3 0 0 0 0 0 0 2 2 .333 .231
NAYLOR, Earl .158 35 57 2 9 1 1 0 2 0 0 4 8 .213 .211
NORTHEY, Ron .258 93 364 24 94 9 0 4 20 1 0 15 49 .288 .316
PEARSON, Ike .040 22 25 1 1 0 0 0 1 0 0 0 9 .077 .040
PODGAJNY, Johnny .132 21 53 1 7 0 2 0 6 0 0 0 17 .132 .208
WANER, Lloyd .232 80 254 12 59 6 2 0 18 0 0 15 14 .274 .272
WARREN, Bennie .215 77 219 19 47 10 3 4 18 0 0 23 34 .288 .342
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .216 4262 921 24 302 14 537 .272 .283
128 328 146 31 14 323
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BECK, Boom-Boom 0 2 3.89 44.0 19 2 0 0 0 0 54 28 19 3 15 10
BLANTON, Cy 1 0 5.06 16.0 5 1 1 0 0 0 23 9 9 1 5 9
HENNESSEY, George 1 2 1.40 25.2 10 0 0 0 0 0 10 4 4 1 9 11
HODGE, Bert 0 0 18.00 2.0 2 0 0 0 0 0 6 5 4 1 0 0
HOERST, Frank 6 12 4.24 119.0 23 19 2 0 0 1 112 82 56 12 54 40
HUGHES, Tommy 4 21 4.24 191.0 25 25 12 0 0 2 193 107 90 8 84 48
JOHNSON, Si 8 13 3.22 190.1 25 25 8 0 0 1 201 86 68 4 50 118
LAMBERT, Gene 0 0 0.00 3.1 1 0 0 0 0 0 3 1 0 0 2 4
LAPIHUSKA, Andy 1 2 4.15 26.0 5 2 2 0 0 0 23 12 12 2 7 15
MASTERSON, Paul 0 0 1.54 11.2 5 0 0 1 0 0 6 2 2 0 9 3
MELTON, Rube 11 12 1.95 203.1 25 24 15 0 0 4 161 62 44 13 70 136
NAHEM, Sam 3 4 1.89 76.0 42 2 2 7 2 0 42 20 16 2 26 37
PEARSON, Ike 3 4 5.45 79.1 22 7 2 0 0 1 99 56 48 5 33 29
PODGAJNY, Johnny 7 11 2.87 157.0 21 21 8 0 0 1 163 67 50 3 45 50
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 45 3.32 128 52 2 1096 422 409
83 1144.2 128 8 10 541 55 510
|