|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BOSTON BRAVES .240 64 2118 192 508 93 8 25 176 14 13 186 236 .302 .327
BOSTON RED SOX .283 66 2218 359 627 101 17 34 335 41 29 303 227 .367 .390
BROOKLYN DODGERS .273 67 2303 316 628 137 14 27 298 13 8 282 218 .351 .380
CHICAGO CUBS .245 67 2331 288 571 103 10 35 268 19 11 242 284 .317 .343
CHICAGO WHITE SOX .248 66 2210 263 548 99 18 13 242 68 39 237 195 .319 .327
CINCINNATI REDS .245 68 2351 245 577 89 14 36 234 16 15 181 240 .299 .341
CLEVELAND INDIANS .254 63 2098 264 532 90 10 32 243 29 37 224 219 .325 .352
DETROIT TIGERS .261 67 2257 260 590 93 18 25 243 22 18 217 195 .326 .352
NEW YORK GIANTS .271 64 2230 305 604 72 11 58 283 15 8 246 215 .345 .391
NEW YORK YANKEES .255 65 2278 291 582 87 18 43 279 8 4 249 271 .330 .366
PHILADELPHIA ATHLETICS .244 62 2087 187 509 87 15 15 171 17 12 158 206 .299 .322
PHILADELPHIA PHILLIES .213 67 2225 166 475 75 11 17 153 4 9 162 292 .267 .280
PITTSBURGH PIRATES .245 62 2089 232 512 76 16 29 218 16 14 191 222 .310 .338
ST. LOUIS BROWNS .262 56 1948 238 511 101 17 31 220 14 9 193 262 .329 .379
ST. LOUIS CARDINALS .283 65 2265 338 641 118 18 31 315 37 13 214 227 .344 .392
WASHINGTON SENATORS .250 63 2146 241 537 88 20 20 224 33 8 210 238 .317 .338
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .257 17242 4436 133 1957 156 1813 .327 .353
254 2103 746 213 232 1791
|