Year-To-Date Team Hitting Stats
Friday, October 2, 1942


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BOSTON BRAVES          .227 153 5073  438 1150 193  20  58  410  26  27  409  653  .286  .307 
BOSTON RED SOX         .286 154 5263  819 1505 248  54  88  766  83  64  658  612  .364  .404 
BROOKLYN DODGERS       .258 156 5270  651 1361 282  25  61  618  36  18  566  582  .329  .356 
CHICAGO CUBS           .251 154 5340  618 1341 231  35  81  580  48  33  504  713  .316  .353 
CHICAGO WHITE SOX      .234 154 5215  521 1221 214  41  35  482 132  85  510  530  .301  .311 
CINCINNATI REDS        .234 154 5218  501 1219 199  40  66  463  40  39  417  620  .291  .325 
CLEVELAND INDIANS      .262 154 5204  635 1362 237  37  66  590  86  93  513  529  .327  .360 
DETROIT TIGERS         .246 154 5208  542 1280 198  34  69  507  57  42  478  539  .309  .337 
NEW YORK GIANTS        .263 153 5235  683 1375 191  33 112  638  32  20  518  643  .331  .376 
NEW YORK YANKEES       .267 154 5419  774 1447 231  44  99  726  31  18  601  658  .341  .381 
PHILADELPHIA ATHLETICS .246 154 5237  536 1290 215  36  36  488  39  39  413  521  .303  .322 
PHILADELPHIA PHILLIES  .221 154 5171  424 1143 180  27  47  386  21  20  390  643  .277  .294 
PITTSBURGH PIRATES     .243 154 5174  569 1255 207  35  59  528  40  39  479  618  .308  .330 
ST. LOUIS BROWNS       .251 154 5255  642 1321 226  60  92  599  42  31  541  773  .322  .370 
ST. LOUIS CARDINALS    .274 156 5392  773 1480 295  60  65  726  60  44  546  617  .342  .388 
WASHINGTON SENATORS    .257 154 5332  647 1370 235  43  44  597  76  29  523  626  .324  .342 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .256    42133     10796     349     4755     401      4788  .324  .353
                            616      5116     1804     529      546     4237                

NL Totals .247 41873 10324 275 4349 240 5089 .311 .341 617 4657 1778 549 303 3829

 

 

Created with Recaps version 1.0 by Ron Bernier