Year-To-Date Team Hitting Stats
Monday, August 31, 1942


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BOSTON BRAVES          .229 130 4321  379  990 170  18  44  355  23  24  361  538  .290  .307 
BOSTON RED SOX         .279 129 4366  661 1217 203  42  71  613  69  49  557  483  .359  .393 
BROOKLYN DODGERS       .259 132 4462  551 1157 244  22  51  526  30  16  473  472  .330  .358 
CHICAGO CUBS           .248 130 4480  519 1110 194  25  69  484  39  26  442  616  .316  .348 
CHICAGO WHITE SOX      .237 130 4435  462 1052 190  37  31  428 117  75  437  443  .304  .318 
CINCINNATI REDS        .239 134 4565  453 1090 175  36  59  417  32  30  355  534  .294  .332 
CLEVELAND INDIANS      .260 131 4428  539 1151 196  31  59  503  69  73  435  464  .325  .358 
DETROIT TIGERS         .247 130 4425  469 1093 168  28  60  437  45  34  401  442  .310  .338 
NEW YORK GIANTS        .267 130 4458  588 1189 156  30 103  550  27  20  440  513  .334  .384 
NEW YORK YANKEES       .262 128 4487  614 1176 189  36  82  578  24  16  494  554  .336  .375 
PHILADELPHIA ATHLETICS .250 128 4376  465 1095 183  31  31  424  32  29  350  434  .307  .327 
PHILADELPHIA PHILLIES  .216 128 4262  328  921 146  24  31  302  14  14  323  537  .272  .283 
PITTSBURGH PIRATES     .245 129 4312  481 1057 177  26  49  447  32  30  416  510  .313  .332 
ST. LOUIS BROWNS       .254 126 4311  538 1094 188  53  77  500  27  23  443  629  .324  .376 
ST. LOUIS CARDINALS    .279 133 4591  671 1282 250  47  50  628  55  35  465  520  .346  .387 
WASHINGTON SENATORS    .257 130 4502  541 1157 198  35  39  504  60  20  434  513  .322  .343 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .256    35330      9035     293     3987     319      3962  .324  .353
                            516      4289     1515     450      443     3551                

NL Totals .248 35451 8796 228 3709 195 4240 .312 .342 523 3970 1512 456 252 3275

 

 

Created with Recaps version 1.0 by Ron Bernier