|
NEW YORK YANKEES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BONHAM, Ernie .143 21 56 2 8 0 0 0 5 0 0 5 8 .226 .143
BOROWY, Hank .125 19 48 2 6 0 0 0 1 0 0 0 17 .125 .125
BRANCH, Norm .000 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000
BREUER, Marv .109 18 46 2 5 1 1 0 3 0 0 6 18 .212 .174
CHANDLER, Spud .131 21 61 4 8 0 0 0 2 0 0 5 8 .197 .131
CHARTAK, Mike .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
CROSETTI, Frankie .235 75 255 37 60 3 7 5 33 1 0 37 30 .352 .361
DICKEY, Bill .295 82 319 26 94 14 0 1 35 0 0 24 12 .344 .348
DONALD, Atley .135 15 37 3 5 0 0 0 3 0 0 5 11 .238 .135
DiMAGGIO, Joe .310 128 520 96 161 27 6 11 70 1 0 60 43 .378 .448
GOMEZ, Lefty .135 12 37 1 5 0 0 0 2 1 0 0 19 .135 .135
GORDON, Joe .368 127 478 71 176 30 3 14 99 3 0 76 84 .453 .531
HASSETT, Buddy .287 121 537 74 154 17 1 2 44 1 3 31 54 .324 .333
HEMSLEY, Rollie .167 4 12 0 2 1 0 0 1 0 0 1 1 .231 .250
HENRICH, Tommy .200 120 464 49 93 26 2 13 59 0 1 38 77 .263 .349
KEARSE, Ed .143 8 14 2 2 0 0 0 1 0 0 0 0 .143 .143
KELLER, Charlie .286 128 490 100 140 26 11 20 100 0 2 80 45 .385 .506
LEVY, Ed .296 23 27 10 8 0 0 0 5 1 0 2 3 .345 .296
LINDELL, Johnny .000 28 11 1 0 0 0 0 1 0 0 0 1 .000 .000
MURPHY, Johnny .333 32 3 3 1 0 0 1 3 0 0 5 0 .750 1.333
PRIDDY, Jerry .184 35 98 10 18 4 1 2 6 0 0 9 13 .252 .306
QUEEN, Mel --- 9 0 0 0 0 0 0 0 0 0 0 0 --- ---
RIZZUTO, Phil .257 117 479 72 123 23 1 6 47 14 9 59 47 .339 .347
ROLFE, Red .229 66 205 21 47 9 3 5 26 1 0 15 22 .281 .376
ROSAR, Buddy .203 56 153 9 31 6 0 2 19 0 0 21 21 .297 .281
RUFFING, Red .096 21 52 2 5 1 0 0 2 0 0 4 13 .158 .115
RUSSO, Marius .417 20 12 4 5 1 0 0 2 0 0 0 1 .417 .500
SELKIRK, George .279 44 61 12 17 0 0 0 7 1 1 11 2 .384 .279
STAINBACK, Tuck .200 11 10 1 2 0 0 0 2 0 0 0 3 .200 .200
TURNER, Jim --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .262 4487 1176 36 578 16 554 .336 .375
128 614 189 82 24 494
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BONHAM, Ernie 13 5 1.63 171.2 21 21 12 0 0 5 131 40 31 8 30 45
BOROWY, Hank 10 6 2.50 144.0 19 18 9 0 0 1 115 50 40 4 61 66
BRANCH, Norm 0 0 0.48 18.2 17 0 0 0 0 0 13 2 1 0 11 17
BREUER, Marv 12 5 2.58 132.1 18 16 10 0 0 3 116 43 38 8 35 63
CHANDLER, Spud 12 6 2.28 178.0 21 21 13 0 0 4 133 58 45 13 61 68
DONALD, Atley 7 5 3.13 112.0 15 15 5 0 0 0 104 47 39 7 30 51
GOMEZ, Lefty 4 4 2.90 93.0 12 12 5 0 0 1 72 40 30 5 77 54
LINDELL, Johnny 7 1 2.15 50.1 28 0 0 6 1 0 46 15 12 0 21 27
MURPHY, Johnny 4 4 2.19 49.1 32 0 0 4 1 0 51 14 12 1 17 19
QUEEN, Mel 0 0 6.75 6.2 9 0 0 0 0 0 9 5 5 0 9 1
RUFFING, Red 7 10 3.53 155.1 21 21 7 0 0 1 161 80 61 5 41 77
RUSSO, Marius 5 1 2.83 41.1 20 4 1 3 1 0 46 21 13 2 10 14
TURNER, Jim 0 0 0.00 5.0 4 0 0 0 0 0 3 0 0 0 3 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 2.54 128 62 3 1000 327 406
47 1157.2 128 13 15 415 53 502
|