|
NEW YORK YANKEES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BONHAM, Ernie .116 26 69 3 8 0 0 0 7 0 0 5 11 .195 .116
BOROWY, Hank .105 23 57 2 6 0 0 0 1 0 0 0 19 .105 .105
BRANCH, Norm .000 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000
BREUER, Marv .107 23 56 3 6 1 1 0 4 0 0 6 23 .194 .161
CHANDLER, Spud .145 25 69 5 10 0 0 0 3 0 0 7 12 .224 .145
CHARTAK, Mike .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
CROSETTI, Frankie .223 83 282 41 63 4 7 5 35 1 0 41 32 .340 .340
CULLENBINE, Roy .400 10 25 13 10 3 0 0 3 0 0 11 0 .568 .520
DICKEY, Bill .295 82 319 26 94 14 0 1 35 0 0 24 12 .344 .348
DONALD, Atley .118 19 51 3 6 0 0 0 4 0 0 5 14 .196 .118
DiMAGGIO, Joe .321 154 623 126 200 33 7 17 90 2 1 77 50 .393 .478
GOMEZ, Lefty .125 13 40 2 5 0 0 0 2 1 0 1 20 .146 .125
GORDON, Joe .363 153 573 85 208 34 4 17 120 4 0 91 105 .448 .525
HASSETT, Buddy .297 142 629 88 187 22 3 3 59 1 3 34 65 .332 .356
HEMSLEY, Rollie .320 15 50 6 16 1 0 0 6 1 0 6 4 .404 .340
HENRICH, Tommy .209 142 551 61 115 27 3 14 70 0 1 45 85 .269 .345
KEARSE, Ed .143 10 14 2 2 0 0 0 1 0 0 0 0 .143 .143
KELLER, Charlie .290 154 597 122 173 30 13 25 127 0 2 93 51 .384 .509
LEVY, Ed .242 32 33 12 8 0 0 0 5 1 0 3 3 .306 .242
LINDELL, Johnny .133 32 15 1 2 2 0 0 2 0 0 0 2 .133 .267
MURPHY, Johnny .250 38 4 3 1 0 0 1 3 0 0 5 1 .667 1.000
PRIDDY, Jerry .214 50 145 18 31 7 1 2 13 0 0 17 22 .296 .317
QUEEN, Mel --- 9 0 0 0 0 0 0 0 0 0 0 0 --- ---
RIZZUTO, Phil .269 143 599 90 161 28 1 6 65 18 10 66 56 .342 .349
ROLFE, Red .225 79 240 23 54 11 4 5 27 1 0 18 24 .279 .367
ROSAR, Buddy .206 72 214 13 44 12 0 2 27 0 0 27 23 .293 .290
RUFFING, Red .149 25 67 6 10 1 0 1 6 0 0 7 15 .227 .209
RUSSO, Marius .417 20 12 4 5 1 0 0 2 0 0 0 1 .417 .500
SELKIRK, George .290 52 69 15 20 0 0 0 7 1 1 12 3 .390 .290
STAINBACK, Tuck .167 13 12 1 2 0 0 0 2 0 0 0 4 .167 .167
TURNER, Jim .000 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .267 5419 1447 44 726 18 658 .341 .381
154 774 231 99 31 601
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BONHAM, Ernie 16 7 1.70 211.1 26 26 14 0 0 7 164 50 40 10 38 61
BOROWY, Hank 11 8 2.59 170.0 23 21 11 1 0 1 144 60 49 4 64 73
BRANCH, Norm 0 0 0.38 23.2 21 0 0 1 0 0 17 2 1 0 11 23
BREUER, Marv 13 5 2.42 167.1 23 20 11 0 0 3 147 58 45 10 40 77
CHANDLER, Spud 13 8 2.61 210.0 25 25 14 0 0 5 163 74 61 14 71 82
DONALD, Atley 10 6 2.98 145.0 19 19 7 0 0 1 131 58 48 7 42 67
GOMEZ, Lefty 5 4 2.94 101.0 13 13 5 0 0 1 80 43 33 5 81 58
LINDELL, Johnny 9 1 2.20 65.1 32 1 1 6 1 0 56 19 16 0 28 38
MURPHY, Johnny 5 4 2.67 57.1 38 0 0 4 2 0 63 20 17 2 20 22
QUEEN, Mel 0 0 6.75 6.2 9 0 0 0 0 0 9 5 5 0 9 1
RUFFING, Red 11 10 3.34 191.1 25 25 11 0 0 1 187 90 71 7 53 93
RUSSO, Marius 5 1 2.83 41.1 20 4 1 3 1 0 46 21 13 2 10 14
TURNER, Jim 2 0 0.00 10.1 6 0 0 0 0 0 4 0 0 0 7 4
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 100 2.56 154 75 4 1211 399 474
54 1400.2 154 15 19 500 61 613
|