NEW YORK YANKEES Year-To-Date Stats
Tuesday, June 30, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BONHAM, Ernie        .185  11  27   1   5  0  0  0   4   0  0   3   3  .290  .185
BOROWY, Hank         .143  10  28   1   4  0  0  0   1   0  0   0   8  .143  .143
BRANCH, Norm         .000  10   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BREUER, Marv         .087  10  23   0   2  0  0  0   1   0  0   4   9  .222  .087
CHANDLER, Spud       .121  11  33   2   4  0  0  0   1   0  0   1   4  .147  .121
CHARTAK, Mike        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CROSETTI, Frankie    .231  34 117  11  27  2  3  2  17   1  0  16  16  .343  .350
DICKEY, Bill         .314  58 223  18  70 11  0  1  25   0  0  19  10  .367  .377
DONALD, Atley        .067   6  15   1   1  0  0  0   0   0  0   1   5  .125  .067
DiMAGGIO, Joe        .302  65 258  44  78 12  2  8  37   0  0  33  20  .378  .457
GOMEZ, Lefty         .211   7  19   1   4  0  0  0   1   1  0   0  11  .211  .211
GORDON, Joe          .324  64 244  36  79 12  1  9  42   0  0  35  40  .407  .492
HASSETT, Buddy       .263  62 278  34  73 10  1  0  18   1  1  15  23  .298  .306
HENRICH, Tommy       .201  60 239  27  48 12  2  6  30   0  0  17  36  .258  .343
KEARSE, Ed           .000   2   2   1   0  0  0  0   0   0  0   0   0  .000  .000
KELLER, Charlie      .261  65 241  44  63 11  6  7  40   0  0  46  24  .378  .444
LEVY, Ed             .083  11  12   5   1  0  0  0   0   0  0   1   2  .154  .083
LINDELL, Johnny      .000  17   4   0   0  0  0  0   0   0  0   0   1  .000  .000
MURPHY, Johnny       .333  22   3   2   1  0  0  1   3   0  0   2   0  .600 1.333
PRIDDY, Jerry        .194  19  62   5  12  2  0  2   6   0  0   6   9  .265  .323
QUEEN, Mel            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RIZZUTO, Phil        .255  54 212  29  54  8  0  3  22   4  2  26  24  .344  .335
ROLFE, Red           .272  41 136  16  37  6  3  4  18   0  0   8  14  .311  .449
ROSAR, Buddy         .125  18  32   2   4  1  0  0   7   0  0   6   5  .256  .156
RUFFING, Red         .115  11  26   2   3  0  0  0   2   0  0   2   4  .172  .115
RUSSO, Marius        .000   9   3   0   0  0  0  0   0   0  0   0   0  .000  .000
SELKIRK, George      .303  25  33   8  10  0  0  0   2   1  1   8   1  .439  .303
STAINBACK, Tuck      .333   7   6   1   2  0  0  0   2   0  0   0   1  .333  .333
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    2278     582    18    279      4     271  .330  .366
                           65     291     87    43       8    249               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BONHAM, Ernie         6  3  1.47  86.0 11 11  4  0  0  2  72  17  14  4  18  18 
BOROWY, Hank          6  3  2.81  73.2 10 10  4  0  0  0  67  32  23  2  30  39 
BRANCH, Norm          0  0  0.66  13.2 10  0  0  0  0  0   7   1   1  0   6  12 
BREUER, Marv          6  4  2.77  68.1 10  8  5  0  0  1  63  24  21  3  13  33 
CHANDLER, Spud        6  3  2.37  91.0 11 11  6  0  0  1  68  32  24  7  31  32 
DONALD, Atley         3  2  2.34  42.1  6  6  0  0  0  0  35  13  11  0  10  19 
GOMEZ, Lefty          0  4  3.96  50.0  7  7  2  0  0  0  42  29  22  3  52  25 
LINDELL, Johnny       2  0  2.10  25.2 17  0  0  4  1  0  25   6   6  0  10  13 
MURPHY, Johnny        2  3  2.60  34.2 22  0  0  3  1  0  35  11  10  1  14  13 
QUEEN, Mel            0  0  4.91   3.2  4  0  0  0  0  0   2   2   2  0   4   0 
RUFFING, Red          4  6  4.27  78.0 11 11  5  0  0  1  84  43  37  3  17  40 
RUSSO, Marius         2  0  0.52  17.1  9  1  0  2  0  0  12   3   1  1   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               37     2.65       65    26     2    512     172    211     
                        28       584.1    65     9     5     213     24     248 

 

 

Created with Recaps version 1.0 by Ron Bernier