|
NEW YORK GIANTS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ADAMS, Ace .000 42 11 0 0 0 0 0 0 0 0 0 2 .000 .000
BARNA, Babe .306 102 353 44 108 7 7 5 56 4 1 40 42 .372 .408
BARTELL, Dick .206 64 189 18 39 5 2 4 18 0 1 21 22 .293 .317
BERRES, Ray .174 9 23 3 4 0 0 0 0 0 0 2 2 .240 .174
CARPENTER, Bob .305 24 59 5 18 0 0 0 4 0 0 0 9 .300 .305
DANNING, Harry .272 101 357 34 97 13 3 1 41 3 0 31 46 .326 .333
EAST, Hugh .250 3 4 1 1 0 0 1 3 0 0 0 2 .250 1.000
FELDMAN, Harry .000 19 6 0 0 0 0 0 0 0 0 0 3 .000 .000
FOX, Charlie .500 8 6 0 3 0 0 0 0 0 0 1 0 .571 .500
GORDON, Sid .385 12 13 2 5 0 2 0 2 0 0 2 2 .467 .692
HUBBELL, Carl .136 23 44 3 6 0 0 0 3 0 0 2 6 .174 .136
JURGES, Billy .260 109 427 45 111 4 0 1 34 0 2 35 60 .319 .276
KOSLO, Dave .167 15 30 1 5 1 0 0 0 0 0 2 14 .219 .200
LEIBER, Hank .205 52 88 8 18 2 0 3 8 0 0 13 14 .304 .330
LOHRMAN, Bill .111 18 45 1 5 0 0 0 3 2 0 0 7 .111 .111
MANCUSO, Gus .136 27 81 6 11 1 1 0 4 1 0 7 5 .200 .173
MARSHALL, Willard .257 100 335 37 86 14 1 6 46 1 0 26 26 .318 .358
MAYNARD, Buster .272 65 184 26 50 7 0 7 36 1 2 18 16 .340 .424
MELTON, Cliff .222 18 45 6 10 0 0 0 5 0 0 7 14 .327 .222
MIZE, Johnny .362 125 470 95 170 27 6 30 109 1 3 69 48 .442 .636
MOSS, Howie .000 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000
MUNGO, Van Lingl .214 11 14 2 3 0 0 0 0 0 0 0 4 .214 .214
McGEE, Bill .154 19 13 1 2 0 0 0 0 0 0 0 5 .154 .154
OTT, Mel .350 130 511 111 179 30 1 27 86 7 3 72 42 .429 .571
RYAN, Connie .267 15 30 1 8 1 0 0 6 0 0 1 4 .281 .300
SCHUMACHER, Hal .113 26 71 6 8 1 0 1 6 0 0 5 17 .171 .169
SUNKEL, Tom .147 18 34 1 5 0 0 0 2 1 0 0 9 .147 .147
VOISELLE, Bill .250 5 4 0 1 0 0 0 0 0 0 0 2 .250 .250
WERBER, Bill .195 97 369 49 72 16 3 1 25 2 3 44 29 .285 .263
WITEK, Mickey .253 120 510 61 129 21 2 6 30 3 5 26 52 .289 .337
YOUNG, Babe .271 49 129 21 35 6 2 10 23 1 0 16 8 .369 .581
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .267 4458 1189 30 550 20 513 .334 .384
130 588 156 103 27 440
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ADAMS, Ace 6 6 2.20 65.1 42 0 0 10 3 0 57 30 16 1 32 27
CARPENTER, Bob 9 7 4.12 164.0 24 24 9 0 0 2 168 83 75 17 58 50
EAST, Hugh 0 0 11.25 8.0 3 0 0 0 0 0 11 11 10 2 7 1
FELDMAN, Harry 2 2 4.91 36.2 19 2 0 0 2 0 32 27 20 2 36 19
HUBBELL, Carl 6 7 5.51 129.0 23 17 4 0 0 1 159 89 79 29 41 66
KOSLO, Dave 4 6 2.74 82.0 15 10 2 0 0 1 80 37 25 5 38 52
LOHRMAN, Bill 7 9 2.86 138.1 18 17 10 1 0 4 117 50 44 9 35 41
MELTON, Cliff 10 6 2.61 134.2 18 17 12 0 0 3 101 44 39 7 27 81
MUNGO, Van Lingl 2 4 5.97 37.2 11 5 0 0 0 0 57 28 25 5 14 38
McGEE, Bill 5 0 1.99 54.1 19 4 3 1 1 0 35 14 12 4 29 31
SCHUMACHER, Hal 13 10 2.58 209.0 25 25 16 0 0 2 174 77 60 10 86 57
SUNKEL, Tom 6 2 3.48 82.2 18 9 4 0 0 2 69 33 32 6 45 55
VOISELLE, Bill 0 1 3.14 14.1 5 0 0 0 0 0 7 5 5 3 6 8
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 70 3.44 130 60 6 1067 442 454
60 1156.0 130 12 15 528 100 526
|