|
NEW YORK GIANTS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ADAMS, Ace .000 49 12 0 0 0 0 0 0 0 0 0 2 .000 .000
BARNA, Babe .306 102 353 44 108 7 7 5 56 4 1 40 42 .372 .408
BARTELL, Dick .200 76 230 26 46 6 2 5 21 0 1 28 29 .298 .309
BERRES, Ray .174 9 23 3 4 0 0 0 0 0 0 2 2 .240 .174
CARPENTER, Bob .281 27 64 5 18 0 0 0 4 0 0 0 10 .277 .281
DANNING, Harry .266 119 413 40 110 15 4 1 48 3 0 37 49 .323 .329
EAST, Hugh .250 3 4 1 1 0 0 1 3 0 0 0 2 .250 1.000
FELDMAN, Harry .143 22 14 0 2 0 0 0 0 1 0 0 7 .143 .143
FOX, Charlie .500 10 8 0 4 0 0 0 0 0 0 1 1 .556 .500
GORDON, Sid .286 15 21 3 6 0 2 0 3 0 0 4 2 .400 .476
HUBBELL, Carl .137 26 51 4 7 0 0 0 4 0 0 3 8 .185 .137
JURGES, Billy .261 126 491 54 128 7 0 1 38 0 2 42 71 .321 .281
KOSLO, Dave .176 17 34 2 6 2 0 0 1 0 0 3 16 .243 .235
LEIBER, Hank .191 70 141 11 27 7 0 3 12 0 0 21 23 .294 .305
LOHRMAN, Bill .091 22 55 1 5 0 0 0 3 2 0 0 11 .091 .091
MANCUSO, Gus .145 36 110 6 16 1 1 0 6 1 0 10 6 .213 .173
MARSHALL, Willard .251 112 371 40 93 15 1 7 50 1 0 28 28 .312 .353
MAYNARD, Buster .274 75 215 29 59 9 0 7 40 1 2 24 20 .352 .414
MELTON, Cliff .208 22 48 6 10 0 0 0 5 0 0 8 14 .321 .208
MIZE, Johnny .350 147 554 108 194 31 6 32 123 2 3 78 67 .431 .601
MOSS, Howie .077 5 13 0 1 0 0 0 1 0 0 0 3 .077 .077
MUNGO, Van Lingl .222 14 18 2 4 0 0 0 1 0 0 0 7 .222 .222
McGEE, Bill .105 23 19 1 2 0 0 0 0 0 0 0 8 .105 .105
OTT, Mel .352 153 603 130 212 35 1 31 102 9 3 82 53 .428 .567
RYAN, Connie .195 22 41 3 8 1 0 0 6 0 0 2 6 .244 .220
SCHUMACHER, Hal .140 31 86 7 12 3 0 1 7 0 0 6 17 .196 .209
SUNKEL, Tom .158 19 38 2 6 0 0 0 3 1 0 0 11 .158 .158
VOISELLE, Bill .250 5 4 0 1 0 0 0 0 0 0 0 2 .250 .250
WERBER, Bill .191 107 404 52 77 16 3 1 27 3 3 51 37 .285 .252
WITEK, Mickey .254 142 607 74 154 26 2 6 38 3 5 30 76 .288 .333
YOUNG, Babe .284 64 190 29 54 10 4 11 36 1 0 18 13 .360 .553
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .263 5235 1375 33 638 20 643 .331 .376
153 683 191 112 32 518
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ADAMS, Ace 7 7 2.10 73.0 49 0 0 11 5 0 62 31 17 1 34 30
CARPENTER, Bob 10 9 3.84 183.0 27 26 10 0 0 2 189 87 78 19 63 55
EAST, Hugh 0 0 11.25 8.0 3 0 0 0 0 0 11 11 10 2 7 1
FELDMAN, Harry 3 3 4.13 61.0 22 5 1 0 2 0 51 38 28 4 41 32
HUBBELL, Carl 7 7 5.52 148.1 26 20 5 0 0 1 183 102 91 33 46 81
KOSLO, Dave 4 7 3.17 96.2 17 12 2 0 0 1 96 46 34 5 49 60
LOHRMAN, Bill 9 11 3.07 167.1 22 20 11 1 0 4 148 67 57 12 46 51
MELTON, Cliff 11 6 2.39 147.0 22 18 13 0 0 4 104 44 39 7 31 89
MUNGO, Van Lingl 2 6 5.77 53.0 14 6 0 0 0 0 75 37 34 9 18 52
McGEE, Bill 6 1 1.81 74.2 23 7 5 1 1 0 55 26 15 4 38 38
SCHUMACHER, Hal 15 12 2.51 244.0 29 29 20 0 0 3 196 85 68 11 100 74
SUNKEL, Tom 7 2 3.34 91.2 19 10 5 0 0 2 72 35 34 6 49 58
VOISELLE, Bill 0 1 3.14 14.1 5 0 0 0 0 0 7 5 5 3 6 8
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 3.37 153 72 8 1249 510 528
72 1362.0 153 13 17 614 116 629
|