|
NEW YORK GIANTS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ADAMS, Ace .000 25 5 0 0 0 0 0 0 0 0 0 1 .000 .000
BARNA, Babe .277 52 177 20 49 0 3 3 28 3 0 23 18 .357 .362
BARTELL, Dick .171 25 76 5 13 1 0 2 6 0 1 8 9 .259 .263
BERRES, Ray .182 6 11 1 2 0 0 0 0 0 0 2 1 .308 .182
CARPENTER, Bob .323 13 31 4 10 0 0 0 3 0 0 0 3 .313 .323
DANNING, Harry .275 49 178 20 49 5 0 1 15 2 0 16 15 .337 .320
EAST, Hugh .250 3 4 1 1 0 0 1 3 0 0 0 2 .250 1.000
FELDMAN, Harry .000 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000
FOX, Charlie .400 7 5 0 2 0 0 0 0 0 0 1 0 .500 .400
GORDON, Sid .400 7 5 1 2 0 0 0 1 0 0 1 1 .500 .400
HUBBELL, Carl .125 12 32 1 4 0 0 0 2 0 0 1 5 .152 .125
JURGES, Billy .284 54 218 22 62 2 0 0 20 0 0 18 22 .343 .294
KOSLO, Dave .235 7 17 0 4 1 0 0 0 0 0 1 5 .278 .294
LEIBER, Hank .143 26 35 3 5 1 0 0 1 0 0 8 6 .302 .171
LOHRMAN, Bill .048 7 21 0 1 0 0 0 2 1 0 0 2 .048 .048
MANCUSO, Gus .143 14 42 4 6 1 0 0 2 1 0 5 3 .229 .167
MARSHALL, Willard .275 48 167 21 46 5 0 3 28 1 0 13 14 .330 .359
MAYNARD, Buster .319 27 72 11 23 2 0 6 17 0 0 4 4 .359 .597
MELTON, Cliff .056 9 18 2 1 0 0 0 1 0 0 3 6 .190 .056
MIZE, Johnny .376 61 229 48 86 14 4 13 47 0 2 38 19 .467 .642
MUNGO, Van Lingl .250 5 4 0 1 0 0 0 0 0 0 0 1 .250 .250
McGEE, Bill --- 9 0 0 0 0 0 0 0 0 0 0 0 --- ---
OTT, Mel .372 64 250 61 93 14 1 18 52 3 1 44 22 .464 .652
RYAN, Connie .071 9 14 1 1 0 0 0 2 0 0 1 1 .125 .071
SCHUMACHER, Hal .132 13 38 4 5 1 0 0 2 0 0 4 6 .214 .158
SUNKEL, Tom .071 11 14 0 1 0 0 0 0 0 0 0 5 .071 .071
VOISELLE, Bill .250 4 4 0 1 0 0 0 0 0 0 0 2 .250 .250
WERBER, Bill .197 50 193 30 38 8 0 1 14 2 2 28 12 .302 .254
WITEK, Mickey .264 61 261 27 69 11 1 3 18 1 2 14 22 .301 .349
YOUNG, Babe .271 36 107 18 29 6 2 7 19 1 0 13 7 .361 .561
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .271 2230 604 11 283 8 215 .345 .391
64 305 72 58 15 246
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ADAMS, Ace 5 2 2.19 37.0 25 0 0 6 2 0 35 18 9 1 13 14
CARPENTER, Bob 4 5 5.18 83.1 13 13 4 0 0 1 95 51 48 11 30 23
EAST, Hugh 0 0 11.25 8.0 3 0 0 0 0 0 11 11 10 2 7 1
FELDMAN, Harry 1 2 4.35 20.2 10 1 0 0 1 0 15 16 10 2 22 10
HUBBELL, Carl 4 4 5.49 83.2 12 12 1 0 0 1 98 54 51 18 28 35
KOSLO, Dave 2 4 1.91 42.1 7 5 2 0 0 1 37 17 9 1 16 30
LOHRMAN, Bill 3 3 4.04 55.2 7 7 4 0 0 1 52 27 25 7 14 13
MELTON, Cliff 3 4 2.90 62.0 9 8 4 0 0 2 46 22 20 5 11 40
MUNGO, Van Lingl 0 1 4.38 12.1 5 1 0 0 0 0 17 8 6 2 2 6
McGEE, Bill 1 0 2.53 10.2 9 0 0 1 1 0 5 3 3 0 12 3
SCHUMACHER, Hal 9 3 2.20 110.1 13 13 8 0 0 1 101 42 27 5 45 25
SUNKEL, Tom 3 0 3.86 39.2 11 4 2 0 0 0 33 18 17 2 22 22
VOISELLE, Bill 0 1 3.38 13.1 4 0 0 0 0 0 7 5 5 3 5 8
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 35 3.73 64 25 4 552 240 227
29 579.0 64 7 7 292 59 230
|