|
BROOKLYN DODGERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALLEN, Johnny .178 14 45 3 8 0 0 0 2 0 0 0 11 .178 .178
BORDAGARAY, Frenchy .286 38 28 5 8 1 0 0 2 0 0 1 4 .300 .321
CAMILLI, Dolph .266 132 488 81 130 26 6 25 101 3 2 78 81 .371 .498
CASEY, Hugh .222 35 9 0 2 0 0 0 0 0 0 0 5 .222 .222
CHIPMAN, Bob --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
DAHLGREN, Babe .000 9 5 1 0 0 0 0 1 0 0 1 0 .143 .000
DAVIS, Curt .175 24 63 5 11 2 0 0 0 0 0 0 12 .175 .206
FRENCH, Larry .320 24 25 2 8 1 0 0 0 0 0 1 5 .346 .360
GALAN, Augie .260 52 123 14 32 15 0 0 9 0 0 14 8 .336 .382
HEAD, Ed .167 28 24 1 4 0 0 0 0 0 0 4 7 .286 .167
HERMAN, Billy .254 132 461 43 117 33 3 0 38 2 1 68 38 .348 .338
HIGBE, Kirby .100 27 80 4 8 2 0 0 3 0 0 0 19 .100 .125
KAMPOURIS, Alex 1.000 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000
KEHN, Chet .667 4 3 0 2 0 0 0 0 0 0 0 0 .667 .667
KIMBALL, Newt .143 14 7 1 1 0 0 0 0 0 0 0 4 .143 .143
MACON, Max .320 16 25 0 8 1 1 0 1 0 0 2 2 .370 .440
MEDWICK, Joe .273 128 487 41 133 35 1 4 78 1 1 33 43 .317 .374
NEWSOM, Bobo .333 1 3 0 1 0 0 0 2 0 0 0 1 .333 .333
OWEN, Mickey .240 105 379 36 91 9 2 2 51 0 0 33 36 .301 .290
REESE, Pee Wee .240 132 524 91 126 26 4 2 32 16 6 80 50 .340 .317
REISER, Pete .309 112 446 64 138 24 2 10 61 7 2 46 64 .374 .439
RIGGS, Lew .259 54 116 15 30 3 0 2 12 0 0 12 5 .328 .336
RIZZO, Johnny .189 39 111 7 21 4 0 1 16 0 0 14 12 .283 .252
ROWE, Schoolboy .000 6 10 0 0 0 0 0 0 0 0 3 0 .231 .000
SULLIVAN, Billy .283 30 99 13 28 4 1 2 18 0 0 9 6 .336 .404
VAUGHAN, Arky .257 109 456 66 117 23 0 0 41 1 4 31 11 .302 .307
WALKER, Dixie .326 96 362 51 118 32 2 3 52 0 0 40 33 .392 .450
WEBBER, Les .000 17 13 1 0 0 0 0 1 0 0 1 0 .067 .000
WYATT, Whit .203 25 69 6 14 3 0 0 4 0 0 2 15 .233 .246
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .259 4462 1157 22 526 16 472 .330 .358
132 551 244 51 30 473
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ALLEN, Johnny 7 5 2.77 113.2 14 14 7 0 0 1 97 39 35 6 34 66
CASEY, Hugh 8 3 1.71 63.1 35 0 0 12 3 0 46 13 12 1 27 30
CHIPMAN, Bob 0 0 0.00 2.1 5 0 0 1 0 0 2 0 0 0 5 4
DAVIS, Curt 11 4 2.66 182.2 24 24 10 0 0 3 160 60 54 8 36 46
FRENCH, Larry 7 4 2.93 89.0 24 9 4 1 0 2 89 34 29 5 18 54
HEAD, Ed 4 7 3.92 85.0 25 10 2 1 2 0 88 40 37 10 25 52
HIGBE, Kirby 17 7 2.38 219.2 27 27 18 0 0 3 157 62 58 18 61 124
KEHN, Chet 0 2 12.34 11.2 4 2 0 0 0 0 21 16 16 2 7 4
KIMBALL, Newt 2 3 4.89 35.0 14 2 1 0 0 0 37 20 19 1 16 15
MACON, Max 5 2 2.54 85.0 16 10 3 0 0 2 55 32 24 1 36 21
NEWSOM, Bobo 1 0 1.00 9.0 1 1 1 0 0 0 7 1 1 0 6 7
ROWE, Schoolboy 3 1 2.27 35.2 6 4 2 0 0 1 32 10 9 3 6 13
WEBBER, Les 4 2 3.00 45.0 17 4 2 1 0 2 34 15 15 3 11 23
WYATT, Whit 18 5 2.19 205.1 25 25 15 0 0 4 151 54 50 5 63 109
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 87 2.73 132 65 5 976 359 351
45 1182.1 132 16 18 396 63 568
|