|
DETROIT TIGERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BENTON, Al .071 27 70 1 5 1 0 0 4 0 0 0 30 .070 .086
BLOODWORTH, Jimmy .239 148 568 67 136 21 2 15 71 6 12 31 92 .282 .363
BRIDGES, Tommy .128 22 47 1 6 0 0 0 4 0 0 4 8 .196 .128
CRAMER, Doc .295 154 654 75 193 28 2 0 44 4 7 43 25 .337 .344
FRANKLIN, Murray .279 74 165 18 46 6 0 2 15 0 0 7 6 .308 .352
FUCHS, Charley .111 8 18 0 2 0 0 0 2 0 0 0 3 .111 .111
GEHRINGER, Charlie .372 51 43 7 16 1 0 3 5 0 0 8 2 .471 .605
GORSICA, Johnny .500 47 8 2 4 0 3 0 2 0 0 0 0 .500 1.250
HARRIS, Ned .265 123 389 51 103 11 7 6 49 8 6 49 40 .348 .375
HENSHAW, Roy .059 19 17 1 1 0 0 0 0 0 0 1 8 .111 .059
HIGGINS, Pinky .210 149 528 53 111 29 1 5 44 8 6 76 44 .310 .297
HITCHCOCK, Billy .158 85 311 26 49 9 0 1 16 2 2 27 30 .224 .196
LIPON, Johnny .119 38 101 2 12 2 0 0 6 0 2 4 7 .157 .139
MANDERS, Hal .333 18 12 1 4 0 0 0 0 0 0 0 0 .333 .333
MEYER, Dutch .250 11 24 2 6 2 0 0 5 0 0 5 4 .367 .333
McCOSKY, Barney .306 154 605 74 185 21 13 7 61 16 3 67 40 .376 .418
McNAIR, Eric .250 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250
NEWHOUSER, Hal .100 30 60 5 6 0 0 1 3 0 0 6 10 .179 .150
PARSONS, Dixie .253 70 182 10 46 5 0 2 13 0 0 7 18 .279 .313
PATRICK, Bob .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
RADCLIFF, Rip .271 49 59 4 16 3 0 0 6 0 0 3 1 .306 .322
RIEBE, Hank .375 3 8 2 3 1 0 0 0 0 0 0 0 .375 .500
ROSS, Don .278 92 237 27 66 13 2 3 17 4 0 28 16 .354 .388
TEBBETTS, Birdie .268 99 314 26 84 16 0 2 36 1 0 34 26 .344 .338
TROUT, Dizzy .176 26 68 6 12 1 0 1 6 1 0 5 17 .243 .235
TRUCKS, Virgil .098 23 51 0 5 0 0 0 4 0 0 0 12 .096 .098
UNSER, Al .000 17 5 3 0 0 0 0 0 0 0 0 3 .000 .000
WHITE, Hal .174 26 69 4 12 2 0 0 3 0 0 5 16 .230 .203
WILSON, Jack .000 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000
YORK, Rudy .255 154 588 73 150 26 4 21 91 7 4 68 80 .330 .420
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .246 5208 1280 34 507 42 539 .309 .337
154 542 198 69 57 478
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BENTON, Al 8 13 2.41 227.2 27 27 13 0 0 1 189 79 61 4 57 149
BRIDGES, Tommy 8 9 3.05 159.1 22 21 8 0 0 2 162 67 54 4 52 104
FUCHS, Charley 2 2 2.72 43.0 8 6 2 0 0 0 43 26 13 2 26 11
GORSICA, Johnny 6 9 4.63 56.1 45 0 0 4 4 0 77 39 29 2 35 16
HENSHAW, Roy 1 9 4.74 57.0 19 4 1 1 0 0 82 39 30 3 25 29
MANDERS, Hal 1 2 4.69 40.1 18 0 0 0 0 0 41 22 21 7 19 28
NEWHOUSER, Hal 13 9 1.86 203.1 30 22 15 1 0 4 142 60 42 5 85 120
TROUT, Dizzy 15 6 2.56 207.2 26 26 15 0 0 4 162 72 59 11 76 79
TRUCKS, Virgil 8 8 2.47 160.1 23 22 9 0 0 2 114 60 44 6 57 117
WHITE, Hal 14 10 2.30 219.0 26 26 20 0 0 5 190 74 56 6 69 101
WILSON, Jack 0 1 5.54 13.0 11 0 0 1 0 0 13 9 8 4 8 9
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 76 2.71 154 83 4 1215 417 509
78 1387.0 154 7 18 547 54 763
|