DETROIT TIGERS Year-To-Date Stats
Tuesday, June 30, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BENTON, Al           .030  13  33   0   1  0  0  0   3   0  0   0  17  .029  .030
BLOODWORTH, Jimmy    .276  63 243  31  67 11  1  7  35   3  4  12  30  .315  .416
BRIDGES, Tommy       .154   8  13   0   2  0  0  0   3   0  0   1   3  .214  .154
CRAMER, Doc          .289  67 280  36  81 14  2  0  29   2  2  23   8  .340  .354
FRANKLIN, Murray     .317  29  63   8  20  1  0  1   7   0  0   5   3  .368  .381
FUCHS, Charley       .133   6  15   0   2  0  0  0   2   0  0   0   1  .133  .133
GEHRINGER, Charlie   .462  14  13   0   6  1  0  0   0   0  0   1   2  .500  .538
GORSICA, Johnny      .571  20   7   2   4  0  3  0   2   0  0   0   0  .571 1.429
HARRIS, Ned          .308  54 172  21  53  5  2  2  25   5  2  20  17  .383  .395
HENSHAW, Roy         .091  10  11   0   1  0  0  0   0   0  0   0   7  .091  .091
HIGGINS, Pinky       .234  64 218  28  51 10  1  1  19   2  5  41   7  .352  .303
HITCHCOCK, Billy     .154  50 182  19  28  6  0  1  10   1  1  20  16  .236  .203
LIPON, Johnny        .182   6  11   0   2  0  0  0   1   0  0   0   0  .182  .182
MANDERS, Hal         .000   5   3   0   0  0  0  0   0   0  0   0   0  .000  .000
MEYER, Dutch         .133   5  15   2   2  0  0  0   1   0  0   3   2  .278  .133
McCOSKY, Barney      .318  67 267  34  85  8  6  2  25   5  3  23  11  .374  .416
NEWHOUSER, Hal       .080  13  25   3   2  0  0  0   1   0  0   4   1  .200  .080
PARSONS, Dixie       .349  20  43   5  15  0  0  1   4   0  0   2   6  .378  .419
RADCLIFF, Rip        .370  21  27   3  10  3  0  0   4   0  0   1   0  .393  .481
RIEBE, Hank          .250   2   4   1   1  0  0  0   0   0  0   0   0  .250  .250
ROSS, Don            .260  40  96  13  25  7  1  1   6   0  0  14   7  .360  .385
TEBBETTS, Birdie     .294  56 180  18  53 14  0  0  21   1  0  17  10  .357  .372
TROUT, Dizzy         .182  12  33   3   6  1  0  0   3   1  0   1   5  .206  .212
TRUCKS, Virgil       .154   9  13   0   2  0  0  0   0   0  0   0   1  .154  .154
WHITE, Hal           .171  12  35   2   6  2  0  0   1   0  0   3   6  .237  .229
YORK, Rudy           .255  67 255  31  65 10  2  9  41   2  1  26  35  .320  .416
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .261    2257     590    18    243     18     195  .326  .352
                           67     260     93    25      22    217               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BENTON, Al            5  7  1.84 107.2 13 13  8  0  0  1  74  34  22  2  32  75 
BRIDGES, Tommy        3  4  3.63  52.0  8  7  3  0  0  1  53  24  21  1  14  27 
FUCHS, Charley        2  1  2.29  35.1  6  4  2  0  0  0  33  16   9  1  14   9 
GORSICA, Johnny       2  4  4.91  25.2 19  0  0  3  2  0  33  16  14  1  14   7 
HENSHAW, Roy          1  3  3.99  29.1 10  1  1  1  0  0  35  17  13  1  11  15 
MANDERS, Hal          0  0  2.13  12.2  5  0  0  0  0  0   7   3   3  1   4  13 
NEWHOUSER, Hal        4  5  2.23  88.2 13 10  6  1  0  1  63  27  22  2  36  56 
TROUT, Dizzy          9  1  2.84  95.0 12 12  7  0  0  1  70  33  30 11  36  38 
TRUCKS, Virgil        1  3  4.37  45.1  9  8  1  0  0  0  43  28  22  4  19  34 
WHITE, Hal            9  3  1.54 105.0 12 12 11  0  0  4  74  24  18  2  29  42 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               36     2.62       67    39     2    485     174    209     
                        31       596.2    67     5     8     222     26     316 

 

 

Created with Recaps version 1.0 by Ron Bernier