|
DETROIT TIGERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BENTON, Al .067 23 60 1 4 1 0 0 4 0 0 0 27 .066 .083
BLOODWORTH, Jimmy .238 126 487 59 116 19 1 13 63 5 9 25 73 .279 .361
BRIDGES, Tommy .111 18 36 0 4 0 0 0 3 0 0 4 4 .200 .111
CRAMER, Doc .289 130 551 63 159 24 2 0 42 4 6 39 20 .333 .339
FRANKLIN, Murray .289 63 142 16 41 5 0 2 14 0 0 6 6 .318 .366
FUCHS, Charley .111 8 18 0 2 0 0 0 2 0 0 0 3 .111 .111
GEHRINGER, Charlie .438 40 32 7 14 1 0 3 5 0 0 8 2 .550 .750
GORSICA, Johnny .500 41 8 2 4 0 3 0 2 0 0 0 0 .500 1.250
HARRIS, Ned .269 107 331 44 89 11 6 5 44 6 4 42 34 .352 .384
HENSHAW, Roy .059 18 17 1 1 0 0 0 0 0 0 1 8 .111 .059
HIGGINS, Pinky .220 126 450 45 99 24 1 4 39 5 6 65 29 .318 .304
HITCHCOCK, Billy .158 85 311 26 49 9 0 1 16 2 2 27 30 .224 .196
LIPON, Johnny .116 19 43 0 5 1 0 0 2 0 1 2 4 .156 .140
MANDERS, Hal .364 15 11 1 4 0 0 0 0 0 0 0 0 .364 .364
MEYER, Dutch .188 9 16 2 3 0 0 0 2 0 0 5 2 .381 .188
McCOSKY, Barney .304 130 520 62 158 18 10 5 50 13 3 50 33 .366 .406
McNAIR, Eric .250 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250
NEWHOUSER, Hal .083 26 48 4 4 0 0 0 1 0 0 6 8 .182 .083
PARSONS, Dixie .268 47 112 8 30 1 0 2 9 0 0 3 12 .284 .330
RADCLIFF, Rip .291 44 55 4 16 3 0 0 6 0 0 2 1 .316 .345
RIEBE, Hank .250 2 4 1 1 0 0 0 0 0 0 0 0 .250 .250
ROSS, Don .293 74 191 22 56 11 2 3 12 2 0 23 11 .370 .419
TEBBETTS, Birdie .268 99 314 26 84 16 0 2 36 1 0 34 26 .344 .338
TROUT, Dizzy .182 21 55 4 10 1 0 0 4 1 0 1 13 .211 .200
TRUCKS, Virgil .093 20 43 0 4 0 0 0 3 0 0 0 11 .091 .093
UNSER, Al .000 6 2 1 0 0 0 0 0 0 0 0 0 .000 .000
WHITE, Hal .167 22 60 4 10 2 0 0 3 0 0 5 14 .231 .200
WILSON, Jack .000 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000
YORK, Rudy .249 130 502 65 125 21 3 20 75 6 3 53 70 .318 .422
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .247 4425 1093 28 437 34 442 .310 .338
130 469 168 60 45 401
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BENTON, Al 8 10 2.17 194.2 23 23 13 0 0 1 151 63 47 4 48 129
BRIDGES, Tommy 7 7 3.13 126.2 18 17 7 0 0 2 126 55 44 3 42 80
FUCHS, Charley 2 2 2.72 43.0 8 6 2 0 0 0 43 26 13 2 26 11
GORSICA, Johnny 5 8 4.01 51.2 39 0 0 3 3 0 66 32 23 2 26 16
HENSHAW, Roy 1 9 4.76 56.2 18 4 1 1 0 0 81 39 30 3 24 29
MANDERS, Hal 1 1 4.67 34.2 15 0 0 0 0 0 31 19 18 7 14 27
NEWHOUSER, Hal 10 8 2.09 168.1 26 18 11 1 0 1 123 56 39 5 75 106
TROUT, Dizzy 11 5 2.93 162.2 21 21 10 0 0 2 129 65 53 11 65 66
TRUCKS, Virgil 7 7 2.33 135.0 20 19 8 0 0 2 93 49 35 5 48 100
WHITE, Hal 12 8 2.25 187.2 22 22 17 0 0 4 162 63 47 6 51 86
WILSON, Jack 0 1 7.71 9.1 7 0 0 0 0 0 12 9 8 4 7 6
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 64 2.75 130 69 3 1017 357 426
66 1170.1 130 5 12 476 52 656
|