CHICAGO CUBS Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BERRY, Joe           .000   2   2   1   0  0  0  0   0   0  0   0   1  .000  .000
BITHORN, Hi          .133  29  45   2   6  0  0  0   4   0  0   4   4  .204  .133
BLOCK, Cy            .286   2   7   3   2  0  0  1   2   0  0   2   1  .444  .714
BOWMAN, Bob          .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CAVARRETTA, Phil     .273 128 476  55 130 30  3  5  52   3  1  65  37  .358  .380
DAHLGREN, Babe       .167   4  12   0   2  0  0  0   0   0  0   1   1  .231  .167
DALLESANDRO, Dom     .298  95 262  36  78 19  6  6  38   3  2  29  15  .366  .485
EAVES, Vallie        .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ERICKSON, Paul       .115  17  26   0   3  0  0  0   1   0  0   0   7  .115  .115
ERRICKSON, Dick      .000   5   3   0   0  0  0  0   0   0  0   0   1  .000  .000
FLEMING, Bill        .083  22  48   3   4  0  0  0   4   0  0   1   8  .098  .083
FLORES, Jesse        .000   7   1   0   0  0  0  0   0   0  0   0   1  .000  .000
FOXX, Jimmie         .227  65 220  29  50 11  0  4  27   0  0  27  48  .310  .332
GILBERT, Charlie     .227  69  88  10  20  7  1  1   6   1  1  15   8  .340  .364
GILLESPIE, Paul      .250   1   4   0   1  0  0  0   2   0  0   0   0  .250  .250
HACK, Stan           .291 146 588  97 171 35  1  4  42   6  2  92  72  .385  .374
HANYZEWSKI, Ed       .000  10   8   0   0  0  0  0   0   0  0   0   5  .000  .000
HERNANDEZ, Chico     .193  40 140   9  27  8  0  0  19   0  0  10  23  .250  .250
KUSH, Emil           .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
LEE, Bill            .151  28  73   1  11  1  0  0   2   0  0   2  12  .171  .164
LOWREY, Peanuts      .259  17  27   3   7  0  0  1   6   0  0   1   4  .267  .370
MERULLO, Lennie      .247 142 592  71 146 19  6  4  48  15  3  32  98  .289  .319
MOOTY, Jake          .235  13  34   5   8  0  0  0   4   0  0   0   1  .257  .235
McCULLOUGH, Clyde    .280 106 332  48  93 21  0  5  39   5  5  34  48  .346  .389
NICHOLSON, Bill      .296 154 602  86 178 29 11 21  92   8  3  75  81  .378  .485
NOVIKOFF, Lou        .295 114 475  50 140 23  5  7  63   2  3  20  53  .327  .408
OLSEN, Vern          .240  26  50   5  12  1  0  0   8   0  0   4   3  .296  .260
PASSEAU, Claude      .202  33  99   8  20  0  0  2  11   0  0   0  19  .200  .263
PLATT, Whitey        .000   8   1   1   0  0  0  0   0   0  0   0   0  .000  .000
PRESSNELL, Tot      1.000  33   1   1   1  1  0  0   0   0  0   2   0 1.000 2.000
RICKERT, Marv        .667   3   3   0   2  0  0  0   0   0  0   0   0  .667  .667
RUSSELL, Rip         .215 102 330  34  71 13  0  8  46   0  0  19  28  .255  .327
SCHEFFING, Bob       .167  39 102   9  17  2  0  3   3   1  0  10  13  .241  .275
SCHMITZ, Johnny      .176  30  17   0   3  0  0  0   0   0  0   0   3  .176  .176
STRINGER, Lou        .217 126 457  36  99  8  2  8  47   1 11  48  89  .291  .295
STURGEON, Bobby      .197  59 157  12  31  3  0  1  13   3  2  10  20  .247  .236
WARNEKE, Lon         .171  12  41   3   7  0  0  0   1   0  0   0   8  .190  .171
WYSE, Hank           .083   5  12   0   1  0  0  0   0   0  0   1   1  .154  .083
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5340    1341    35    580     33     713  .316  .353
                          154     618    231    81      48    504               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BERRY, Joe            0  0  0.00   6.0  2  0  0  0  0  0   4   0   0  0   1   3 
BITHORN, Hi           8 13  4.72 135.1 29 17  5  0  0  1 151  79  71  7  52  63 
BOWMAN, Bob           0  0  3.86   2.1  1  0  0  0  0  0   2   1   1  0   1   0 
EAVES, Vallie         0  0 10.38   4.1  1  0  0  0  0  0   8   6   5  1   4   0 
ERICKSON, Paul        2  6  5.78  71.2 17  8  2  0  0  1  95  51  46  2  39  40 
ERRICKSON, Dick       1  0  3.60  10.0  5  0  0  0  0  0  16   4   4  1   4   5 
FLEMING, Bill        11  3  2.44 133.0 22 14  8  0  0  1  96  45  36  7  59  76 
FLORES, Jesse         1  1  9.35   8.2  7  0  0  0  0  0  20   9   9  2   1   9 
HANYZEWSKI, Ed        0  1  6.63  19.0 10  0  0  0  0  0  22  16  14  2  14   3 
KUSH, Emil            0  0  0.00   4.2  1  0  0  0  0  0   1   0   0  0   2   3 
LEE, Bill             9 14  2.65 231.0 28 28 12  0  0  4 213  87  68  6  66  80 
MOOTY, Jake           4  5  4.46  82.2 13 13  5  0  0  2  90  44  41  4  33  28 
OLSEN, Vern          11  8  3.12 152.2 26 17 10  0  1  1 143  65  53  6  60  50 
PASSEAU, Claude      15 12  3.40 264.2 33 32 19  0  0  2 297 126 100 15  61  91 
PRESSNELL, Tot        3  2  2.79  42.0 33  0  0  1  3  0  48  17  13  1  16  14 
SCHMITZ, Johnny       2  7  4.56  75.0 30  8  2  3  1  1  82  42  38  3  31  51 
WARNEKE, Lon         10  1  1.40 109.2 12 12 10  0  0  3  82  20  17  3  19  46 
WYSE, Hank            3  1  3.22  36.1  5  5  2  0  0  1  53  13  13  1   6   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.43      154    75     5   1423     529    469     
                        74      1389.0   154     4    17     625     61     570 

 

 

Created with Recaps version 1.0 by Ron Bernier