CLEVELAND INDIANS Year-To-Date Stats
Monday, August 31, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAGBY, Jim           .227  24  66   4  15  0  0  1   3   0  0   4   8  .268  .273
BOUDREAU, Lou        .250 120 408  54 102 17  2  1  40   5 17  81  38  .377  .309
BROWN, Clint          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CALVERT, Paul        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CENTER, Pete         .000   2   3   0   0  0  0  0   0   0  0   0   2  .000  .000
DEAN, Chubby         .235  43  68   8  16  2  0  0   5   0  0   9   9  .325  .265
DENNING, Otto        .242  73 211  19  51 19  0  1  19   0  0   9  13  .273  .346
DESAUTELS, Gene      .190  31 100   8  19  0  0  1   5   0  0  10  11  .261  .220
EDWARDS, Hank        .200   3   5   0   1  0  0  0   0   0  0   0   3  .200  .200
EISENSTAT, Harry     .333  28   3   1   1  0  0  0   0   0  0   0   1  .333  .333
EMBREE, Red          .042  11  24   2   1  0  0  0   1   0  0   2   3  .115  .042
FERRICK, Tom         .400  38  15   1   6  1  0  0   0   0  0   2   2  .471  .467
FLEMING, Les         .327 131 486  86 159 26  7 19  85   9  8  85  55  .428  .527
GAFFKE, Fabian       .150  12  20   3   3  0  0  0   1   0  0   4   3  .292  .150
GRIMES, Oscar        .163  37  49   2   8  1  0  0   5   1  2   8   8  .276  .184
GROMEK, Steve        .125  10   8   0   1  1  0  0   0   0  0   0   1  .125  .250
HARDER, Mel          .093  21  54   5   5  0  0  0   2   0  0   3  12  .140  .093
HEATH, Jeff          .267 126 472  60 126 25  6  7  68  14  8  63  52  .350  .390
HEGAN, Jim           .217  56 161  16  35  5  0  1  13   0  2   8  30  .250  .267
HEVING, Joe          .231  15  13   2   3  0  0  0   1   0  0   0   0  .231  .231
HOCKETT, Oris        .279 129 534  76 149 21  4 11  66  13 17  37  24  .323  .395
KELTNER, Ken         .291 131 526  57 153 26  1  8  78   5  3  20  30  .316  .390
KENNEDY, Vern        .071  17  14   0   1  0  0  0   0   0  0   2   4  .188  .071
KRAKAUSKAS, Joe       ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEMON, Bob            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MACK, Ray            .228 121 435  44  99 16  3  2  44  13  4  33  77  .282  .292
MILLS, Buster        .246  70 191  11  47  8  2  2  18   2  2  13  32  .293  .340
MILNAR, Al           .216  20  51   4  11  3  1  0   5   0  0   0  11  .212  .314
PETERS, Rusty        .184  37  49   3   9  4  0  0   3   0  0   3  11  .231  .265
POAT, Ray            .364   4  11   1   4  0  0  0   2   0  0   1   3  .417  .364
REYNOLDS, Allie       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBINSON, Eddie       ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
SMITH, Al            .345  21  58  10  20  0  0  0   6   0  0   2   2  .377  .345
SUSCE, George        .000   3   1   1   0  0  0  0   0   0  0   1   0  .500  .000
WEATHERLY, Roy       .271 108 391  60 106 21  5  5  33   7 10  35  19  .330  .389
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    4428    1151    31    503     73     464  .325  .358
                          131     539    196    59      69    435               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAGBY, Jim           11 10  3.92 192.2 24 24 13  0  0  1 196  97  84 13  72  60 
BROWN, Clint          0  0 13.50   0.2  1  0  0  0  0  0   2   1   1  0   0   1 
CALVERT, Paul         0  0  4.50   4.0  2  0  0  0  0  0   2   2   2  0   5   2 
CENTER, Pete          0  0  7.56   8.1  2  0  0  0  0  0  11   7   7  0  11   2 
DEAN, Chubby          8 10  3.24 144.1 22 21  6  0  0  1 155  69  52  7  35  43 
EISENSTAT, Harry      0  4  5.49  39.1 28  1  0  3  1  0  55  26  24  2  23  19 
EMBREE, Red           3  4  2.35  80.1 11 10  3  1  0  1  73  23  21  2  27  56 
FERRICK, Tom          3  6  2.79  77.1 38  1  0 10  5  0  61  29  24  3  47  17 
GROMEK, Steve         1  0  6.00  27.0 10  0  0  1  0  0  34  22  18  2  17   5 
HARDER, Mel           8 10  2.90 155.0 21 21  8  0  0  3 124  66  50  5  61  63 
HEVING, Joe           0  1  2.89  46.2 15  2  0  0  0  0  56  21  15  4  20  14 
KENNEDY, Vern         8  4  4.76  58.2 17  8  2  0  0  1  56  33  31  4  38  32 
KRAKAUSKAS, Joe       1  0  5.87   7.2  7  0  0  0  0  0  10   6   5  2   4   4 
MILNAR, Al           10  8  2.82 140.2 20 19  9  0  0  3 122  52  44  1  54  46 
POAT, Ray             3  1  2.01  31.1  4  4  2  0  0  2  27   9   7  3   5  18 
REYNOLDS, Allie       0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
SMITH, Al            13  4  3.10 156.2 21 20 10  0  0  2 141  57  54  6  60  69 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.37      131    53     6   1125     439    479     
                        62      1171.0   131    15    14     520     54     451 

 

 

Created with Recaps version 1.0 by Ron Bernier