CLEVELAND INDIANS Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAGBY, Jim           .205  30  83   4  17  0  0  1   5   0  0   5  10  .244  .241
BOUDREAU, Lou        .253 143 495  61 125 20  3  1  50   7 25  92  48  .371  .311
BROWN, Clint          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CALVERT, Paul        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CENTER, Pete         .000   2   3   0   0  0  0  0   0   0  0   0   2  .000  .000
DEAN, Chubby         .225  48  80   9  18  2  0  0   6   0  0  10  10  .319  .250
DENNING, Otto        .248  85 246  22  61 22  0  1  24   0  0  11  16  .280  .350
DESAUTELS, Gene      .218  39 124  10  27  2  0  1  11   0  0  12  12  .283  .258
EDWARDS, Hank        .200   3   5   0   1  0  0  0   0   0  0   0   3  .200  .200
EISENSTAT, Harry     .250  34   4   1   1  0  0  0   0   0  0   0   1  .250  .250
EMBREE, Red          .042  11  24   2   1  0  0  0   1   0  0   2   3  .115  .042
FERRICK, Tom         .400  40  15   1   6  1  0  0   0   0  0   2   2  .471  .467
FLEMING, Les         .322 154 565 103 182 28  7 21  96  10  9 104  66  .429  .508
GAFFKE, Fabian       .222  14  27   3   6  0  0  0   1   0  0   4   4  .323  .222
GRIMES, Oscar        .167  45  66   3  11  1  0  0   5   1  2  10  13  .273  .182
GROMEK, Steve        .111  13   9   0   1  1  0  0   0   0  0   0   2  .111  .222
HARDER, Mel          .072  26  69   5   5  0  0  0   3   0  0   3  14  .111  .072
HEATH, Jeff          .279 149 560  75 156 33  6 10  83  21 11  74  55  .359  .412
HEGAN, Jim           .208  63 183  16  38  5  0  1  16   0  2   9  31  .240  .251
HEVING, Joe          .231  16  13   2   3  0  0  0   1   0  0   0   0  .231  .231
HOCKETT, Oris        .278 152 632  92 176 25  6 12  72  15 18  39  31  .318  .394
KELTNER, Ken         .304 154 616  70 187 37  3  8  94   7  6  25  33  .330  .412
KENNEDY, Vern        .087  21  23   0   2  0  0  0   0   0  0   2   8  .160  .087
KRAKAUSKAS, Joe       ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEMON, Bob            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MACK, Ray            .227 141 498  50 113 20  3  2  48  15  4  44  82  .290  .291
MILLS, Buster        .250  78 208  12  52  8  2  2  18   3  2  18  33  .311  .337
MILNAR, Al           .197  25  61   5  12  3  1  0   5   0  0   0  13  .194  .279
PETERS, Rusty        .170  41  53   3   9  4  0  0   3   0  0   3  11  .214  .245
POAT, Ray            .364   4  11   1   4  0  0  0   2   0  0   1   3  .417  .364
REYNOLDS, Allie       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBINSON, Eddie       ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
SMITH, Al            .338  25  68  11  23  1  0  0   8   0  0   2   2  .366  .353
SUSCE, George        .000   6   2   2   0  0  0  0   0   0  0   1   0  .333  .000
WEATHERLY, Roy       .272 125 460  71 125 24  6  6  38   7 14  40  21  .328  .389
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5204    1362    37    590     93     529  .327  .360
                          154     635    237    66      86    513               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAGBY, Jim           14 13  3.59 241.0 30 30 16  0  0  2 233 111  96 16  89  78 
BROWN, Clint          0  0 13.50   0.2  1  0  0  0  0  0   2   1   1  0   0   1 
CALVERT, Paul         0  0  4.50   4.0  2  0  0  0  0  0   2   2   2  0   5   2 
CENTER, Pete          0  0  7.56   8.1  2  0  0  0  0  0  11   7   7  0  11   2 
DEAN, Chubby         10 11  3.15 171.1 25 24  9  0  0  1 178  77  60  7  47  50 
EISENSTAT, Harry      0  4  5.16  45.1 34  1  0  7  1  0  63  28  26  2  24  20 
EMBREE, Red           3  4  2.35  80.1 11 10  3  1  0  1  73  23  21  2  27  56 
FERRICK, Tom          3  6  2.75  78.2 40  1  0 11  5  0  61  29  24  3  47  18 
GROMEK, Steve         1  0  5.18  33.0 13  0  0  1  0  0  37  23  19  2  21   7 
HARDER, Mel          12 11  2.64 194.1 26 26 11  0  0  3 152  78  57  7  79  88 
HEVING, Joe           0  1  2.77  48.2 16  2  0  0  0  0  58  21  15  4  20  14 
KENNEDY, Vern        10  4  4.15  82.1 21 11  3  0  0  1  76  43  38  4  51  40 
KRAKAUSKAS, Joe       1  0  5.87   7.2  7  0  0  0  0  0  10   6   5  2   4   4 
MILNAR, Al           13  8  2.80 160.2 23 21  9  0  0  3 140  60  50  2  63  53 
POAT, Ray             3  1  2.01  31.1  4  4  2  0  0  2  27   9   7  3   5  18 
REYNOLDS, Allie       0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
SMITH, Al            14  7  3.03 187.0 25 24 11  0  0  3 171  66  63  7  73  91 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.21      154    64     6   1294     491    566     
                        70      1375.0   154    20    16     584     61     542 

 

 

Created with Recaps version 1.0 by Ron Bernier