CINCINNATI REDS Year-To-Date Stats
Tuesday, June 30, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABREU, Joe           .273   3  11   2   3  0  0  1   2   0  0   0   0  .273  .545
BEGGS, Joe           .000  19   9   0   0  0  0  0   2   0  0   0   3  .000  .000
BLACKWELL, Ewell     .000   2   3   0   0  0  0  0   0   0  0   0   1  .000  .000
CRAFT, Harry         .151  14  53   2   8  3  0  0   4   1  2   3   3  .196  .208
DERRINGER, Paul      .143  10  28   0   4  3  0  0   7   0  0   0   3  .138  .250
FREY, Lonny          .247  66 263  25  65 13  3  0  20   1  4  29  15  .320  .319
GLEESON, Jim          ---   3   0   2   0  0  0  0   0   0  0   1   0 1.000   ---
GOODMAN, Ival        .274  38 117  14  32  5  0  2  16   0  2   9  13  .323  .368
HAAS, Bert           .193  68 254  22  49  6  3  5  21   1  2  15  26  .239  .299
HEMSLEY, Rollie      .190   6  21   1   4  0  2  0   1   0  0   0   1  .190  .381
JOOST, Eddie         .220  66 245  35  54 13  0  5  21   6  3  33  27  .318  .335
KELLEHER, Frankie    .190  23  42   6   8  0  0  0   2   0  0   7   5  .306  .190
LAMANNO, Ray         .302  62 248  33  75  7  1  8  36   0  0  18  33  .348  .435
MARSHALL, Max        .274  57 237  17  65 10  0  5  27   1  0   8  16  .296  .380
MOORE, Whitey        .000   1   3   0   0  0  0  0   0   0  0   0   2  .000  .000
McCORMICK,F, Frank   .276  67 268  38  74 12  0  4  24   0  0  21  12  .334  .366
McCORMICK,M, Mike    .206  20  68   3  14  1  1  0   6   0  0   3   7  .230  .250
PHILLIPS, Damon      .333   4   9   1   3  0  0  0   1   0  0   1   0  .400  .333
RIDDLE, Elmer        .219  11  32   2   7  0  0  0   2   0  0   0   6  .219  .219
SAUER, Hank          .500   4   4   1   2  0  0  0   1   0  0   0   0  .500  .500
SHOUN, Clyde         .143  11   7   1   1  0  0  0   0   0  0   0   0  .143  .143
STARR, Ray           .188  13  32   0   6  0  0  0   2   0  0   2  10  .235  .188
THOMPSON, Junior     .333   8  15   2   5  0  0  0   2   0  0   6   2  .500  .333
TIPTON, Eric         .291  32 117   9  34  3  4  2  16   0  1  10  14  .346  .436
TURNER, Jim          .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
VANDER MEER, Johnny  .206  14  34   2   7  0  0  0   2   0  0   5  11  .308  .206
WALKER, Gee          .241  51 187  22  45 10  0  3  17   6  1   9  26  .276  .342
WALTERS, Bucky       .343  13  35   5  12  3  0  1   2   0  0   1   3  .361  .514
WEST, Dick           .000   9   8   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    2351     577    14    234     15     240  .299  .341
                           68     245     89    36      16    181               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BEGGS, Joe            2  5  3.55  33.0 19  0  0  3  0  0  32  13  13  1  17  12 
BLACKWELL, Ewell      0  0  0.87  10.1  2  0  0  0  0  0   4   1   1  0   3   3 
DERRINGER, Paul       3  5  4.32  77.0 10 10  5  0  0  0  87  40  37  1  24  24 
MOORE, Whitey         1  0  1.35   6.2  1  0  0  0  0  0   3   1   1  0   2   2 
RIDDLE, Elmer         4  5  2.89  81.0 11 11  4  0  0  2  86  32  26  1  39  41 
SHOUN, Clyde          1  1  1.59  28.1 11  0  0  1  1  0  19   6   5  1   9  11 
STARR, Ray            5  6  2.58 101.0 13 13  8  0  0  2  81  31  29  3  40  24 
THOMPSON, Junior      4  1  3.23  55.2  8  7  2  0  0  1  53  21  20  3  20  25 
TURNER, Jim           0  0  1.80   5.0  3  0  0  0  0  0   4   2   1  0   1   1 
VANDER MEER, Johnny   8  5  2.43 118.1 14 14  9  0  0  0  84  36  32  3  43  95 
WALTERS, Bucky        5  7  3.61 109.2 13 13  7  0  0  4 110  51  44  1  39  54 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               33     3.00       68    35     1    563     209    237     
                        35       626.0    68     4     9     234     14     292 

 

 

Created with Recaps version 1.0 by Ron Bernier