BOSTON BRAVES Year-To-Date Stats
Monday, August 31, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
COONEY, Johnny       .195  66 164  12  32  6  0  1   9   0  0  12   4  .253  .250
CUCCINELLO, Tony     .191  21  47   2   9  1  0  1   4   0  0   4   1  .250  .277
DEMAREE, Frank       .153  59 163  10  25  5  0  1  13   0  0   9  11  .197  .202
DIEHL, George         ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DONOVAN, Bill        .333  25  12   2   4  0  0  0   0   0  0   0   2  .333  .333
EARLEY, Tom          .132  21  38   1   5  2  0  0   2   0  0   2   7  .171  .184
ERRICKSON, Dick      .115  16  26   3   3  0  0  0   1   0  0   0   3  .115  .115
FERNANDEZ, Nanny     .267 120 484  47 129 23  3  3  27   9  7  28  42  .309  .345
GREMP, Buddy         .125  38 104   3  13  1  0  0   8   0  0   3  14  .157  .135
HICKEY, Jim          .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HOLMES, Tommy        .272 124 493  51 134 25  4  1  30   0  5  54  44  .342  .345
HUTCHINGS, Johnny    .192  19  26   1   5  0  0  0   1   0  0   0   8  .185  .192
JAVERY, Al           .060  26  67   2   4  0  0  0   0   0  0   2  27  .087  .060
JOHNSON, Art         .250   3   4   0   1  0  0  0   0   0  0   0   3  .250  .250
KLUTTZ, Clyde        .280  78 200  14  56  8  2  0  25   0  0   5  14  .296  .340
LAMANNA, Frank       .000   8   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LOMBARDI, Ernie      .303  75 277  31  84  8  0  8  41   0  0  31  30  .371  .419
MASI, Phil           .293  60  58  14  17  1  2  0   1   1  0   7   5  .369  .379
MILLER, Eddie        .176 125 482  25  85 19  1  4  32   5  7  20  65  .208  .245
McELYEA, Frank        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROBERGE, Skippy      .221  33 104   9  23 10  0  0  10   0  0   6   9  .264  .317
ROSS, Chet           .189  60 222  21  42  6  2  4  19   0  0  15  44  .245  .288
SAIN, Johnny         .111  38  18   0   2  0  0  0   0   0  0   0   0  .111  .111
SALVO, Manny         .208  15  24   2   5  2  0  0   4   0  0   0   9  .269  .292
SANDLOCK, Mike        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SISTI, Sibby         .209 103 349  33  73  7  2  5  27   4  4  42  49  .301  .284
SPAHN, Warren        .143  10   7   0   1  0  0  0   1   0  0   0   1  .143  .143
TOBIN, Jim           .279  33  68  11  19  4  0  3  14   0  0   8  15  .359  .471
TOST, Lou            .146  20  48   1   7  0  0  0   0   0  0   4  16  .212  .146
WALLACE, Lefty       .111  22   9   2   1  0  0  0   1   0  0   1   5  .200  .111
WANER, Paul          .236 112 411  38  97 18  2  0  31   2  0  49  58  .315  .290
WEST, Max            .276 110 395  41 109 24  0 13  54   2  1  55  49  .370  .435
WIETELMANN, Whitey   .278  18  18   3   5  0  0  0   0   0  0   4   2  .409  .278
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    4321     990    18    355     24     538  .290  .307
                          130     379    170    44      23    361               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DIEHL, George         0  0  0.00   5.1  5  0  0  0  0  0   0   0   0  0   1   4 
DONOVAN, Bill         3  4  1.86  63.0 25  4  1  2  0  1  56  18  13  0  26  20 
EARLEY, Tom           4 14  3.79 126.0 21 18  3  1  0  2 142  65  53  6  48  46 
ERRICKSON, Dick       3  4  2.13  72.0 16  7  3  0  0  0  67  28  17  4  22  33 
HICKEY, Jim           0  1  2.70   6.2  1  1  0  0  0  0   7   6   2  0   3   3 
HUTCHINGS, Johnny     4  3  4.06  77.2 19  7  2  0  0  1  86  47  35  0  29  47 
JAVERY, Al            8 16  2.97 206.1 26 26 14  0  0  3 176  75  68  4  60  70 
JOHNSON, Art          0  0  0.87  10.1  3  0  0  0  0  0   8   3   1  0   5   1 
LAMANNA, Frank        0  1  2.35   7.2  5  0  0  1  0  0   9   2   2  0   4   2 
SAIN, Johnny          1  6  2.73  79.0 38  2  0  4  1  0  61  28  24  3  57  63 
SALVO, Manny          3 10  3.61  92.1 15 14  2  0  0  2 102  42  37  5  21  37 
SPAHN, Warren         0  2  6.38  24.0 10  2  0  0  0  0  41  22  17  0  13  14 
TOBIN, Jim            9 11  4.23 174.2 26 26  9  0  0  3 186  99  82 15  60  57 
TOST, Lou             2 12  4.13 141.2 20 20  4  0  0  0 161  78  65 12  43  39 
WALLACE, Lefty        6  3  1.36  53.0 22  3  2  1  0  2  32  10   8  1  23  24 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               43     3.35      130    40     1   1134     424    415     
                        87      1139.2   130     9    14     523     50     460 

 

 

Created with Recaps version 1.0 by Ron Bernier