|
BOSTON BRAVES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
COONEY, Johnny .188 76 191 13 36 6 0 1 10 0 0 13 5 .242 .236
CUCCINELLO, Tony .154 31 78 2 12 1 0 1 5 0 0 6 5 .209 .205
DEMAREE, Frank .166 69 193 15 32 6 0 2 16 1 0 11 14 .210 .228
DETWEILER, Ducky .000 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000
DIEHL, George .500 10 2 0 1 0 0 0 0 0 0 0 1 .500 .500
DONOVAN, Bill .353 30 17 2 6 0 0 0 0 0 0 0 2 .353 .353
EARLEY, Tom .116 24 43 1 5 2 0 0 2 0 0 2 8 .152 .163
ERRICKSON, Dick .115 16 26 3 3 0 0 0 1 0 0 0 3 .115 .115
FERNANDEZ, Nanny .263 143 571 55 150 25 3 4 33 10 9 33 51 .304 .338
GREMP, Buddy .168 50 143 4 24 3 0 1 11 0 0 4 20 .196 .210
HICKEY, Jim .000 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000
HOLMES, Tommy .259 147 583 58 151 28 4 1 33 0 5 61 53 .328 .326
HUTCHINGS, Johnny .192 19 26 1 5 0 0 0 1 0 0 0 8 .185 .192
JAVERY, Al .082 32 85 3 7 0 0 0 0 0 0 2 35 .103 .082
JOHNSON, Art .250 3 4 0 1 0 0 0 0 0 0 0 3 .250 .250
KLUTTZ, Clyde .286 86 220 16 63 9 4 0 27 0 0 7 17 .307 .364
LAMANNA, Frank .000 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000
LOMBARDI, Ernie .307 90 329 36 101 9 0 11 48 0 0 39 36 .378 .435
MASI, Phil .289 73 76 17 22 2 2 1 3 1 0 9 5 .365 .408
MILLER, Eddie .178 146 567 32 101 24 1 6 40 6 8 23 84 .210 .256
McELYEA, Frank .000 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000
ROBERGE, Skippy .223 39 121 9 27 11 0 0 11 0 0 7 14 .266 .314
ROSS, Chet .179 71 262 21 47 6 2 4 22 0 0 16 55 .230 .263
SAIN, Johnny .100 42 20 0 2 0 0 0 0 0 0 0 0 .100 .100
SALVO, Manny .241 18 29 4 7 2 0 0 4 0 0 0 11 .333 .310
SANDLOCK, Mike .000 10 1 1 0 0 0 0 0 0 0 0 0 .000 .000
SISTI, Sibby .205 123 419 37 86 9 2 5 31 4 4 46 59 .290 .272
SPAHN, Warren .143 10 7 0 1 0 0 0 1 0 0 0 1 .143 .143
TOBIN, Jim .253 40 83 13 21 4 0 4 15 0 0 10 18 .337 .446
TOST, Lou .179 24 56 2 10 0 0 1 2 0 0 4 18 .233 .232
WALLACE, Lefty .200 27 15 2 3 0 0 0 2 0 0 1 7 .235 .200
WANER, Paul .236 112 411 38 97 18 2 0 31 2 0 49 58 .315 .290
WEST, Max .269 129 461 50 124 28 0 16 61 2 1 60 57 .357 .434
WIETELMANN, Whitey .217 20 23 3 5 0 0 0 0 0 0 6 2 .379 .217
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .227 5073 1150 20 410 27 653 .286 .307
153 438 193 58 26 409
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DIEHL, George 1 0 1.62 16.2 10 0 0 1 0 0 7 6 3 0 7 7
DONOVAN, Bill 3 4 1.75 82.1 30 5 1 2 0 1 70 21 16 1 30 27
EARLEY, Tom 4 17 4.04 142.2 24 21 4 1 0 2 163 76 64 9 55 52
ERRICKSON, Dick 3 4 2.13 72.0 16 7 3 0 0 0 67 28 17 4 22 33
HICKEY, Jim 0 1 2.70 6.2 1 1 0 0 0 0 7 6 2 0 3 3
HUTCHINGS, Johnny 4 3 4.06 77.2 19 7 2 0 0 1 86 47 35 0 29 47
JAVERY, Al 10 19 2.80 257.1 32 32 18 0 0 4 220 91 80 5 73 87
JOHNSON, Art 0 0 0.87 10.1 3 0 0 0 0 0 8 3 1 0 5 1
LAMANNA, Frank 0 1 2.35 7.2 5 0 0 1 0 0 9 2 2 0 4 2
SAIN, Johnny 1 6 3.12 86.2 42 2 0 4 1 0 71 34 30 4 62 67
SALVO, Manny 3 11 3.90 108.1 18 17 2 0 0 2 129 55 47 5 25 44
SPAHN, Warren 0 2 6.38 24.0 10 2 0 0 0 0 41 22 17 0 13 14
TOBIN, Jim 10 15 4.14 221.2 32 32 12 0 0 3 240 125 102 21 72 80
TOST, Lou 3 15 4.00 166.1 24 23 4 0 0 0 187 91 74 13 52 49
WALLACE, Lefty 8 5 2.43 70.1 27 4 3 1 1 2 54 24 19 2 31 33
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 50 3.39 153 49 2 1359 509 483
103 1350.2 153 10 15 631 64 546
|