PHILADELPHIA ATHLETICS Year-To-Date Stats
Monday, August 31, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADKINS, Dick          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BECKMANN, Bill       .286   7   7   1   2  1  0  1   2   0  0   1   0  .375  .857
BESSE, Herman        .259  25  27   1   7  0  0  0   0   0  0   0   3  .259  .259
BLAIR, Buddy         .242 109 418  56 101 25  6  5  57   0  1  31  51  .300  .366
CALIGIURI, Fred      .059  11  17   0   1  1  0  0   1   0  0   1   4  .111  .118
CASTIGLIA, Jim       .333   4   3   1   1  0  0  0   1   0  0   1   0  .500  .333
CHRISTOPHER, Russ    .133  18  45   1   6  0  1  0   2   0  0   0  12  .133  .178
COLEMAN, Joe         .000   4   2   0   0  0  0  0   0   0  0   0   1  .000  .000
COLLINS, Eddie       .294  33  34   5  10  2  0  0   4   0  0   1   3  .314  .353
DAVIS, Crash         .238  61 193  15  46  7  1  1  19   0  0  17  21  .297  .301
ESCHEN, Larry        .000   1   2   1   0  0  0  0   0   0  0   2   1  .500  .000
FOWLER, Dick         .118  16  34   2   4  0  0  0   2   0  0   0   2  .143  .118
HARRIS, Bob          .167  12  12   1   2  0  0  0   0   0  0   0   0  .167  .167
HARRIS,L, Lum        .146  22  48   2   7  0  0  0   5   0  0   0   4  .143  .146
HAYES, Frankie       .240   8  25   2   6  1  0  0   3   0  0   5   6  .355  .280
JOHNSON, Bob         .271 128 479  70 130 24  3 13  62   0  2  70  72  .365  .415
KNICKERBOCKER, Bill  .207  87 304  26  63 10  0  1  23   3  2  34  23  .290  .250
KNOTT, Jack          .071  12  28   2   2  0  0  0   1   0  0   1  15  .100  .071
KONOPKA, Bruce       .000  12   3   4   0  0  0  0   0   0  0   0   1  .000  .000
KREEVICH, Mike       .279  98 369  43 103 20  0  1  25  10  9  39  26  .347  .341
LOWRY, Sam           .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MACKIEWICZ, Felix     ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARCHILDON, Phil     .171  24  70   6  12  0  0  0   3   1  1   5  13  .227  .171
MCNAIR, Eric         .208   9  24   2   5  1  0  0   3   0  0   3   0  .296  .250
MILES, Dee           .219  98 319  34  70 15  1  1  27   8  4   7  13  .237  .282
RICHARDSON, Ken      .100  22  10   1   1  0  0  0   1   0  0   1   0  .182  .100
SAVAGE, Bob          .182  11  11   1   2  0  0  0   0   0  0   2   3  .308  .182
SHIRLEY, Tex         .000  20  11   0   0  0  0  0   1   0  0   0   3  .000  .000
SIEBERT, Dick        .310 128 520  52 161 26  5  0  58   1  1  19  17  .334  .379
SUDER, Pete          .311 105 399  38 124 21  4  4  55   4  3  15  28  .333  .414
SWIFT, Bob           .238  43 130  11  31  2  0  0  16   0  0  12   7  .303  .254
VALO, Elmer          .233  99 374  47  87 10  9  2  20   5  6  51  25  .329  .324
WAGNER, Hal          .271  85 273  23  74 11  1  0  16   0  0  19  34  .318  .319
WALLAESA, Jack       .248  31 105  13  26  3  0  2  11   0  0   5  22  .298  .333
WOLFF, Roger         .094  25  53   2   5  0  0  0   3   0  0   8  16  .213  .094
YANKOWSKI, George    .231   8  26   2   6  3  0  0   3   0  0   0   8  .214  .346
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    4376    1095    31    424     29     434  .307  .327
                          128     465    183    31      32    350               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BECKMANN, Bill        0  1  4.40  28.2  7  3  0  1  0  0  31  14  14  0  13  17 
BESSE, Herman         3  7  5.85  84.2 25  8  3  2  0  1 116  65  55  4  42  45 
CALIGIURI, Fred       0  1  5.98  43.2 11  2  0  0  0  0  53  29  29  5  22  31 
CHRISTOPHER, Russ     8  6  3.20 129.1 18 18  6  0  0  3 127  60  46  9  61  40 
COLEMAN, Joe          1  1  8.53   6.1  4  0  0  0  0  0  10   8   6  1   5   3 
FOWLER, Dick          6  7  3.03 101.0 16 13  8  0  0  3 108  45  34  4  36  29 
HARRIS, Bob           3  4  3.02  47.2 12  5  1  2  1  0  44  20  16  3  19   8 
HARRIS,L, Lum         5 11  3.81 146.1 22 19  7  0  0  2 126  66  62 11  66  82 
KNOTT, Jack           2  7  4.08  86.0 12 11  2  0  0  1 103  47  39  5  13  22 
LOWRY, Sam            1  1  1.17   7.2  5  0  0  1  0  0   3   1   1  0   3   2 
MARCHILDON, Phil     11 11  2.91 198.0 24 23 17  0  0  3 176  90  64  9  88  81 
SAVAGE, Bob           2  4  2.91  43.1 11  4  3  1  2  1  29  16  14  1  26   9 
SHIRLEY, Tex          3  2  3.57  40.1 20  1  0  1  0  0  45  18  16  1  16   7 
WOLFF, Roger          9 11  3.45 172.1 25 21 11  0  0  2 160  77  66 12  54  90 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               54     3.66      128    58     3   1131     462    464     
                        74      1135.1   128     8    16     556     65     466 

 

 

Created with Recaps version 1.0 by Ron Bernier