PHILADELPHIA ATHLETICS Year-To-Date Stats
Friday, October 2, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADKINS, Dick         .000   2   1   1   0  0  0  0   0   0  0   0   1  .000  .000
BECKMANN, Bill       .286   7   7   1   2  1  0  1   2   0  0   1   0  .375  .857
BESSE, Herman        .231  30  39   1   9  0  0  0   0   0  0   0   7  .231  .231
BLAIR, Buddy         .231 132 506  61 117 26  8  5  63   0  2  36  66  .289  .344
CALIGIURI, Fred      .059  11  17   0   1  1  0  0   1   0  0   1   4  .111  .118
CASTIGLIA, Jim       .200   6   5   1   1  0  0  0   1   0  0   1   1  .333  .200
CHRISTOPHER, Russ    .107  23  56   1   6  0  1  0   2   0  0   0  17  .107  .143
COLEMAN, Joe         .000   4   2   0   0  0  0  0   0   0  0   0   1  .000  .000
COLLINS, Eddie       .317  39  41   6  13  4  0  0   5   0  0   2   3  .349  .415
DAVIS, Crash         .216  87 273  20  59  8  1  1  24   0  0  24  25  .280  .264
ESCHEN, Larry        .000   1   2   1   0  0  0  0   0   0  0   2   1  .500  .000
FOWLER, Dick         .163  19  43   3   7  0  0  0   2   0  0   0   3  .182  .163
HARRIS, Bob          .100  16  20   1   2  0  0  0   1   0  0   0   2  .100  .100
HARRIS,L, Lum        .121  28  58   2   7  0  0  0   5   0  0   0   4  .119  .121
HAYES, Frankie       .240   8  25   2   6  1  0  0   3   0  0   5   6  .355  .280
JOHNSON, Bob         .273 154 576  79 157 32  3 15  75   0  2  79  84  .360  .417
KNICKERBOCKER, Bill  .207  87 304  26  63 10  0  1  23   3  2  34  23  .290  .250
KNOTT, Jack          .054  15  37   2   2  0  0  0   1   0  0   1  18  .077  .054
KONOPKA, Bruce       .000  13   4   5   0  0  0  0   0   0  0   0   1  .000  .000
KREEVICH, Mike       .277 121 458  52 127 22  0  1  30  11 12  49  32  .346  .332
LOWRY, Sam           .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MACKIEWICZ, Felix    .000   3   7   1   0  0  0  0   0   0  0   0   3  .000  .000
MARCHILDON, Phil     .173  29  81   7  14  0  0  0   3   1  1   5  14  .221  .173
MCNAIR, Eric         .238  15  42   2  10  1  0  0   5   0  0   5   2  .319  .262
MILES, Dee           .226  99 323  36  73 15  1  1  27   8  4   7  13  .243  .288
McCRABB, Les          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RICHARDSON, Ken      .056  25  18   1   1  0  0  0   1   0  0   2   0  .150  .056
SAVAGE, Bob          .182  11  11   1   2  0  0  0   0   0  0   2   3  .308  .182
SHIRLEY, Tex         .000  20  11   0   0  0  0  0   1   0  0   0   3  .000  .000
SIEBERT, Dick        .307 154 623  63 191 30  5  1  70   2  2  20  20  .330  .376
SUDER, Pete          .300 128 470  42 141 25  4  6  62   6  5  21  34  .327  .409
SWIFT, Bob           .249  56 173  12  43  2  0  0  20   0  1  12  10  .298  .260
VALO, Elmer          .234 122 462  59 108 15 11  2  23   8  8  68  29  .335  .327
WAGNER, Hal          .266 104 327  29  87 16  2  0  21   0  0  21  41  .310  .327
WALLAESA, Jack       .248  36 121  13  30  3  0  2  11   0  0   6  22  .303  .322
WOLFF, Roger         .075  30  67   3   5  0  0  0   3   0  0   9  20  .184  .075
YANKOWSKI, George    .231   8  26   2   6  3  0  0   3   0  0   0   8  .214  .346
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5237    1290    36    488     39     521  .303  .322
                          154     536    215    36      39    413               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BECKMANN, Bill        0  1  4.40  28.2  7  3  0  1  0  0  31  14  14  0  13  17 
BESSE, Herman         6  8  5.26 118.0 30 12  6  2  0  1 142  79  69  5  60  67 
CALIGIURI, Fred       0  1  5.98  43.2 11  2  0  0  0  0  53  29  29  5  22  31 
CHRISTOPHER, Russ    10  7  2.95 158.2 23 21  9  0  0  3 151  66  52 12  69  51 
COLEMAN, Joe          1  1  8.53   6.1  4  0  0  0  0  0  10   8   6  1   5   3 
FOWLER, Dick          6 10  3.82 125.0 19 16 10  0  0  3 143  66  53  6  48  38 
HARRIS, Bob           3  5  3.72  67.2 16  6  1  2  1  0  71  32  28  5  25  13 
HARRIS,L, Lum         6 13  3.75 170.1 28 21  9  1  0  3 147  75  71 12  77  89 
KNOTT, Jack           2  9  3.81 111.0 15 14  3  0  0  1 127  59  47  6  19  29 
LOWRY, Sam            1  1  1.17   7.2  5  0  0  1  0  0   3   1   1  0   3   2 
MARCHILDON, Phil     12 15  3.33 235.1 29 28 18  0  0  3 216 119  87  9 111 100 
McCRABB, Les          0  0  0.00   0.2  1  0  0  0  0  0   1   0   0  0   0   0 
SAVAGE, Bob           2  4  2.91  43.1 11  4  3  1  2  1  29  16  14  1  26   9 
SHIRLEY, Tex          3  2  3.57  40.1 20  1  0  1  0  0  45  18  16  1  16   7 
WOLFF, Roger         11 14  3.32 217.0 30 26 15  0  0  3 199  93  80 15  65 112 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     3.71      154    74     3   1368     567    559     
                        91      1373.2   154     9    18     675     78     568 

 

 

Created with Recaps version 1.0 by Ron Bernier