Season Replay
Friday, October 2, 1942

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE W L Pct GB
NEW YORK YANKEES 100 54 .649 -
BOSTON RED SOX 94 60 .610 6.0
CLEVELAND INDIANS 84 70 .545 16.0
DETROIT TIGERS 76 78 .494 24.0
ST. LOUIS BROWNS 73 81 .474 27.0
WASHINGTON SENATORS 67 87 .435 33.0
PHILADELPHIA ATHLETICS 63 91 .409 37.0
CHICAGO WHITE SOX 59 95 .383 41.0
NATIONAL LEAGUE W L Pct GB
ST. LOUIS CARDINALS 101 55 .647 -
BROOKLYN DODGERS 101 55 .647 -
NEW YORK GIANTS 81 72 .529 18.5
CHICAGO CUBS 80 74 .519 20.0
CINCINNATI REDS 75 79 .487 25.0
PITTSBURGH PIRATES 73 81 .474 27.0
PHILADELPHIA PHILLIES 56 98 .364 44.0
BOSTON BRAVES 50 103 .327 49.5

 

 

Created with Recaps version 1.0 by Ron Bernier