|
Minnesota Twins WS Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALLEN, Bernie .208 7 24 4 5 0 0 1 2 0 0 7 1 .387 .333
ALLISON, Bob .276 7 29 5 8 1 1 3 9 0 0 4 5 .364 .690
BANKS, George .500 3 2 1 1 0 0 0 0 0 0 1 0 .667 .500
BATTEY, Earl .320 7 25 5 8 1 0 0 3 0 0 8 1 .485 .360
BONIKOWSKI, Joe --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
GREEN, Lenny .242 7 33 7 8 2 0 1 2 1 0 4 3 .324 .394
KAAT, Jim .200 2 5 0 1 0 0 0 0 0 0 0 2 .200 .200
KILLEBREW, Harmon .296 7 27 6 8 2 0 2 12 0 0 4 4 .406 .593
KRALICK, Jack .333 2 6 0 2 1 0 0 2 0 0 0 0 .333 .500
MARTINEZ, Marty .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
MINCHER, Don .000 3 2 1 0 0 0 0 0 0 0 1 1 .333 .000
MOORE, Ray --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
NARAGON, Hal .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
PASCUAL, Camilo .500 2 8 2 4 1 0 2 3 0 0 0 0 .500 1.375
PLEIS, Bill --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
POWER, Vic .250 7 36 4 9 0 0 0 2 0 0 0 3 .250 .250
ROLLINS, Rich .417 7 24 10 10 0 0 2 6 0 0 8 0 .588 .667
SADOWSKI, Ted --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
STANGE, Lee --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
STIGMAN, Dick .000 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000
SULLIVAN, Frank --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
TUTTLE, Bill .500 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500
VERSALLES, Zoilo .310 7 29 4 9 0 2 2 7 0 0 1 5 .333 .655
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .289 256 74 3 48 0 27 .387 .496
7 50 8 13 1 38
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BONIKOWSKI, Joe 0 0 2.08 4.1 3 0 0 0 0 0 3 1 1 1 0 4
KAAT, Jim 0 2 5.54 13.0 2 2 0 0 0 0 20 9 8 0 4 5
KRALICK, Jack 1 1 10.97 10.2 2 2 0 0 0 0 18 13 13 5 3 9
MOORE, Ray 1 0 3.00 3.0 2 0 0 1 1 0 2 1 1 1 0 4
PASCUAL, Camilo 2 0 3.94 16.0 2 2 1 0 0 0 17 8 7 1 3 8
PLEIS, Bill 0 0 0.00 4.0 2 0 0 0 0 0 2 0 0 0 1 5
SADOWSKI, Ted 0 0 0.00 1.1 2 0 0 1 0 0 0 0 0 0 0 1
STANGE, Lee 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 0
STIGMAN, Dick 0 0 7.50 6.0 1 1 0 0 0 0 8 6 5 1 3 3
SULLIVAN, Frank 0 0 10.80 1.2 2 0 0 0 0 0 6 2 2 0 0 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 4 5.46 7 1 1 77 37 14
3 61.0 7 2 0 40 9 39
|