Cincinnati Reds WS Stats
Thursday, October 11, 1962


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BLASINGAME, Don      .419   7  31   5  13  1  0  0   2   0  1   1   4  .438  .452
BROSNAN, Jim         .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
CARDENAS, Leo        .276   7  29   6   8  1  0  1   4   0  0   1   3  .323  .414
COLEMAN, Gordy       .370   7  27   5  10  2  0  3  11   0  0   4   5  .452  .778
EDWARDS, Johnny      .231   4  13   1   3  0  0  0   0   0  0   0   1  .231  .231
FOILES, Hank         .462   4  13   3   6  1  0  1   2   0  0   0   3  .462  .769
GAINES, Joe          .500   2   2   1   1  0  0  0   0   0  0   0   0  .500  .500
HENRY, Bill           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JAY, Joey            .500   2   2   1   1  0  0  0   1   0  0   2   1  .750  .500
KASKO, Eddie         .160   7  25   2   4  0  0  1   2   0  0   1   2  .250  .280
KEOUGH, Marty        .000   3   5   0   0  0  0  0   0   0  0   0   1  .000  .000
KLIPPSTEIN, Johnny   .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LYNCH, Jerry         .125   2   8   1   1  0  0  0   0   0  0   0   1  .125  .125
MALONEY, Jim         .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
NUXHALL, Joe          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
O'TOOLE, Jim         .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
PAVLETICH, Don       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PINSON, Vada         .323   7  31   5  10  3  0  1   3   0  2   2   3  .364  .516
POST, Wally          .267   4  15   2   4  0  0  1   3   0  0   2   7  .353  .467
PURKEY, Bob          .167   2   6   1   1  0  0  0   0   0  0   0   3  .167  .167
ROBINSON, Frank      .438   7  32   7  14  2  0  1   9   0  0   1   2  .455  .594
ROJAS, Cookie       1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
SISLER, Dave          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WILLS, Ted           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .310     248      77     0     37      3      39  .355  .460
                            7      40     10     9       0     14               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROSNAN, Jim          0  1 11.57   2.1  4  0  0  1  0  0   3   3   3  0   3   1 
HENRY, Bill           0  0  2.08   4.1  3  0  0  1  0  0   4   1   1  0   2   4 
JAY, Joey             1  1 15.00   6.0  2  2  0  0  0  0   9  12  10  2   6   2 
KLIPPSTEIN, Johnny    0  1  9.82   3.2  2  0  0  0  1  0   3   4   4  1   3   3 
MALONEY, Jim          0  0 11.12   5.2  1  1  0  0  0  0   3   7   7  2   8   7 
NUXHALL, Joe          0  0  0.00   3.0  3  0  0  0  0  0   2   0   0  0   0   0 
O'TOOLE, Jim          0  1  9.49  12.1  3  2  0  0  0  0  22  13  13  4   6   4 
PURKEY, Bob           2  0  2.57  14.0  2  2  1  0  0  0  12   4   4  2   5   4 
SISLER, Dave          0  0  5.79   4.2  4  0  0  0  1  0  11   3   3  1   3   1 
WILLS, Ted            0  0  3.60   5.0  1  0  0  0  0  0   5   3   2  1   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                3     6.93        7     1     2     74      47     38     
                         4        61.0     7     2     0      50     13      27 

 

 

Created with Recaps version 1.0 by Ron Bernier