New York Yankees Year-To-Date Stats
Friday, October 10, 1952


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAUER, Hank          .160   6  25   1   4  0  1  1   5   0  0   2   5  .222  .360
BERRA, Yogi          .360   6  25   4   9  0  0  3   4   0  0   2   6  .407  .720
BLACKWELL, Ewell     .500   1   2   0   1  0  0  0   0   0  0   0   1  .500  .500
BRIDEWESER, Jim      .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
CERV, Bob            .000   2   4   0   0  0  0  0   0   0  0   0   3  .000  .000
COLLINS, Joe         .304   6  23   5   7  1  0  3   3   0  0   4   9  .407  .739
KUZAVA, Bob          .000   1   3   0   0  0  0  0   0   0  0   0   1  .000  .000
LOPAT, Ed            .667   1   3   1   2  0  0  0   0   0  0   0   1  .667  .667
MANTLE, Mickey       .320   6  25   5   8  4  0  1   3   0  0   2   7  .370  .600
MARTIN, Billy        .250   6  20   1   5  2  0  0   0   1  0   4   2  .375  .350
MCDONALD, Jim         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MCDOUGALD, Gil       .136   6  22   0   3  1  0  0   0   0  0   1   6  .174  .182
MIZE, Johnny        1.000   3   2   1   2  0  0  0   0   0  0   0   0 1.000 1.000
NOREN, Irv           .200   5  10   0   2  1  0  0   0   0  0   0   3  .273  .300
RASCHI, Vic          .000   2   3   0   0  0  0  0   0   0  0   0   1  .000  .000
REYNOLDS, Allie      .333   1   3   1   1  0  0  0   0   0  0   0   1  .333  .333
RIZZUTO, Phil        .179   6  28   1   5  1  0  0   2   0  0   0   4  .179  .214
SAIN, Johnny          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SCARBOROUGH, Ray      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SILVERA, Charlie     .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WOODLING, Gene       .364   3  11   2   4  0  0  2   4   0  0   3   2  .500  .909
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250     212      53     1     21      0      52  .312  .448
                            6      22     10    10       1     18               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLACKWELL, Ewell      0  1  3.00   9.0  1  1  1  0  0  0   6   3   3  2   7   8 
KUZAVA, Bob           0  0  7.71   7.0  1  1  0  0  0  0   8   6   6  4   3   8 
LOPAT, Ed             0  1  6.75   8.0  1  1  1  0  0  0  12   6   6  3   2   3 
MCDONALD, Jim         0  0  0.00   2.0  1  0  0  0  0  0   1   0   0  0   0   2 
RASCHI, Vic           0  0  1.93  14.0  2  2  0  0  0  0  13   4   3  0   3   5 
REYNOLDS, Allie       1  0  0.00   9.0  1  1  1  0  0  1   2   0   0  0   5   6 
SAIN, Johnny          0  2  4.91   3.2  3  0  0  0  1  0   7   3   2  1   1   2 
SCARBOROUGH, Ray      1  0  3.00   3.0  2  0  0  0  0  0   3   2   1  0   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                2     3.40        6     3     1     52      21     22     
                         4        55.2     6     0     1      24     10      36 

 

 

Created with Recaps version 1.0 by Ron Bernier