Brooklyn Dodgers Year-To-Date Stats
Friday, October 10, 1952


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BLACK, Joe           .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BRANCA, Ralph         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAMPANELLA, Roy      .320   6  25   3   8  1  0  2   3   0  0   2   6  .370  .600
COX, Billy           .190   5  21   1   4  1  0  0   0   0  0   1   1  .227  .238
ERSKINE, Carl        .167   2   6   0   1  0  0  0   0   0  0   0   2  .167  .167
FURILLO, Carl        .045   6  22   1   1  0  0  0   1   0  0   1   3  .087  .045
HODGES, Gil          .182   6  22   2   4  1  0  2   6   0  0   1   8  .208  .500
LABINE, Clem          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEHMAN, Ken           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LOES, Billy           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MORGAN, Bobby        .250   1   4   2   1  0  0  0   0   0  0   1   0  .400  .250
NELSON, Rocky        .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
PAFKO, Andy          .381   6  21   4   8  1  0  2   5   0  0   5   2  .500  .714
REESE, Pee Wee       .261   6  23   4   6  0  0  1   2   1  1   4   3  .370  .391
ROBINSON, Jackie     .381   6  21   3   8  0  0  1   4   0  1   5   3  .519  .524
ROE, Preacher        .250   1   4   0   1  0  0  0   0   0  0   0   1  .250  .250
RUTHERFORD, Johnny    ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHUBA, George        .333   4   3   1   1  0  0  0   0   0  0   1   1  .500  .333
SNIDER, Duke         .304   6  23   2   7  2  0  1   2   0  0   1   4  .333  .522
VAN CUYK, Chris       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WADE, Ben            .667   2   3   1   2  1  0  1   1   0  0   0   1  .667 2.000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257     202      52     0     24      2      36  .332  .441
                            6      24      7    10       1     22               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLACK, Joe            0  1  1.29   7.0  1  1  0  0  0  0   3   1   1  1   3   7 
BRANCA, Ralph         0  0  4.50   2.0  1  0  0  0  1  0   1   1   1  1   1   0 
ERSKINE, Carl         1  0  1.69  16.0  2  2  1  0  0  0  11   3   3  1   8  10 
LABINE, Clem          1  0  0.00   2.0  1  0  0  0  0  0   2   0   0  0   0   1 
LEHMAN, Ken           0  0  6.75   1.1  2  0  0  0  1  0   2   1   1  1   0   1 
LOES, Billy           0  0  3.00   6.0  1  1  0  0  0  0   6   2   2  2   0  11 
ROE, Preacher         1  0  4.00   9.0  1  1  1  0  0  0   9   4   4  2   0  12 
RUTHERFORD, Johnny    1  0  3.00   3.0  3  0  0  0  0  0   2   1   1  0   3   1 
VAN CUYK, Chris       0  1 16.20   1.2  2  0  0  0  1  0   3   3   3  1   1   1 
WADE, Ben             0  0  5.40   8.1  2  1  0  1  0  0  14   6   5  1   2   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     3.36        6     2     3     53      21     18     
                         2        56.1     6     1     0      22     10      52 

 

 

Created with Recaps version 1.0 by Ron Bernier